2025 Premier League Leading Run Scorers!
Home / The Run Makers
The top cumulative Premier League batters this season subject to Play-Cricket being correct up to & inc. Sunday 7th September
| #Rank | Batters Name | Total Runs | Innings | Average | Strike Rate | Club | Premier League | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Jones | 1474 | 19 | 98.27 | 84.04 | Sudbury CC, Suffolk | East Anglia | ||
| 2 | Priyanshu Khanduri | 1388 | 19 | 115.67 | 107.76 | Scunthorpe Town CC | Lincolnshire | ||
| 3 | A Tharindu | 1272 | 17 | 79.5 | 121.03 | Bracebridge Heath CC | Lincolnshire | ||
| 4 | Yousaf Baber | 1165 | 20 | 58.25 | 81.64 | Cleckheaton CC | Bradford | ||
| 5 | Sam Evans | 1128 | 16 | 102.55 | 74.95 | Leicester Ivanhoe CC | Leicestershire & Rutland | ||
| 6 | William Wright | 1113 | 18 | 61.83 | 96.45 | Lindum CC | Lincolnshire | ||
| 7 | Ben Claydon | 1106 | 19 | 69.13 | 86.2 | Sawston and Babraham CC | East Anglia | ||
| 8 | Stephan Muller | 1102 | 21 | 55.1 | 74.71 | Spondon CC | DCCL | ||
| 9 | Matthew McKiernan | 1088 | 16 | 98.91 | 109.57 | Leigh CC, Lancashire | Liverpool & District | ||
| 10 | Joe MacGregor | 1069 | 17 | 97.18 | 75.6 | Colchester and East Essex CC | Essex League | ||
| 11 | Khizer Qadeer | 1048 | 20 | 61.65 | 119.36 | Cleckheaton CC | Bradford | ||
| 12 | Leo Carter | 1039 | 16 | 69.27 | 93.06 | Holmesdale CC | Kent | ||
| 13 | Aidan Langley | 1035 | 20 | 57.5 | 86.39 | New Farnley CC | Bradford | ||
| 14 | Ryan McKendry | 1027 | 20 | 68.47 | 96.61 | New Farnley CC | Bradford | ||
| 15 | Neil Hornbuckle | 1022 | 20 | 56.78 | 105.58 | Horsford CC | East Anglia | ||
| 16 | Sakhumuzi Ndlela | 1005 | 15 | 100.5 | 113.95 | Grantham CC | Lincolnshire | ||
| 17 | Luke Young | 1002 | 20 | 55.67 | 79.59 | Hyde CC, Cheshire | Cheshire | ||
| 18 | Mitchell Van Buuren | 991 | 19 | 58.29 | 92.7 | Ashmanhaugh and Barton Wanderers CC | East Anglia | ||
| 19 | Ximus Du Plooy | 991 | 17 | 70.79 | 91.59 | Ockbrook & Borrowash CC | DCCL | ||
| 20 | Sam Arthurton | 981 | 17 | 65.4 | 82.58 | Copdock & Old Ipswichian CC | East Anglia | ||
| 21 | Alex Grimes | 978 | 19 | 69.86 | 73.42 | Appleby Frodingham CC | Yorkshire South | ||
| 22 | Alfie Cooper | 978 | 18 | 81.5 | 82.46 | Swardeston CC | East Anglia | ||
| 23 | Ian Cockbain | 973 | 17 | 69.5 | 84.32 | Formby CC | Liverpool & District | ||
| 24 | Callum McLachlan | 971 | 17 | 60.69 | 173.08 | Sleaford CC | Lincolnshire | ||
| 25 | Deepak Khatri | 951 | 18 | 55.94 | 134.51 | Smethwick CC | Birmingham & District | ||
| 26 | Sachithra Serasinghe | 947 | 16 | 72.85 | 95.18 | Darlington R A CC | North Yorks & South Durham | ||
| 27 | Steven Reingold | 942 | 16 | 67.29 | 90.84 | St Fagans CC | South Wales | ||
| 28 | George Hargrave | 929 | 19 | 54.65 | 82.14 | Shrewsbury CC | Birmingham & District | ||
| 29 | Vinura Dulsara | 925 | 17 | 71.15 | 87.68 | Nettleham CC | Lincolnshire | ||
| 30 | Akhil Patel | 919 | 21 | 54.06 | 79.84 | Kimberley Institute CC | Nottinghamshire | ||
| 31 | Brad Schmulian | 892 | 15 | 74.33 | 80.58 | Woodlands CC, Yorkshire | Lancashire | ||
| 32 | Umar Amin | 890 | 15 | 63.57 | 81.43 | Haywards Heath CC | Sussex | ||
| 33 | James Regan | 883 | 16 | 67.92 | 99.55 | Bridgwater CC | West of England | ||
| 34 | Luke Beaufort | 874 | 16 | 67.23 | 111.62 | Three Bridges CC | Sussex | ||
| 35 | Greg Willows | 867 | 17 | 61.93 | 115.14 | Sileby Town CC | Leicestershire & Rutland | ||
| 36 | Robert Cook | 861 | 18 | 71.75 | 91.01 | Lindum CC | Lincolnshire | ||
| 37 | John Oswell | 855 | 19 | 53.44 | 105.04 | Burnopfield CC | North East | ||
| 38 | Haaris Usman | 847 | 15 | 56.47 | 103.55 | Wanstead & Snaresbrook CC | Essex League | ||
| 39 | J Bushnell | 835 | 20 | 55.67 | 77.82 | Burnopfield CC | North East | ||
| 40 | Tom Wood | 835 | 19 | 49.12 | 79.15 | Ticknall CC | DCCL | ||
| 41 | Josh Smith | 834 | 14 | 75.82 | 101.71 | Peterborough Town CC | Northamptonshire | ||
| 42 | Dan Newton | 833 | 18 | 46.28 | 93.6 | Lindow CC | Cheshire | ||
| 43 | William Wade | 825 | 18 | 48.53 | 61.57 | Knaresborough CC | Yorkshire North | ||
| 44 | Abdul Faseeh | 824 | 18 | 48.47 | 72.03 | Sheffield Collegiate CC | Yorkshire South | ||
| 45 | Mosun Hussain | 822 | 16 | 58.71 | 87.54 | Woodlands CC, Yorkshire | Bradford | ||
| 46 | Jake Hooson | 822 | 19 | 58.71 | 72.3 | Walsden CC, Lancs | Lancashire | ||
| 47 | Bryce Jose | 821 | 20 | 45.61 | 89.92 | Neston CC | Cheshire | ||
| 48 | T R Cornall | 820 | 19 | 45.56 | 76.56 | Methley CC | Bradford | ||
| 49 | Rehaan Edavalath | 817 | 16 | 58.36 | 78.48 | Barnards Green CC | Birmingham & District | ||
| 50 | Calum Turner | 817 | 19 | 43 | 76.43 | Ormskirk CC | Liverpool & District | ||
| 51 | Robbie O'Donnell | 815 | 18 | 54.33 | 97.37 | Thornbury CC, Glos | West of England | ||
| 52 | Viken Kedariya | 807 | 20 | 50.44 | 90.27 | Smethwick CC | Birmingham & District | ||
| 53 | Nicholas Mann | 801 | 19 | 53.4 | 56.05 | Belper Meadows CC | DCCL | ||
| 54 | Gary Knight | 800 | 17 | 66.67 | 91.95 | Ormskirk CC | Liverpool & District | ||
| 55 | Sam Johnson | 792 | 19 | 46.59 | 94.51 | Hucknall CC | Nottinghamshire | ||
| 56 | Dane Williams | 791 | 20 | 46.53 | 75.98 | Oxton CC, Cheshire | Cheshire | ||
| 57 | Tom Murray | 788 | 17 | 49.25 | 106.2 | Hutton CC | Essex League | ||
| 58 | Ivan Kriek | 787 | 18 | 49.19 | 86.29 | Bootle CC | Liverpool & District | ||
| 59 | Sunny Patel | 779 | 12 | 77.9 | 91.54 | Rothley Park CC | Leicestershire & Rutland | ||
| 60 | Steven Crossley | 776 | 17 | 51.73 | 103.97 | Grimsby Town CC | Lincolnshire | ||
| 61 | Matt Davies | 775 | 16 | 48.44 | 71.83 | Roffey CC | Sussex | ||
| 62 | Hugh Weibgen | 773 | 13 | 70.27 | 96.75 | Sunbury CC | Surrey | ||
| 63 | Matthew Brown | 773 | 18 | 45.47 | 91.97 | Tynemouth CC | North East | ||
| 64 | Peter Foster | 772 | 12 | 110.29 | 99.1 | Burghley Park CC | Lincolnshire | ||
| 65 | Eliot Callis | 770 | 19 | 48.13 | 76.01 | Cuckney CC | Nottinghamshire | ||
| 66 | N Brand | 761 | 10 | 84.56 | 95.84 | Haslingden CC | Lancashire | ||
| 67 | Andrew Reynoldson | 760 | 17 | 95 | 66.54 | Houghton & Thurnby CC | Leicestershire & Rutland | ||
| 68 | Jack Boyle | 758 | 15 | 63.17 | 79.96 | Wimbledon CC | Surrey | ||
| 69 | Aaron Joby | 757 | 17 | 50.47 | 78.2 | Roffey CC | Sussex | ||
| 70 | Savin Perera | 756 | 21 | 37.8 | 67.74 | Cavaliers and Carrington CC | Nottinghamshire | ||
| 71 | Liam Banks | 752 | 20 | 50.13 | 88.37 | Hem Heath CC | North Staffs & South Chesh | ||
| 72 | Arav Shetty | 751 | 15 | 53.64 | 111.42 | Alderley Edge CC | Cheshire | ||
| 73 | Edward Wade | 750 | 17 | 44.12 | 78.78 | Clifton Alliance CC, Yorks | Yorkshire North | ||
| 74 | Calum Rowe | 746 | 18 | 53.29 | 82.52 | Castleford CC | Yorkshire North | ||
| 75 | Jonny Booth | 744 | 20 | 43.76 | 64.86 | Townville CC | Bradford | ||
| 76 | Jeremy Lawlor | 744 | 15 | 62 | 85.52 | St Fagans CC | South Wales | ||
| 77 | George Bacon | 743 | 21 | 41.28 | 70.83 | Kimberley Institute CC | Nottinghamshire | ||
| 78 | Ethan Berlusconi | 742 | 21 | 41.22 | 82.35 | Ockbrook & Borrowash CC | DCCL | ||
| 79 | Thaveesha Abhishek | 741 | 20 | 41.17 | 74.32 | Rolleston CC | DCCL | ||
| 80 | Neil Pinner | 740 | 18 | 49.33 | 89.26 | Knowle & Dorridge CC | Birmingham & District | ||
| 81 | Thomas Knight | 739 | 20 | 49.27 | 81.39 | Alvaston & Boulton CC | DCCL | ||
| 82 | Mohammed Ashraful | 736 | 15 | 56.62 | 73.23 | Portsmouth CC | Southern | ||
| 83 | Timothy Reynolds | 734 | 20 | 38.63 | 91.75 | Timperley CC | Cheshire | ||
| 84 | S Lakshan | 734 | 19 | 43.18 | 79.78 | Great Ayton CC | North Yorks & South Durham | ||
| 85 | James Price | 733 | 17 | 48.87 | 69.41 | Middleton CC, Lancashire | Lancashire | ||
| 86 | Ryan Pringle | 721 | 18 | 45.06 | 151.79 | Burnmoor CC | North East | ||
| 87 | Callum Mckenzie | 720 | 19 | 40 | 73.32 | Papplewick and Linby CC | Nottinghamshire | ||
| 88 | Finn Usher | 720 | 17 | 45 | 63.38 | Barnard Castle CC | North Yorks & South Durham | ||
| 89 | Amrinder Brar | 718 | 19 | 39.89 | 84.87 | Barnt Green CC | Birmingham & District | ||
| 90 | Dion Holden | 718 | 15 | 55.23 | 81.04 | Menai Bridge CC | North Wales | ||
| 91 | Ollie Walker | 716 | 19 | 37.68 | 90.98 | Himley CC | Birmingham & District | ||
| 92 | Peter Trego | 714 | 17 | 42 | 94.07 | Burbage & Easton Royal CC, Wilts | West of England | ||
| 93 | Harry Allinson | 713 | 19 | 44.56 | 92.96 | Spencer CC, Surrey | Surrey | ||
| 94 | Manelker De Silva | 711 | 15 | 47.4 | 92.7 | Sudbury CC, Suffolk | East Anglia | ||
| 95 | Luke Medlock | 709 | 16 | 50.64 | 99.72 | Paignton CC | Devon | ||
| 96 | Tim Hughes | 709 | 19 | 41.71 | 79.66 | Didsbury CC | Cheshire | ||
| 97 | Benjamin Wilcox | 709 | 20 | 37.32 | 63.82 | Downham Stow CC | East Anglia | ||
| 98 | Brandon Lusk | 709 | 15 | 47.27 | 78.43 | Bishop Auckland CC | North Yorks & South Durham | ||
| 99 | Will Evans | 709 | 16 | 47.27 | 105.98 | Mochdre CC | North Wales | ||
| 100 | Feroze Khushi | 708 | 9 | 78.67 | 102.31 | Fives and Heronians CC | Essex League | ||
| 101 | Ahsan Hafeez Bhatti | 707 | 19 | 41.59 | 102.32 | Jer Lane CC | Bradford | ||
| 102 | Chris Bilton | 706 | 17 | 47.07 | 69.83 | Woodhouse Grange CC | Yorkshire North | ||
| 103 | Saranga Rajaguru | 706 | 18 | 41.53 | 104.44 | Swardeston CC | East Anglia | ||
| 104 | Harry Franklin | 701 | 21 | 36.89 | 54.85 | Swarkestone CC | DCCL | ||
| 105 | Kemira Wijenayake | 697 | 21 | 34.85 | 81.52 | Chesterfield CC | DCCL | ||
| 106 | Ryan Gibson | 696 | 14 | 53.54 | 124.72 | Marton CC, Yorks | North Yorks & South Durham | ||
| 107 | Archie Harrison | 696 | 14 | 58 | 79 | Radlett CC | Hertfordshire | ||
| 108 | Ross Whitfield JNR | 694 | 19 | 38.56 | 86.75 | Burnopfield CC | North East | ||
| 109 | Hassan Azad | 693 | 17 | 49.5 | 71.52 | Wollaton CC | Nottinghamshire | ||
| 110 | Harry Friend | 693 | 16 | 53.31 | 69.23 | Newport CC, Wales | South Wales | ||
| 111 | Cole Mcconchie | 692 | 17 | 43.25 | 95.45 | Clitheroe CC | Lancashire | ||
| 112 | Jared Warner | 692 | 18 | 57.67 | 64.13 | Methley CC | Bradford | ||
| 113 | Ben Kohler-Cadmore | 692 | 16 | 46.13 | 152.42 | Hoylandswaine CC | Huddersfield Cricket | ||
| 114 | Y Ramesh | 691 | 12 | 76.78 | 102.98 | Wimborne CC | Dorset | ||
| 115 | Cameron Herring | 689 | 16 | 62.64 | 80.58 | Pontarddulais CC | South Wales | ||
| 116 | Will Fraine | 688 | 14 | 57.33 | 88.43 | York CC | Yorkshire North | ||
| 117 | Jack Gower | 687 | 15 | 45.8 | 92.84 | Menai Bridge CC | North Wales | ||
| 118 | Toby Barton | 687 | 15 | 49.07 | 85.02 | Middleton CC, Sussex | Sussex | ||
| 119 | Luke Robinson | 687 | 20 | 42.94 | 103.78 | Nantwich CC | Cheshire | ||
| 120 | Evan Withe | 685 | 20 | 34.25 | 75.52 | Wallasey CC | Liverpool & District | ||
| 121 | Peter Clark | 685 | 18 | 38.06 | 88.27 | Shrewsbury CC | Birmingham & District | ||
| 122 | Naveed Malik | 684 | 19 | 38 | 107.21 | Carlton CC, Wakefield | Bradford | ||
| 123 | Ali Chughtai | 682 | 20 | 42.63 | 93.55 | Nantwich CC | Cheshire | ||
| 124 | Isaac Light | 681 | 18 | 37.83 | 88.44 | Harrogate CC | Yorkshire North | ||
| 125 | Thomas Shorthouse | 680 | 16 | 61.82 | 93.41 | Sheriff Hutton Bridge CC | Yorkshire North | ||
| 126 | Primosh Perera | 679 | 20 | 39.94 | 70.66 | Cutthorpe CC | DCCL | ||
| 127 | Toby Snell | 679 | 14 | 56.58 | 74.78 | Burridge CC | Southern | ||
| 128 | Alex Money | 678 | 18 | 42.38 | 71.59 | Chester Boughton Hall CC | Cheshire | ||
| 129 | Henry Cullen | 678 | 15 | 48.43 | 109.71 | Barnt Green CC | Birmingham & District | ||
| 130 | George Woods | 678 | 18 | 42.38 | 76.82 | Market Deeping CC | Lincolnshire | ||
| 131 | Mark Robertshaw | 674 | 19 | 39.65 | 68.5 | Pudsey St Lawrence CC | Bradford | ||
| 132 | Louis Bhabra | 674 | 19 | 42.13 | 73.5 | Northern CC | Liverpool & District | ||
| 133 | Nikhil Gorantla | 672 | 12 | 56 | 89.01 | Sawston and Babraham CC | East Anglia | ||
| 134 | Adam Rossington | 670 | 11 | 74.44 | 113.95 | Totteridge Millhillians CC | Hertfordshire | ||
| 135 | Mandeep Singh | 669 | 18 | 47.79 | 85.99 | Castle Eden CC | North East | ||
| 136 | Billy Dodds | 667 | 16 | 47.64 | 72.74 | High Wycombe CC | Home Counties | ||
| 137 | Chris Mcilroy | 667 | 20 | 33.35 | 71.34 | Alvaston & Boulton CC | DCCL | ||
| 138 | George Ealham | 666 | 15 | 55.5 | 70.33 | Reigate Priory CC | Surrey | ||
| 139 | Muhammad Mohsim Khan | 666 | 15 | 47.57 | 81.12 | Shiregreen CC | Yorkshire South | ||
| 140 | Amrit Basra | 665 | 14 | 51.15 | 126.91 | Berkswell CC | Birmingham & District | ||
| 141 | Jordan Neil | 665 | 20 | 41.56 | 90.35 | Horsford CC | East Anglia | ||
| 142 | Max Lawrance | 664 | 15 | 44.27 | 72.49 | Hertford CC | Hertfordshire | ||
| 143 | Jayden Goodwin | 663 | 14 | 51 | 73.67 | Frinton On Sea CC | East Anglia | ||
| 144 | Abdul Wahid | 662 | 19 | 36.78 | 69.76 | Townville CC | Bradford | ||
| 145 | Anshuman Rath | 660 | 12 | 73.33 | 88.59 | Stanmore CC, Middlesex | Middlesex | ||
| 146 | John Sanders | 660 | 19 | 36.67 | 99.25 | Bowdon CC, Cheshire | Cheshire | ||
| 147 | Saihaj Jaspal | 660 | 17 | 41.25 | 71.04 | Buckhurst Hill CC - Saturday 1st XI | Essex League | ||
| 148 | Benjamin Heap | 660 | 19 | 41.25 | 101.85 | Lowerhouse CC | Lancashire | ||
| 149 | Tyler McGladdery | 659 | 19 | 38.76 | 73.63 | Northern CC | Liverpool & District | ||
| 150 | Joe Billings | 657 | 20 | 38.65 | 78.21 | Wakefield Thornes CC | Yorkshire South | ||
| 151 | Daniel Blatherwick | 657 | 20 | 46.93 | 69.89 | Hucknall CC | Nottinghamshire | ||
| 152 | Ewan Cox | 657 | 15 | 46.93 | 95.49 | Finedon Dolben CC | Northamptonshire | ||
| 153 | Adam Tillcock | 654 | 14 | 72.67 | 88.26 | Cuckney CC | Nottinghamshire | ||
| 154 | Callam Goldthorp | 653 | 19 | 38.41 | 67.67 | Bradford & Bingley CC | Bradford | ||
| 155 | Ethan Metcalf | 652 | 17 | 38.35 | 77.53 | Horsford CC | East Anglia | ||
| 156 | Syed Aqib Shah | 651 | 13 | 50.08 | 70.38 | Carlton CC, Wakefield | Bradford | ||
| 157 | Kamran Dhariwal | 651 | 16 | 50.08 | 97.16 | St Cross Symondians CC | Southern | ||
| 158 | James Duffy | 650 | 16 | 43.33 | 74.37 | Lindow CC | Cheshire | ||
| 159 | Jordan Cook | 650 | 18 | 54.17 | 68.64 | Cleethorpes CC | Yorkshire South | ||
| 160 | Jaden Fell | 649 | 21 | 32.45 | 68.68 | Doncaster Town CC | Yorkshire South | ||
| 161 | Liam Fitzpatrick | 648 | 17 | 46.29 | 68.79 | Ealing CC | Middlesex | ||
| 162 | Jacob Slator | 648 | 16 | 49.85 | 69.08 | Bradford & Bingley CC | Bradford | ||
| 163 | Jonny Phelps | 648 | 15 | 43.2 | 99.39 | Haywards Heath CC | Sussex | ||
| 164 | Ikjot Thind | 648 | 16 | 46.29 | 78.17 | Shepherds Bush CC | Middlesex | ||
| 165 | Jack Mccarthy | 647 | 15 | 58.82 | 92.03 | Ashington CC | North East | ||
| 166 | William O'Donnell | 647 | 13 | 64.7 | 79.39 | Totteridge Millhillians CC | Hertfordshire | ||
| 167 | Dylan Church | 647 | 14 | 53.92 | 69.12 | Bedminster CC | West of England | ||
| 168 | Sam Perry | 646 | 21 | 30.76 | 78.59 | Alderley Edge CC | Cheshire | ||
| 169 | Mohammed Saif | 646 | 19 | 40.38 | 101.25 | Grantham CC | Lincolnshire | ||
| 170 | Gary Pratt | 645 | 17 | 43 | 68.54 | Richmondshire CC | North Yorks & South Durham | ||
| 171 | Bhargavkumar Merai | 645 | 17 | 43 | 84.09 | Doncaster Town CC | Yorkshire South | ||
| 172 | Sam Young | 644 | 15 | 53.67 | 78.44 | Bath CC | West of England | ||
| 173 | Tom Steele | 644 | 19 | 35.78 | 68.58 | Porthill Park CC | North Staffs & South Chesh | ||
| 174 | Sam Blockley | 643 | 16 | 45.93 | 80.38 | Lutterworth CC | Leicestershire & Rutland | ||
| 175 | Scott Mcneill | 643 | 17 | 49.46 | 78.8 | Sandiacre Town CC | DCCL | ||
| 176 | Tom Wells | 642 | 16 | 45.86 | 71.62 | Newtown Linford CC | Leicestershire & Rutland | ||
| 177 | Jayden Broodryk | 642 | 14 | 58.36 | 93.72 | Sutton CC, Surrey | Surrey | ||
| 178 | Timmy Taylor | 641 | 16 | 42.73 | 83.03 | Honley CC | Huddersfield Cricket | ||
| 179 | Basil Akram | 640 | 15 | 45.71 | 127.74 | Potterne CC | West of England | ||
| 180 | Rafay Ahmed | 640 | 16 | 40 | 59.65 | Hampstead CC | Middlesex | ||
| 181 | Christopher Taylor | 639 | 14 | 49.15 | 86.47 | Brymbo CC | North Wales | ||
| 182 | Faisal Javed | 638 | 17 | 42.53 | 64.9 | Rastrick CC | Huddersfield Cricket | ||
| 183 | Sam Read | 637 | 15 | 45.5 | 104.6 | Exeter CC | Devon | ||
| 184 | Raminda Wijesooriya | 637 | 16 | 42.47 | 124.17 | Ifield CC | Sussex | ||
| 185 | Greg Cork | 637 | 18 | 39.81 | 82.51 | Ticknall CC | DCCL | ||
| 186 | Edward Moore | 636 | 15 | 57.82 | 85.95 | Todmorden CC | Lancashire | ||
| 187 | Patrick Ashling | 636 | 20 | 37.41 | 89.08 | Alderley Edge CC | Cheshire | ||
| 188 | Aaran Amin | 635 | 14 | 48.85 | 84.44 | Teddington CC | Middlesex | ||
| 189 | Aadil Ali | 634 | 18 | 35.22 | 93.63 | Houghton & Thurnby CC | Leicestershire & Rutland | ||
| 190 | Dan Hodgson | 634 | 14 | 52.83 | 70.84 | Richmondshire CC | North Yorks & South Durham | ||
| 191 | George Wells | 633 | 18 | 35.17 | 71.04 | Blackheath CC, Kent | Kent | ||
| 192 | Simon Keene | 631 | 13 | 52.58 | 117.94 | Ashtead CC | Surrey | ||
| 193 | Ross Zelem | 630 | 21 | 35 | 68.48 | Bowdon CC, Cheshire | Cheshire | ||
| 194 | Vithanage Thulina Dilshan | 630 | 15 | 48.46 | 114.75 | Werrington CC, Cornwall | Cornwall | ||
| 195 | Joe Bullimore | 630 | 17 | 37.06 | 75.09 | Cutthorpe CC | DCCL | ||
| 196 | Steven Bullen | 628 | 19 | 34.89 | 72.94 | New Farnley CC | Bradford | ||
| 197 | Matthew Campbell | 627 | 20 | 31.35 | 69.9 | Leek CC - Leek CC- 1st XI | North Staffs & South Chesh | ||
| 198 | Matthew Stiddard | 625 | 15 | 48.08 | 83.22 | Bexley CC | Kent | ||
| 199 | Sam Mason | 625 | 17 | 36.76 | 68.76 | Bracebridge Heath CC | Lincolnshire | ||
| 200 | James Rhodes | 625 | 19 | 34.72 | 71.02 | Wakefield Thornes CC | Yorkshire South | ||
| 201 | Charlie Hood | 623 | 19 | 47.92 | 86.17 | Horsford CC | East Anglia | ||
| 202 | Ben Moffat | 623 | 16 | 47.92 | 89.51 | Bradford & Bingley CC | Bradford | ||
| 203 | Jack Tipton | 620 | 20 | 32.63 | 61.51 | Bowdon CC, Cheshire | Cheshire | ||
| 204 | Irfan Karim | 620 | 18 | 36.47 | 62.12 | Chelmsford CC - Sat 1st XI | Essex League | ||
| 205 | Alasdair Appleby | 619 | 20 | 34.39 | 97.92 | Felling CC | North East | ||
| 206 | Jack Scriven | 618 | 15 | 47.54 | 81.42 | Spencer CC, Surrey | Surrey | ||
| 207 | Robert Sehmi | 618 | 18 | 38.63 | 96.41 | Didsbury CC | Cheshire | ||
| 208 | Jean Du Plessis | 618 | 11 | 77.25 | 88.67 | Welbeck CC | Nottinghamshire | ||
| 209 | Matthew Golding | 617 | 17 | 44.07 | 87.77 | Blackheath CC, Kent | Kent | ||
| 210 | Alex Cree | 616 | 20 | 34.22 | 106.02 | Methley CC | Bradford | ||
| 211 | Garry Park | 616 | 20 | 38.5 | 68.07 | Alvaston & Boulton CC | DCCL | ||
| 212 | Bilal Shafayat | 616 | 17 | 51.33 | 72.05 | Smethwick CC | Birmingham & District | ||
| 213 | Charlie Dunnett | 615 | 16 | 43.93 | 70.21 | Henley CC | Home Counties | ||
| 214 | Aashar Mehmood | 614 | 11 | 61.4 | 112.88 | Market Deeping CC | Lincolnshire | ||
| 215 | Akhil Venugopalan | 614 | 17 | 40.93 | 75.43 | Minster (Sheppey) CC | Kent | ||
| 216 | Lucas Kennedy | 614 | 16 | 43.86 | 75.71 | Formby CC | Liverpool & District | ||
| 217 | Zahid Mansoor | 614 | 19 | 34.11 | 80.26 | Notts & Arnold Amateur CC | Nottinghamshire | ||
| 218 | Ben Wright | 614 | 19 | 32.32 | 77.14 | Farsley CC | Bradford | ||
| 219 | Alexander Mellor | 613 | 20 | 43.79 | 66.56 | Leek CC - Leek CC- 1st XI | North Staffs & South Chesh | ||
| 220 | S Els | 611 | 16 | 55.55 | 82.23 | Prestwich CC | Greater Manchester | ||
| 221 | Gabe Galman-Findlay | 611 | 18 | 38.19 | 70.55 | Taunton St Andrews CC | West of England | ||
| 222 | Jake Goodwin | 611 | 16 | 40.73 | 85.81 | Potterne CC | West of England | ||
| 223 | Henry Rogers | 610 | 15 | 43.57 | 82.99 | Cuckfield CC | Sussex | ||
| 224 | Jacob McCann | 610 | 18 | 35.88 | 70.44 | Chester Le Street CC | North East | ||
| 225 | Oliver Dabinett-Jays | 609 | 18 | 38.06 | 64.86 | Bognor Regis CC | Sussex | ||
| 226 | Dan Lincoln | 609 | 16 | 40.6 | 101.5 | High Wycombe CC | Home Counties | ||
| 227 | Matt Dalrymple | 609 | 16 | 43.5 | 95.45 | Henley CC | Home Counties | ||
| 228 | Karan Banker | 607 | 17 | 37.94 | 84.66 | East Grinstead CC | Sussex | ||
| 229 | Nico Reifer | 607 | 18 | 37.94 | 74.21 | Great Witchingham CC | East Anglia | ||
| 230 | Tristan Elam | 607 | 20 | 33.72 | 64.16 | Ashmanhaugh and Barton Wanderers CC | East Anglia | ||
| 231 | Darren Batch | 605 | 19 | 40.33 | 55.97 | Sudbury CC, Suffolk | East Anglia | ||
| 232 | James Crosthwaite | 605 | 15 | 43.21 | 80.24 | Wimbledon CC | Surrey | ||
| 233 | Richard Oliver | 605 | 15 | 46.54 | 79.19 | Reigate Priory CC | Surrey | ||
| 234 | Neil Longhurst | 605 | 18 | 43.21 | 74.97 | Whitley Hall CC | Yorkshire South | ||
| 235 | Gareth Berg | 604 | 17 | 46.46 | 90.69 | Lymington CC | Southern | ||
| 236 | Alex Liley | 604 | 17 | 37.75 | 69.99 | Sheriff Hutton Bridge CC | Yorkshire North | ||
| 237 | Arthur Wilcox | 604 | 20 | 30.2 | 77.63 | Downham Stow CC | East Anglia | ||
| 238 | Ollie Meadows | 604 | 18 | 37.75 | 89.88 | Bedminster CC | West of England | ||
| 239 | Michael Godwin | 604 | 20 | 33.56 | 55.26 | Witham CC | East Anglia | ||
| 240 | Tom Bevan | 603 | 11 | 54.82 | 115.96 | Ammanford CC | South Wales | ||
| 241 | Ricky Priestley | 603 | 19 | 35.47 | 83.63 | Pudsey St Lawrence CC | Bradford | ||
| 242 | Ryan Buckley | 603 | 20 | 33.5 | 84.34 | Hucknall CC | Nottinghamshire | ||
| 243 | Aiden Griggs | 602 | 13 | 46.31 | 70.91 | Bexley CC | Kent | ||
| 244 | Ben Walkden | 602 | 20 | 31.68 | 60.02 | Newton-le-Willows CC | Liverpool & District | ||
| 245 | Harrison Jones | 601 | 15 | 46.23 | 69.48 | Denbigh CC | North Wales | ||
| 246 | Daniel Ogden | 600 | 16 | 40 | 80.97 | Harefield CC, Middx | Home Counties | ||
| 247 | Muhammed Uzair Mumtaz | 600 | 16 | 42.86 | 88.89 | Wakefield Thornes CC | Yorkshire South | ||
| 248 | Neil Curnow | 599 | 16 | 37.44 | 59.01 | St Just CC | Cornwall | ||
| 249 | Thomas Hamilton | 598 | 17 | 35.18 | 82.37 | Swarkestone CC | DCCL | ||
| 250 | Ryan O'Brien | 597 | 17 | 37.31 | 64.54 | Hyde CC, Cheshire | Cheshire |

