2025 Premier League Leading Run Scorers!
Home / The Run Makers
The top cumulative Premier League wicket takers this season subject to Play-Cricket being correct inc. end of 2025 season
| #Rank | Bowlers Name | Total Wickets | Total Runs | Average | Economy Rate | Strike Rate | Total Overs | Club | Premier League |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalid Usman | 72 | 991 | 13.76 | 2.84 | 29.1 | 349 | Rainhill CC | Liverpool & District |
| 2 | Mayank Mishra | 72 | 761 | 10.57 | 2.96 | 21.4 | 257 | Cleethorpes CC | Yorkshire South |
| 3 | Harry Williams | 64 | 1005 | 15.7 | 3.97 | 23.75 | 253 | Middlesbrough CC | North Yorks & South Durham |
| 4 | Sachithra Perera | 63 | 581 | 9.22 | 3.1 | 17.87 | 187 | Newcastle & Hartshill CC | North Staffs & South Chesh |
| 5 | Muhammad Irfan | 62 | 905 | 14.6 | 3.25 | 26.95 | 278 | Marton CC, Yorks | North Yorks & South Durham |
| 6 | Tomas Sephton | 60 | 1005 | 16.75 | 3.47 | 28.95 | 289 | Northern CC | Liverpool & District |
| 7 | Adnan Ghaus | 59 | 651 | 11.03 | 2.81 | 23.53 | 231 | Edgworth CC | Greater Manchester |
| 8 | Jack Hughes | 58 | 907 | 15.64 | 3.6 | 26.05 | 252 | Townville CC | Bradford |
| 9 | Shafiqullah Ghafari | 58 | 825 | 14.22 | 3.6 | 23.71 | 229 | Richmondshire CC | North Yorks & South Durham |
| 10 | Suminda Lakshan | 57 | 1098 | 19.26 | 4.24 | 27.26 | 259 | Great Ayton CC | North Yorks & South Durham |
| 11 | Ejaaz Alavi | 57 | 1094 | 19.19 | 4.02 | 28.65 | 272 | Wallasey CC | Liverpool & District |
| 12 | Sam Berry | 57 | 1064 | 18.67 | 4.12 | 27.21 | 258 | Marton CC, Yorks | North Yorks & South Durham |
| 13 | Daniel Wilson | 57 | 1091 | 19.14 | 3.82 | 30.05 | 285 | Northern CC | Liverpool & District |
| 14 | A Akhil | 56 | 542 | 9.68 | 2.34 | 24.82 | 231 | Shepley CC | Huddersfield |
| 15 | Wasim Qasim | 55 | 777 | 14.13 | 3.85 | 22.02 | 202 | Moorlands CC, Yorkshire | Huddersfield |
| 16 | Udith Madushan Warnakulasuir Patabadige | 55 | 916 | 16.65 | 4.06 | 24.64 | 226 | Bradford & Bingley CC | Bradford |
| 17 | Husnain Bukhari | 54 | 886 | 16.41 | 4.04 | 24.35 | 219 | Saltburn CC | North Yorks & South Durham |
| 18 | Ayabulela Gqamana | 54 | 544 | 10.07 | 3.7 | 16.35 | 147 | Paignton CC | Devon |
| 19 | Doug Mulholland | 54 | 972 | 18 | 3.69 | 29.3 | 263 | Darlington R A CC | North Yorks & South Durham |
| 20 | Ishan Abeysekara | 54 | 915 | 16.94 | 4.35 | 23.35 | 210 | Harrogate CC | Yorkshire North |
| 21 | Santhush Gunatilake (Pro) | 54 | 659 | 12.2 | 3.6 | 20.33 | 183 | Shaw CC | Greater Manchester |
| 22 | Kc Cariappa | 53 | 758 | 14.3 | 3.16 | 27.13 | 239 | Mildenhall CC, Suffolk | East Anglian |
| 23 | Hareen Buddila (Pro) | 53 | 746 | 14.08 | 3.15 | 26.81 | 237 | Royton CC | Greater Manchester |
| 24 | Cameron Sharp | 53 | 1161 | 21.91 | 5.07 | 25.92 | 229 | Baildon CC | Bradford |
| 25 | Adam Ahmed | 53 | 796 | 15.02 | 4.13 | 21.81 | 192 | New Farnley CC | Bradford |
| 26 | Jason Foulkes | 53 | 990 | 18.68 | 4.97 | 22.53 | 199 | Nantwich CC | Cheshire |
| 27 | Nico Van Zyl - PRO | 53 | 562 | 10.6 | 2.71 | 23.49 | 207 | Prestwich CC | Greater Manchester |
| 28 | Saranga Rajaguru | 52 | 1191 | 22.9 | 4.63 | 29.65 | 257 | Swardeston CC | East Anglian |
| 29 | Sahan Nanayakkara | 52 | 853 | 16.4 | 3.62 | 27.19 | 235 | Stokesley CC | North Yorks & South Durham |
| 30 | Liam Bowe | 52 | 873 | 16.79 | 4.42 | 22.81 | 197 | Hyde CC, Cheshire | Cheshire |
| 31 | Tobias Bulcock | 52 | 754 | 14.5 | 3.3 | 26.38 | 228 | Ormskirk CC | Liverpool & District |
| 32 | John Dotters | 51 | 975 | 19.12 | 3.43 | 33.43 | 284 | Rainford CC | Liverpool & District |
| 33 | Isaac Brooks | 51 | 783 | 15.35 | 4.26 | 21.61 | 183 | Lindow CC | Cheshire |
| 34 | Ahmad Safi Abdullah | 50 | 812 | 16.24 | 2.97 | 32.8 | 273 | Birkenhead Park CC | Liverpool & District |
| 35 | Deepak Khatri | 49 | 808 | 16.49 | 4.34 | 22.78 | 186 | Unknown | Birmingham & District |
| 36 | David Wainwright | 49 | 579 | 11.82 | 3.12 | 22.69 | 185 | Castleford CC | Yorkshire North |
| 37 | Kyle Pluke | 49 | 953 | 19.45 | 4.97 | 23.47 | 191 | Newtown Linford CC | Leicestershire & Rutland |
| 38 | Ben Lockrose | 49 | 758 | 15.47 | 2.94 | 31.59 | 258 | North Middlesex CC | Middlesex |
| 39 | Brett Pelser | 49 | 515 | 10.51 | 2.65 | 23.84 | 194 | Horwich RMI CC | Greater Manchester |
| 40 | Brett Stolworthy | 49 | 949 | 19.37 | 3.85 | 30.18 | 246 | Downham Stow CC | East Anglian |
| 41 | Bilawal Iqbal | 48 | 853 | 17.77 | 3.63 | 29.33 | 234 | Royton CC | Greater Manchester |
| 42 | Mathew Pillans | 48 | 1200 | 25 | 4.46 | 33.6 | 269 | Darlington R A CC | North Yorks & South Durham |
| 43 | Walter Kinlock | 48 | 864 | 18 | 5.18 | 20.85 | 167 | Spalding CC | Lincolnshire |
| 44 | Andrew Sutton | 48 | 923 | 19.23 | 4.62 | 24.96 | 199 | Harborne CC | Birmingham & District |
| 45 | Adam Copley | 48 | 719 | 14.98 | 3.3 | 27.27 | 218 | Tickhill CC | Yorkshire South |
| 46 | Greg Stephens | 48 | 669 | 13.94 | 3.46 | 24.19 | 193 | Witham CC | East Anglian |
| 47 | James Anson | 48 | 1075 | 22.4 | 4.96 | 27.1 | 217 | Driffield Town CC | Yorkshire North |
| 48 | Muhammad Qaisar Ashraf | 47 | 940 | 20 | 3.56 | 33.72 | 264 | Whitley Hall CC | Yorkshire South |
| 49 | Adam Shallcross | 47 | 888 | 18.89 | 4.57 | 24.81 | 194 | Leigh CC, Lancashire | Liverpool & District |
| 50 | Nathan Johnson | 47 | 937 | 19.94 | 4.24 | 28.19 | 221 | Hull Zingari CC | Yorkshire North |
| 51 | Conner Haddow | 47 | 577 | 12.28 | 2.92 | 25.21 | 197 | High Wycombe CC | Home Counties |
| 52 | Josh Knapton | 47 | 834 | 17.74 | 4.13 | 25.77 | 202 | Cleethorpes CC | Yorkshire South |
| 53 | Bryce Parsons | 46 | 553 | 12.02 | 2.76 | 26.11 | 200 | Littleborough CC | Lancashire |
| 54 | Sean Tindale | 46 | 696 | 15.13 | 3.76 | 24.15 | 185 | Unknown | North East |
| 55 | Seb Botes | 46 | 967 | 21.02 | 4.83 | 26.11 | 200 | Wallasey CC | Liverpool & District |
| 56 | Sam Grant | 46 | 622 | 13.52 | 3.37 | 24.07 | 184 | Clifton Alliance CC, Yorks | Yorkshire North |
| 57 | Ben Hamilton | 46 | 869 | 18.89 | 3.62 | 31.35 | 240 | Clifton CC, Lancs | Greater Manchester |
| 58 | Larry Edward | 46 | 1065 | 23.15 | 4.49 | 30.96 | 237 | Formby CC | Liverpool & District |
| 59 | Shaun Von Berg | 46 | 852 | 18.52 | 3.64 | 30.54 | 234 | Ramsbottom CC | Lancashire |
| 60 | Dieter Klein | 46 | 443 | 9.63 | 3.21 | 18.02 | 138 | Rothley Park CC | Leicestershire & Rutland |
| 61 | Muhammad Aamir | 46 | 1064 | 23.13 | 4.47 | 31.07 | 238 | Jer Lane CC | Bradford |
| 62 | Navin Kavikara | 45 | 870 | 19.33 | 4.1 | 28.29 | 212 | Great Brickhill CC | Home Counties |
| 63 | Matthew Taylor | 45 | 748 | 16.62 | 3.81 | 26.18 | 196 | Wakefield Thornes CC | Yorkshire South |
| 64 | Oliver Tewatiya | 45 | 738 | 16.4 | 4.03 | 24.44 | 183 | Kimberley Institute CC | Nottinghamshire |
| 65 | Charlie Bourne | 45 | 673 | 14.96 | 3.35 | 26.8 | 201 | Wakefield Thornes CC | Yorkshire South |
| 66 | Liam Banks | 44 | 615 | 13.98 | 2.96 | 28.36 | 208 | Hem Heath CC | North Staffs & South Chesh |
| 67 | Kieran Lindley | 44 | 1008 | 22.91 | 4.56 | 30.16 | 221 | Appleby Frodingham CC | Yorkshire South |
| 68 | Cian Dickinson | 44 | 828 | 18.82 | 4.11 | 27.48 | 201 | Bradshaw CC, Lancs | Greater Manchester |
| 69 | Archie Scott | 44 | 963 | 21.89 | 4.54 | 28.93 | 212 | Pudsey St Lawrence CC | Bradford |
| 70 | Danushka Sandaruwan | 44 | 397 | 9.02 | 2.49 | 21.73 | 159 | Moddershall & Oulton CC | North Staffs & South Chesh |
| 71 | Mustafa Shinwari | 44 | 914 | 20.77 | 4.47 | 27.91 | 204 | Cawthorne CC, Yorks | Yorkshire South |
| 72 | Oliver Wetton | 44 | 473 | 10.75 | 3.09 | 20.89 | 153 | Darwen CC | Lancashire |
| 73 | Iroshan De Silva | 43 | 504 | 11.72 | 3.32 | 21.16 | 151 | Gwersyllt Park CC | North Wales |
| 74 | Thomas Walker | 43 | 691 | 16.07 | 4.31 | 22.35 | 160 | Lowerhouse CC | Lancashire |
| 75 | Uday Modhwadia | 43 | 852 | 19.81 | 4.39 | 27.09 | 194 | Houghton & Thurnby CC | Leicestershire & Rutland |
| 76 | Edward Bragg | 43 | 621 | 14.44 | 3.2 | 27.09 | 194 | Halesowen CC | Birmingham & District |
| 77 | John Richardson | 43 | 675 | 15.7 | 3.25 | 29.02 | 208 | Prestwich CC | Greater Manchester |
| 78 | Deepak Dhapola | 43 | 608 | 14.14 | 3.73 | 22.72 | 163 | Checkley CC | North Staffs & South Chesh |
| 79 | Ali Usman | 43 | 350 | 8.14 | 2.56 | 19.05 | 136 | Blackpool CC | Northern PL |
| 80 | Sachindu Colombage | 43 | 922 | 21.44 | 4.17 | 30.88 | 221 | Downham Stow CC | East Anglian |
| 81 | Scott Wardley | 43 | 741 | 17.23 | 4.4 | 23.49 | 168 | Nantwich CC | Cheshire |
| 82 | Dave Brent | 43 | 859 | 19.98 | 4.1 | 29.23 | 209 | York CC | Yorkshire North |
| 83 | Pragam Sharma | 42 | 841 | 20.02 | 4.02 | 29.88 | 209 | Almondbury Wesleyan CC | Huddersfield |
| 84 | Alex Moor | 42 | 498 | 11.86 | 3.24 | 21.93 | 153 | Bracebridge Heath CC | Lincolnshire |
| 85 | Asif Raza | 42 | 851 | 20.26 | 4.21 | 28.9 | 202 | Alsager CC | North Staffs & South Chesh |
| 86 | Daniel Salpietro | 42 | 490 | 11.67 | 3.68 | 19 | 133 | Lowerhouse CC | Lancashire |
| 87 | Aj Hart | 42 | 773 | 18.4 | 3.44 | 32.14 | 225 | Brooklands CC, Cheshire | Cheshire |
| 88 | Rizwan Sadiq | 42 | 772 | 18.38 | 3.36 | 32.83 | 230 | Cawthorne CC, Yorks | Yorkshire South |
| 89 | Danru Ferns | 42 | 651 | 15.5 | 3.86 | 24.07 | 168 | Tunbridge Wells CC | Kent |
| 90 | Bradley Reeve | 42 | 909 | 21.64 | 4.21 | 30.83 | 216 | Bradford & Bingley CC | Bradford |
| 91 | Bishworjit Konthoujam | 42 | 612 | 14.57 | 3.25 | 26.88 | 188 | Tynemouth CC | North East |
| 92 | Alex Russell | 42 | 728 | 17.33 | 4.76 | 21.83 | 153 | Bridgwater CC | WEPL |
| 93 | Prasanna Jaywardene | 41 | 781 | 19.05 | 4.36 | 26.2 | 179 | Woodhall Spa CC | Lincolnshire |
| 94 | Oliver Makin | 41 | 961 | 23.44 | 4.3 | 32.68 | 223 | Rochdale CC | Lancashire |
| 95 | Sumit Ruikar | 41 | 558 | 13.61 | 3.02 | 27.07 | 185 | Garstang CC | Northern PL |
| 96 | Bart Ryan - Beswick | 41 | 400 | 9.76 | 3.47 | 16.85 | 115 | Northop CC | North Wales |
| 97 | Joe Everett | 41 | 933 | 22.76 | 3.9 | 35.05 | 239 | Ashmanhaugh and Barton Wanderers CC | East Anglian |
| 98 | Jigar Naik | 41 | 640 | 15.61 | 3.81 | 24.61 | 168 | Kibworth CC | Leicestershire & Rutland |
| 99 | Seamus Nazir | 41 | 869 | 21.2 | 5.88 | 21.63 | 148 | Farsley CC | Bradford |
| 100 | Chris Page | 41 | 996 | 24.29 | 4.4 | 33.1 | 226 | Timperley CC | Cheshire |
| 101 | Chris Steele | 41 | 874 | 21.32 | 4.48 | 28.56 | 195 | Barnards Green CC | Birmingham & District |
| 102 | Oliver Freckingham | 41 | 679 | 16.56 | 4.34 | 22.88 | 156 | Rothley Park CC | Leicestershire & Rutland |
| 103 | T R Cornall | 40 | 840 | 21 | 3.67 | 34.38 | 229 | Methley CC | Bradford |
| 104 | Warrick Fynn | 40 | 519 | 12.98 | 3.07 | 25.38 | 169 | Stone SP CC, Staffs | North Staffs & South Chesh |
| 105 | Jack Berry | 40 | 632 | 15.8 | 3.61 | 26.23 | 175 | Horwich RMI CC | Greater Manchester |
| 106 | H E Craig | 40 | 416 | 10.4 | 2.8 | 22.33 | 149 | Oundle Town CC | Northamptonshire |
| 107 | Ian Souness | 40 | 1063 | 26.58 | 4.32 | 36.93 | 246 | Oxton CC, Cheshire | Cheshire |
| 108 | Seif Hussain | 40 | 1118 | 27.95 | 4.29 | 39.08 | 260 | Baildon CC | Bradford |
| 109 | Joe Marsay | 40 | 1041 | 26.03 | 4.27 | 36.55 | 243 | Great Ayton CC | North Yorks & South Durham |
| 110 | Will Valentine | 40 | 626 | 15.65 | 3.87 | 24.25 | 161 | Alderley Edge CC | Cheshire |
| 111 | Maaz Sheth | 40 | 759 | 18.98 | 4.41 | 25.8 | 172 | Clipstone CC | Nottinghamshire |
| 112 | Callum Appleby | 40 | 568 | 14.2 | 3.77 | 22.63 | 151 | Castle Eden CC | North East |
| 113 | Matthew Harris | 40 | 871 | 21.78 | 3.89 | 33.63 | 224 | Appleby Frodingham CC | Yorkshire South |
| 114 | Andy Hough | 40 | 609 | 15.23 | 3.68 | 24.85 | 165 | Roe Green CC | Greater Manchester |
| 115 | Iresh Saxena | 40 | 608 | 15.2 | 3 | 30.45 | 203 | Totteridge Millhillians CC | Hertfordshire |
| 116 | Timmy Taylor | 39 | 791 | 20.28 | 4.15 | 29.33 | 190 | Honley CC | Huddersfield |
| 117 | Sagar Trivedi | 39 | 910 | 23.33 | 4.1 | 34.15 | 222 | Colwyn Bay CC | Liverpool & District |
| 118 | Ockert Erasmus | 39 | 626 | 16.05 | 3.18 | 30.31 | 197 | Burnley CC | Lancashire |
| 119 | Dushan Vimukthi | 39 | 672 | 17.23 | 3.05 | 33.87 | 220 | Walsden CC, Lancs | Lancashire |
| 120 | Adam Hickey | 39 | 720 | 18.46 | 4.17 | 26.56 | 172 | Stockton CC, Durham | North Yorks & South Durham |
| 121 | Luke Williams | 39 | 659 | 16.9 | 4.3 | 23.59 | 153 | Roe Green CC | Greater Manchester |
| 122 | James Glynn | 39 | 1082 | 27.74 | 5.66 | 29.44 | 191 | Carlton CC, Wakefield | Bradford |
| 123 | Chris Aubrey | 39 | 779 | 19.97 | 5.05 | 23.72 | 154 | Potterne CC | WEPL |
| 124 | Sam Greer | 39 | 905 | 23.21 | 3.84 | 36.23 | 235 | Witham CC | East Anglian |
| 125 | Patrick Martin | 39 | 604 | 15.49 | 3.36 | 27.62 | 179 | Lowerhouse CC | Lancashire |
| 126 | Callum Bethel | 39 | 714 | 18.31 | 4.05 | 27.13 | 176 | Whitley Hall CC | Yorkshire South |
| 127 | Faisal Usman | 39 | 741 | 19 | 4.37 | 26.08 | 169 | Skelmanthorpe CC | Huddersfield |
| 128 | Waqas Maqsood | 39 | 666 | 17.08 | 3.43 | 29.9 | 194 | Burnmoor CC | North East |
| 129 | Zain Latif | 39 | 686 | 17.59 | 3.95 | 26.69 | 173 | Wollaton CC | Nottinghamshire |
| 130 | George Kelly | 39 | 600 | 15.38 | 3.39 | 27.26 | 177 | Edgworth CC | Greater Manchester |
| 131 | Will Street | 39 | 603 | 15.46 | 3.92 | 23.67 | 154 | Didsbury CC | Cheshire |
| 132 | Brad Schmulian | 38 | 546 | 14.37 | 3.89 | 22.16 | 140 | Woodlands CC, Yorkshire | Bradford |
| 133 | Jalat Khan | 38 | 437 | 11.5 | 2.69 | 25.61 | 162 | J G Meakin CC | North Staffs & South Chesh |
| 134 | Jack Shutt | 38 | 862 | 22.68 | 3.88 | 35.11 | 222 | Harrogate CC | Yorkshire North |
| 135 | James Naylor | 38 | 871 | 22.92 | 4.63 | 29.68 | 188 | Sileby Town CC | Leicestershire & Rutland |
| 136 | Alex Wardell | 38 | 1018 | 26.79 | 4.71 | 34.16 | 216 | Marton CC, Yorks | North Yorks & South Durham |
| 137 | Arjith Ravi | 38 | 849 | 22.34 | 4.3 | 31.16 | 197 | Hallam CC | Yorkshire South |
| 138 | Lachlan Doidge | 38 | 1149 | 30.24 | 4.97 | 36.5 | 231 | Cleckheaton CC | Bradford |
| 139 | Abdullah Tahir | 38 | 583 | 15.34 | 3.67 | 25.08 | 159 | Cavaliers and Carrington CC | Nottinghamshire |
| 140 | Aryan Pandita | 38 | 773 | 20.34 | 4.74 | 25.74 | 163 | Grantham CC | Lincolnshire |
| 141 | Liam Thompson | 38 | 726 | 19.11 | 4.01 | 28.58 | 181 | Bourne CC, Lincs | Lincolnshire |
| 142 | Oliver Sleight | 38 | 822 | 21.63 | 4.27 | 30.39 | 192 | Clifton CC, Lancs | Greater Manchester |
| 143 | Max Chappell | 38 | 961 | 25.29 | 4.58 | 33.13 | 210 | Cleckheaton CC | Bradford |
| 144 | Sana Ullah Khan | 38 | 558 | 14.68 | 3.9 | 22.58 | 143 | Cavaliers and Carrington CC | Nottinghamshire |
| 145 | William Fenwick | 38 | 828 | 21.79 | 4.67 | 28 | 177 | Roffey CC | Sussex |
| 146 | Lee Baker | 38 | 495 | 13.03 | 3.74 | 20.92 | 132 | Cornwood CC | Devon |
| 147 | Jamie Barnes | 38 | 595 | 15.66 | 3.58 | 26.24 | 166 | Ormskirk CC | Liverpool & District |
| 148 | Matthew McKiernan | 37 | 704 | 19.03 | 3.36 | 34.03 | 210 | Leigh CC, Lancashire | Liverpool & District |
| 149 | Diego Rosier (Pro) | 37 | 532 | 14.38 | 3.71 | 23.27 | 143 | Denton West CC | Greater Manchester |
| 150 | Rhett Bridgens | 37 | 663 | 17.92 | 4.31 | 24.97 | 154 | Collingham & District CC, Notts | Nottinghamshire |
| 151 | Louis Delport | 37 | 800 | 21.62 | 3.99 | 32.51 | 200 | Oxford Downs CC | Home Counties |
| 152 | Thilan Nipuna Walallawita | 37 | 659 | 17.81 | 3.32 | 32.19 | 198 | Potters Bar CC | Hertfordshire |
| 153 | Inayat Ullah | 37 | 670 | 18.11 | 3.77 | 28.84 | 178 | Burridge CC | Southern |
| 154 | George Taylor | 37 | 659 | 17.81 | 3.73 | 28.62 | 176 | Edgworth CC | Greater Manchester |
| 155 | Amar Ullah | 37 | 672 | 18.16 | 4.28 | 25.46 | 157 | Settle CC | Northern PL |
| 156 | Danny Glover | 37 | 771 | 20.84 | 4.01 | 31.22 | 192 | Shepley CC | Huddersfield |
| 157 | Ben Swingler | 37 | 713 | 19.27 | 4.61 | 25.08 | 154 | Kislingbury Temperance CC | Northamptonshire |
| 158 | Shermon Lewis | 37 | 613 | 16.57 | 4.85 | 20.49 | 126 | St Lawrence & Highland Court CC | Kent |
| 159 | Istikhar Hussain | 37 | 601 | 16.24 | 2.93 | 33.3 | 205 | Rastrick CC | Huddersfield |
| 160 | Harry Sullivan | 37 | 552 | 14.92 | 2.99 | 29.95 | 184 | York CC | Yorkshire North |
| 161 | Jonathan Fowler | 37 | 851 | 23 | 4.21 | 32.76 | 202 | Timperley CC | Cheshire |
| 162 | Harry Clewett | 37 | 712 | 19.24 | 3.28 | 35.24 | 217 | Cleethorpes CC | Yorkshire South |
| 163 | Tom Homes | 37 | 682 | 18.43 | 3.66 | 30.19 | 186 | Ashtead CC | Surrey |
| 164 | Amir Hussain | 37 | 934 | 25.24 | 4.47 | 33.86 | 209 | Jer Lane CC | Bradford |
| 165 | Lewis Moulton | 37 | 577 | 15.59 | 3.38 | 27.7 | 171 | Leek CC | North Staffs & South Chesh |
| 166 | Leigh Beaumont | 37 | 711 | 19.22 | 3.52 | 32.73 | 202 | Stockton CC, Durham | North Yorks & South Durham |
| 167 | Liam Booth | 37 | 651 | 17.59 | 3.74 | 28.22 | 174 | Didsbury CC | Cheshire |
| 168 | Nathan Bailey | 37 | 625 | 16.89 | 4.37 | 23.22 | 143 | Prestwich CC | Greater Manchester |
| 169 | Tahir Maqsood | 37 | 554 | 14.97 | 3.21 | 27.97 | 172 | Norden CC | Lancashire |
| 170 | Max Morley | 37 | 716 | 19.35 | 4.33 | 26.84 | 165 | Hoylandswaine CC | Huddersfield |
| 171 | Thomas Shorthouse | 36 | 620 | 17.22 | 3.22 | 32.11 | 192 | Sheriff Hutton Bridge CC | Yorkshire North |
| 172 | Sam Weir | 36 | 699 | 19.42 | 4.5 | 25.86 | 155 | Shepshed CC | Leicestershire & Rutland |
| 173 | Matthew Campbell | 36 | 527 | 14.64 | 3.25 | 27.06 | 162 | Leek CC | North Staffs & South Chesh |
| 174 | Scott Borthwick | 36 | 607 | 16.86 | 3.65 | 27.69 | 166 | Hartlepool CC | North Yorks & South Durham |
| 175 | Kiel Van Vollenhoven | 36 | 660 | 18.33 | 3.9 | 28.22 | 169 | Wollaton CC | Nottinghamshire |
| 176 | Andrew Jackson | 36 | 769 | 21.36 | 3.55 | 36.06 | 216 | Hyde CC, Cheshire | Cheshire |
| 177 | Matthew Oswell | 36 | 720 | 20 | 4.41 | 27.19 | 163 | Burnopfield CC | North East |
| 178 | Shaun Morris | 36 | 573 | 15.92 | 5.08 | 18.81 | 113 | Oakham CC | Leicestershire & Rutland |
| 179 | Adnan Ghani | 36 | 659 | 18.31 | 3.64 | 30.14 | 181 | Thongsbridge CC | Huddersfield |
| 180 | Connor Limrick | 36 | 868 | 24.11 | 5.01 | 28.86 | 173 | Plumtree CC | Nottinghamshire |
| 181 | Tom Neal | 36 | 804 | 22.33 | 4.16 | 32.25 | 193 | Woodhouse Grange CC | Yorkshire North |
| 182 | Daniel Smith | 36 | 740 | 20.56 | 3.99 | 30.89 | 185 | Ifield CC | Sussex |
| 183 | John Keeling | 36 | 765 | 21.25 | 3.8 | 33.53 | 201 | Kirkburton CC | Huddersfield |
| 184 | Muhammad Ayub | 36 | 743 | 20.64 | 4.98 | 24.89 | 149 | Grimsby Town CC | Lincolnshire |
| 185 | Ben Arnold | 36 | 711 | 19.75 | 4.51 | 26.28 | 157 | Stony Stratford CC | Northamptonshire |
| 186 | Dan Waldron | 36 | 824 | 22.89 | 4.13 | 33.22 | 199 | Whitley Hall CC | Yorkshire South |
| 187 | Curtis Free | 36 | 756 | 21 | 4 | 31.53 | 189 | Doncaster Town CC | Yorkshire South |
| 188 | Matthew Siddall | 36 | 641 | 17.81 | 3.42 | 31.19 | 187 | Fleetwood CC | Northern PL |
| 189 | Paul Byrne | 36 | 687 | 19.08 | 3.73 | 30.67 | 184 | Banstead CC | Surrey |
| 190 | Lewis Willman | 36 | 748 | 20.78 | 3.92 | 31.83 | 191 | Littleborough CC | Lancashire |
| 191 | Joseph Worrall | 36 | 708 | 19.67 | 4.2 | 28.08 | 168 | Cuckney CC | Nottinghamshire |
| 192 | Max Keogh | 36 | 835 | 23.19 | 5.39 | 25.83 | 155 | Golcar CC | Huddersfield |
| 193 | Cody Hoffmeister | 36 | 704 | 19.56 | 4.26 | 27.53 | 165 | South Northumberland CC | North East |
| 194 | Finlay Testa | 36 | 851 | 23.64 | 4.81 | 29.5 | 177 | Clifton CC, Lancs | Greater Manchester |
| 195 | Zahir Taher | 36 | 734 | 20.39 | 4.01 | 30.53 | 183 | Leicester Ivanhoe CC | Leicestershire & Rutland |
| 196 | Kristian Martin | 36 | 748 | 20.78 | 4.11 | 30.36 | 182 | Ealing CC | Middlesex |
| 197 | Elliot Hatton | 35 | 787 | 22.49 | 4.1 | 32.89 | 192 | Driffield Town CC | Yorkshire North |
| 198 | Franco Kasner | 35 | 517 | 14.77 | 4.3 | 20.63 | 120 | Bangor CC, Wales | North Wales |
| 199 | Alex Matthews | 35 | 878 | 25.09 | 4.51 | 33.34 | 194 | Lindow CC | Cheshire |
| 200 | George Greenway | 35 | 568 | 16.23 | 5.07 | 19.2 | 112 | Exmouth CC | Devon |
| 201 | Jonathan Malkin | 35 | 519 | 14.83 | 3.38 | 26.34 | 153 | Castle Eden CC | North East |
| 202 | Alisdair Easton | 35 | 611 | 17.46 | 3.84 | 27.26 | 159 | Shepherds Bush CC | Middlesex |
| 203 | Harry Saunders | 35 | 495 | 14.14 | 3.71 | 22.86 | 133 | Helston CC | Cornwall |
| 204 | Will Straker | 35 | 606 | 17.31 | 4.52 | 22.97 | 134 | Lordswood CC | Kent |
| 205 | Arthur Garrett | 35 | 621 | 17.74 | 3.13 | 33.97 | 198 | West Herts CC | Hertfordshire |
| 206 | Calum Fletcher | 35 | 816 | 23.31 | 3.85 | 36.34 | 212 | Farsley CC | Bradford |
| 207 | Trent Mckeegan | 35 | 898 | 25.66 | 4.49 | 34.29 | 200 | Widnes CC | Cheshire |
| 208 | Andy Hanby | 35 | 852 | 24.34 | 4.4 | 33.23 | 194 | Copdock & Old Ipswichian CC | East Anglian |
| 209 | Ryan Findlay | 35 | 637 | 18.2 | 3.55 | 30.8 | 179 | Horsford CC | East Anglian |
| 210 | Kaumal Nanayakkara | 35 | 816 | 23.31 | 3.81 | 36.71 | 214 | Fives and Heronians CC | Essex |
| 211 | Shaaiq Choudhry | 34 | 610 | 17.94 | 3.65 | 29.53 | 167 | Sheffield Collegiate CC | Yorkshire South |
| 212 | Chanaka Ruwansiri | 34 | 567 | 16.68 | 4.08 | 24.5 | 139 | Rushden and Higham Town CC | Northamptonshire |
| 213 | Steven Whitwam | 34 | 609 | 17.91 | 3.43 | 31.32 | 177 | Golcar CC | Huddersfield |
| 214 | Adeel Malik | 34 | 805 | 23.68 | 3.43 | 41.41 | 234 | Hornchurch CC | Essex |
| 215 | Passikku Madusanka | 34 | 819 | 24.09 | 4.36 | 33.12 | 187 | Stoke Green CC | Home Counties |
| 216 | Manraj Johal | 34 | 918 | 27 | 4.72 | 34.35 | 194 | Alsager CC | North Staffs & South Chesh |
| 217 | Parth Sindhal | 34 | 796 | 23.41 | 4.34 | 32.38 | 183 | Cropston CC | Leicestershire & Rutland |
| 218 | Sam Little | 34 | 586 | 17.24 | 4.06 | 25.44 | 144 | Horwich RMI CC | Greater Manchester |
| 219 | Aparajit Khurana | 34 | 540 | 15.88 | 2.39 | 39.82 | 225 | Crouch End CC | Middlesex |
| 220 | C R Craig | 34 | 543 | 15.97 | 4.29 | 22.35 | 126 | Oundle Town CC | Northamptonshire |
| 221 | Josh Hoyle | 34 | 732 | 21.53 | 4.81 | 26.88 | 152 | Almondbury Wesleyan CC | Huddersfield |
| 222 | Rajan Singh | 34 | 719 | 21.15 | 4.02 | 31.59 | 179 | Copdock & Old Ipswichian CC | East Anglian |
| 223 | Alex Coates | 34 | 512 | 15.06 | 4.17 | 21.65 | 122 | Audley CC | North Staffs & South Chesh |
| 224 | Joshua Stirling | 34 | 765 | 22.5 | 4.45 | 30.35 | 172 | Newcastle CC | North East |
