2025 Premier League Leading Run Scorers!
Home / The Run Makers
The top cumulative Premier League wicket takers this season subject to Play-Cricket being correct inc. Sunday 7th September
| #Rank | Bowlers Name | Total Wickets | Total Runs | Average | Economy Rate | Strike Rate | Total Overs | Club | Premier League |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayank Mishra | 72 | 761 | 10.57 | 2.96 | 21.4 | 256.5 | Cleethorpes CC | Yorkshire South |
| 2 | Khalid Usman | 67 | 935 | 13.96 | 2.8 | 29.93 | 334.1 | Rainhill CC | Liverpool & District |
| 3 | Sachithra Perera | 59 | 552 | 9.36 | 3.09 | 18.17 | 178.4 | Newcastle & Hartshill CC | North Staffs & South Chesh |
| 4 | Jack Hughes | 57 | 860 | 15.09 | 3.54 | 25.56 | 242.5 | Townville CC | Bradford |
| 5 | Ejaaz Alavi | 57 | 1050 | 18.42 | 3.92 | 28.23 | 268.1 | Wallasey CC | Liverpool & District |
| 6 | Wasim Qasim | 55 | 769 | 13.98 | 3.83 | 21.91 | 200.5 | Moorlands CC, Yorkshire | Huddersfield Cricket |
| 7 | Ayabulela Gqamana | 54 | 544 | 10.07 | 3.7 | 16.35 | 147.1 | Paignton CC | Devon |
| 8 | Tomas Sephton | 54 | 944 | 17.48 | 3.54 | 29.67 | 267 | Northern CC | Liverpool & District |
| 9 | Adam Ahmed | 53 | 795 | 15 | 4.13 | 21.79 | 192.3 | New Farnley CC | Bradford |
| 10 | Ishan Abeysekara | 53 | 852 | 16.08 | 4.17 | 23.11 | 204.1 | Harrogate CC | Yorkshire North |
| 11 | Daniel Wilson | 53 | 1039 | 19.6 | 3.89 | 30.23 | 267 | Northern CC | Liverpool & District |
| 12 | Hareen Buddila | 51 | 671 | 13.16 | 3.14 | 25.16 | 213.5 | Royton CC | Greater Manchester |
| 13 | Jason Foulkes | 51 | 955 | 18.73 | 4.97 | 22.59 | 192 | Nantwich CC | Cheshire |
| 14 | Cameron Sharp | 51 | 1127 | 22.1 | 5.14 | 25.8 | 219.2 | Baildon CC | Bradford |
| 15 | Isaac Brooks | 50 | 727 | 14.54 | 4.27 | 20.42 | 170.1 | Lindow CC | Cheshire |
| 16 | Kc Cariappa | 50 | 741 | 14.82 | 3.23 | 27.56 | 229.4 | Mildenhall CC, Suffolk | East Anglia |
| 17 | Ahmad Safi Abdullah | 50 | 812 | 16.24 | 2.97 | 32.78 | 273.1 | Birkenhead Park CC | Liverpool & District |
| 18 | Udith Madushan Warnakulasuir Patabadige | 50 | 889 | 17.78 | 4.06 | 26.26 | 218.5 | Bradford & Bingley CC | Bradford |
| 19 | Adnan Ghaus | 49 | 550 | 11.22 | 2.68 | 25.1 | 205 | Edgworth CC | Greater Manchester |
| 20 | Ben Lockrose | 49 | 758 | 15.47 | 2.94 | 31.59 | 258 | North Middlesex CC | Middlesex |
| 21 | Deepak Khatri | 49 | 789 | 16.1 | 4.29 | 22.53 | 184 | Smethwick CC | Birmingham & District |
| 22 | S Lakshan | 49 | 1023 | 20.88 | 4.24 | 29.55 | 241.2 | Great Ayton CC | North Yorks & South Durham |
| 23 | Saranga Rajaguru | 49 | 1139 | 23.24 | 4.57 | 30.49 | 249 | Swardeston CC | East Anglia |
| 24 | Brett Pelser | 48 | 495 | 10.31 | 2.7 | 22.96 | 183.4 | Horwich RMI CC | Greater Manchester |
| 25 | Shafiqullah Ghafari | 48 | 614 | 12.79 | 3.57 | 21.52 | 172.1 | Richmondshire CC | North Yorks & South Durham |
| 26 | Tobias Bulcock | 48 | 675 | 14.06 | 3.38 | 24.94 | 199.3 | Ormskirk CC | Liverpool & District |
| 27 | Liam Bowe | 48 | 794 | 16.54 | 4.42 | 22.46 | 179.4 | Hyde CC, Cheshire | Cheshire |
| 28 | Brett Stolworthy | 48 | 880 | 18.33 | 3.71 | 29.65 | 237.1 | Downham Stow CC | East Anglia |
| 29 | Andrew Sutton | 48 | 923 | 19.23 | 4.62 | 24.96 | 199.4 | Harborne CC | Birmingham & District |
| 30 | Conner Haddow | 47 | 577 | 12.28 | 2.92 | 25.21 | 197.3 | High Wycombe CC | Home Counties |
| 31 | Bryce Parsons | 47 | 633 | 13.47 | 2.81 | 28.74 | 225.1 | Littleborough CC | Lancashire |
| 32 | Munir Ur Rehman Tanzil | 47 | 707 | 15.04 | 3.6 | 25.09 | 196.3 | Stoke Green CC | Home Counties |
| 33 | D Vimukthi | 47 | 783 | 16.66 | 3.06 | 32.7 | 256.1 | Walsden CC, Lancs | Lancashire |
| 34 | Josh Knapton | 47 | 834 | 17.74 | 4.13 | 25.77 | 201.5 | Cleethorpes CC | Yorkshire South |
| 35 | Nico Van zyl | 46 | 479 | 10.41 | 2.7 | 23.17 | 177.4 | Prestwich CC | Greater Manchester |
| 36 | Walter Kinlock | 46 | 755 | 16.41 | 5.14 | 19.15 | 146.5 | Spalding CC | Lincolnshire |
| 37 | Larry Edward | 46 | 1065 | 23.15 | 4.49 | 30.96 | 237.2 | Formby CC | Liverpool & District |
| 38 | Greg Stephens | 45 | 643 | 14.29 | 3.5 | 24.47 | 183.3 | Witham CC | East Anglia |
| 39 | Charles Bourne | 45 | 673 | 14.96 | 3.35 | 26.8 | 201 | Wakefield Thornes CC | Yorkshire South |
| 40 | Oliver Tewatiya | 45 | 738 | 16.4 | 4.03 | 24.44 | 183.2 | Kimberley Institute CC | Nottinghamshire |
| 41 | Sam Berry | 45 | 741 | 16.47 | 3.97 | 24.91 | 186.5 | Marton CC, Yorks | North Yorks & South Durham |
| 42 | Matthew Taylor | 45 | 748 | 16.62 | 3.81 | 26.18 | 196.2 | Wakefield Thornes CC | Yorkshire South |
| 43 | Adam Shallcross | 45 | 841 | 18.69 | 4.59 | 24.44 | 183.2 | Leigh CC, Lancashire | Liverpool & District |
| 44 | Muhammad Qaisar Ashraf | 45 | 863 | 19.18 | 3.56 | 32.36 | 242.4 | Whitley Hall CC | Yorkshire South |
| 45 | Navin Kavikara | 45 | 870 | 19.33 | 4.1 | 28.29 | 212.1 | Great Brickhill CC | Home Counties |
| 46 | Seb Botes | 45 | 914 | 20.31 | 4.7 | 25.93 | 194.3 | Wallasey CC | Liverpool & District |
| 47 | Danushka Millewage | 44 | 397 | 9.02 | 2.49 | 21.73 | 159.2 | Moddershall & Oulton CC | North Staffs & South Chesh |
| 48 | Santhush Gunatilake (Pro) | 44 | 463 | 10.52 | 3.32 | 19 | 139.2 | Shaw CC | Greater Manchester |
| 49 | Adam Copley | 44 | 548 | 12.45 | 3.16 | 23.61 | 173.1 | Tickhill CC | Yorkshire South |
| 50 | David Wainwright | 44 | 552 | 12.55 | 3.18 | 23.64 | 173.2 | Castleford CC | Yorkshire North |
| 51 | James Anson | 44 | 892 | 20.27 | 4.91 | 24.77 | 181.4 | Driffield Town CC | Yorkshire North |
| 52 | Archie Scott | 44 | 963 | 21.89 | 4.54 | 28.93 | 212.1 | Pudsey St Lawrence CC | Bradford |
| 53 | Deepak Dhapola | 43 | 608 | 14.14 | 3.73 | 22.74 | 163 | Checkley CC | North Staffs & South Chesh |
| 54 | Edward Bragg | 43 | 621 | 14.44 | 3.2 | 27.09 | 194.1 | Halesowen CC | Birmingham & District |
| 55 | Nathan Johnson | 43 | 818 | 19.02 | 4.19 | 27.21 | 195 | Hull Zingari CC | Yorkshire North |
| 56 | John Dotters | 43 | 869 | 20.21 | 3.39 | 35.77 | 256.2 | Rainford CC | Liverpool & District |
| 57 | Sachindu Colombage | 43 | 895 | 20.81 | 4.12 | 30.33 | 217.2 | Downham Stow CC | East Anglia |
| 58 | Bishworjit Konthoujam | 42 | 612 | 14.57 | 3.25 | 26.88 | 188.1 | Tynemouth CC | North East |
| 59 | Danru Ferns | 42 | 651 | 15.5 | 3.86 | 24.07 | 168.3 | Tunbridge Wells CC | Kent |
| 60 | B Iqbal | 42 | 687 | 16.36 | 3.48 | 28.24 | 197.4 | Greater Manchester | |
| 61 | Alex Brown | 42 | 702 | 16.71 | 4.24 | 23.64 | 165.3 | Rolleston CC | DCCL |
| 62 | Alex Russell | 42 | 728 | 17.33 | 4.76 | 21.83 | 152.5 | Bridgwater CC | West of England |
| 63 | Bradley Reeve | 42 | 909 | 21.64 | 4.21 | 30.83 | 215.5 | Bradford & Bingley CC | Bradford |
| 64 | Alex Moor | 41 | 468 | 11.41 | 3.26 | 21 | 143.3 | Bracebridge Heath CC | Lincolnshire |
| 65 | Husnain Bukhari | 41 | 553 | 13.49 | 3.84 | 21.1 | 144.1 | Saltburn CC | North Yorks & South Durham |
| 66 | Harry Williams | 41 | 593 | 14.46 | 3.71 | 23.37 | 159.4 | Middlesbrough CC | North Yorks & South Durham |
| 67 | Liam Banks | 41 | 599 | 14.61 | 3.01 | 29.12 | 199 | Hem Heath CC | North Staffs & South Chesh |
| 68 | Scott Wardley | 41 | 706 | 17.22 | 4.46 | 23.17 | 158.2 | Nantwich CC | Cheshire |
| 69 | Doug Mulholland | 41 | 729 | 17.78 | 3.74 | 28.49 | 194.4 | Darlington R A CC | North Yorks & South Durham |
| 70 | Chris Steele | 41 | 874 | 21.32 | 4.49 | 28.51 | 194.5 | Barnards Green CC | Birmingham & District |
| 71 | Muhammad Aamir | 41 | 1014 | 24.73 | 4.46 | 33.24 | 227.1 | Jer Lane CC | Bradford |
| 72 | Warrick Fynn | 40 | 493 | 12.33 | 2.95 | 25.08 | 167.1 | Stone SP CC, Staffs | North Staffs & South Chesh |
| 73 | Jack Berry | 40 | 614 | 15.35 | 3.55 | 25.93 | 172.5 | Horwich RMI CC | Greater Manchester |
| 74 | Will Valentine | 40 | 616 | 15.4 | 3.88 | 23.8 | 158.4 | Alderley Edge CC | Cheshire |
| 75 | Aj Hart | 40 | 715 | 17.88 | 3.39 | 31.65 | 211 | Brooklands CC, Cheshire | Cheshire |
| 76 | T R Cornall | 40 | 791 | 19.78 | 3.69 | 32.13 | 214.1 | Methley CC | Bradford |
| 77 | Mustafa Shinwari | 40 | 796 | 19.9 | 4.33 | 27.55 | 183.4 | Cawthorne CC, Yorks | Yorkshire South |
| 78 | Kieran Lindley | 40 | 913 | 22.83 | 4.57 | 30 | 200 | Appleby Frodingham CC | Yorkshire South |
| 79 | Chris Page | 40 | 951 | 23.78 | 4.4 | 32.43 | 216.1 | Timperley CC | Cheshire |
| 80 | Daniel Salpietro | 39 | 414 | 10.62 | 3.51 | 18.15 | 118 | Lowerhouse CC | Lancashire |
| 81 | Rizwan Sadiq | 39 | 692 | 17.74 | 3.38 | 31.49 | 204.4 | Cawthorne CC, Yorks | Yorkshire South |
| 82 | B Hamilton | 39 | 719 | 18.44 | 3.82 | 28.92 | 188 | Clifton CC, Lancs | Greater Manchester |
| 83 | S Nanayakkara | 39 | 731 | 18.74 | 3.61 | 31.13 | 202.2 | Stokesley CC | North Yorks & South Durham |
| 84 | Chris Aubrey | 39 | 779 | 19.97 | 5.05 | 23.72 | 154.1 | Potterne CC | West of England |
| 85 | Matthew Harris | 39 | 830 | 21.28 | 3.95 | 32.33 | 210.1 | Appleby Frodingham CC | Yorkshire South |
| 86 | Sam Greer | 39 | 891 | 22.85 | 3.95 | 34.69 | 225.3 | Witham CC | East Anglia |
| 87 | Sagar Trivedi | 39 | 910 | 23.33 | 4.1 | 34.15 | 222 | Colwyn Bay CC | Liverpool & District |
| 88 | Ian Souness | 39 | 1011 | 25.92 | 4.28 | 36.33 | 236.1 | Oxton CC, Cheshire | Cheshire |
| 89 | H E Craig | 38 | 371 | 9.76 | 2.71 | 21.61 | 136.5 | Oundle Town CC - Saturday 1st XI | Northamptonshire |
| 90 | Jalat Khan | 38 | 437 | 11.5 | 2.69 | 25.61 | 162.1 | J G Meakin CC - Meakins 1st XI | North Staffs & South Chesh |
| 91 | Oliver Wetton | 38 | 437 | 11.5 | 3.14 | 21.97 | 139.1 | Darwen CC | Lancashire |
| 92 | Lee Baker | 38 | 495 | 13.03 | 3.74 | 20.92 | 132.3 | Cornwood CC | Devon |
| 93 | Brad Schmulian | 38 | 546 | 14.37 | 3.89 | 22.16 | 140.2 | Woodlands CC, Yorkshire | Bradford |
| 94 | Samuel Grant | 38 | 548 | 14.42 | 3.35 | 25.82 | 163.3 | Clifton Alliance CC, Yorks | Yorkshire North |
| 95 | Sana Ullah Khan | 38 | 558 | 14.68 | 3.9 | 22.58 | 143 | Cavaliers and Carrington CC | Nottinghamshire |
| 96 | A Tahir | 38 | 583 | 15.34 | 3.67 | 25.08 | 158.5 | Cavaliers and Carrington CC | Nottinghamshire |
| 97 | Thomas Walker | 38 | 618 | 16.26 | 4.4 | 22.18 | 140.3 | Lowerhouse CC | Lancashire |
| 98 | Connor Marshall | 38 | 647 | 17.03 | 3.52 | 29.03 | 183.5 | Sandiacre Town CC | DCCL |
| 99 | Maaz Sheth | 38 | 713 | 18.76 | 4.4 | 25.58 | 162 | Clipstone CC | Nottinghamshire |
| 100 | Shaun Von Berg | 38 | 722 | 19 | 3.74 | 30.5 | 193.1 | Ramsbottom CC | Lancashire |
| 101 | Kyle Pluke | 38 | 733 | 19.29 | 4.83 | 23.95 | 151.4 | Newtown Linford CC | Leicestershire & Rutland |
| 102 | Asif Raza | 38 | 804 | 21.16 | 4.16 | 30.53 | 193.2 | 1st XI | North Staffs & South Chesh |
| 103 | Jack Shutt | 38 | 811 | 21.34 | 3.78 | 33.84 | 214.2 | Harrogate CC | Yorkshire North |
| 104 | William Fenwick | 38 | 828 | 21.79 | 4.67 | 28 | 177.2 | Roffey CC | Sussex |
| 105 | Joe Everett | 38 | 902 | 23.74 | 3.91 | 36.42 | 230.4 | Ashmanhaugh and Barton Wanderers CC | East Anglia |
| 106 | Mathew Pillans | 38 | 917 | 24.13 | 4.48 | 32.34 | 204.5 | Darlington R A CC | North Yorks & South Durham |
| 107 | James Glynn | 38 | 978 | 25.74 | 5.55 | 27.84 | 176.2 | Carlton CC, Wakefield | Bradford |
| 108 | Lewis Moulton | 37 | 553 | 14.95 | 3.31 | 27.05 | 166.5 | Leek CC - Leek CC- 1st XI | North Staffs & South Chesh |
| 109 | Rhett Bridgens | 37 | 635 | 17.16 | 4.23 | 24.32 | 150 | Collingham & District CC, Notts | Nottinghamshire |
| 110 | Inayat Ullah | 37 | 670 | 18.11 | 3.77 | 28.84 | 177.5 | Burridge CC | Southern |
| 111 | Matthew McKiernan | 37 | 686 | 18.54 | 3.33 | 33.38 | 205.5 | Leigh CC, Lancashire | Liverpool & District |
| 112 | Harry Clewett | 37 | 712 | 19.24 | 3.28 | 35.24 | 217.2 | Cleethorpes CC | Yorkshire South |
| 113 | Joshua Lacey | 37 | 728 | 19.68 | 4.19 | 28.16 | 173.4 | Ockbrook & Borrowash CC | DCCL |
| 114 | Louis Delport | 37 | 800 | 21.62 | 3.99 | 32.51 | 200.3 | Oxford Downs CC | Home Counties |
| 115 | Arjith Ravi | 37 | 806 | 21.78 | 4.35 | 30.05 | 185.2 | Hallam CC | Yorkshire South |
| 116 | Joe Marsay | 37 | 968 | 26.16 | 4.4 | 35.65 | 219.5 | Great Ayton CC | North Yorks & South Durham |
| 117 | Seif Hussain | 37 | 1067 | 28.84 | 4.28 | 40.46 | 249.3 | Baildon CC | Bradford |
| 118 | Bart Ryan - Beswick | 36 | 346 | 9.61 | 3.58 | 16.11 | 96.4 | Northop CC | North Wales |
| 119 | Matthew Campbell | 36 | 512 | 14.22 | 3.21 | 26.56 | 159.2 | Leek CC - Leek CC- 1st XI | North Staffs & South Chesh |
| 120 | Will Street | 36 | 573 | 15.92 | 3.8 | 25.14 | 150.5 | Didsbury CC | Cheshire |
| 121 | Sean Tindale | 36 | 587 | 16.31 | 3.83 | 25.53 | 153.1 | Burnmoor CC | North East |
| 122 | Liam Booth | 36 | 627 | 17.42 | 3.75 | 27.83 | 167 | Didsbury CC | Cheshire |
| 123 | U Modhwadia | 36 | 653 | 18.14 | 4.16 | 26.17 | 157 | Houghton & Thurnby CC | Leicestershire & Rutland |
| 124 | Matthew Oswell | 36 | 676 | 18.78 | 4.3 | 26.19 | 157.1 | Burnopfield CC | North East |
| 125 | Curtis Free | 36 | 727 | 20.19 | 3.99 | 30.36 | 182.1 | Doncaster Town CC | Yorkshire South |
| 126 | Daniel Smith | 36 | 740 | 20.56 | 3.99 | 30.89 | 185.2 | Ifield CC | Sussex |
| 127 | Kristian Martin | 36 | 748 | 20.78 | 4.11 | 30.36 | 182.1 | Ealing CC | Middlesex |
| 128 | Tom Neal | 36 | 778 | 21.61 | 4.13 | 31.42 | 188.3 | Woodhouse Grange CC | Yorkshire North |
| 129 | Seamus Nazir | 36 | 818 | 22.72 | 5.79 | 23.53 | 141.1 | Farsley CC | Bradford |
| 130 | Jonathan Fowler | 36 | 833 | 23.14 | 4.23 | 32.83 | 197 | Timperley CC | Cheshire |
| 131 | Connor Limrick | 36 | 868 | 24.11 | 5.01 | 28.86 | 173.1 | Plumtree CC | Nottinghamshire |
| 132 | Amir Hussain | 36 | 875 | 24.31 | 4.42 | 32.97 | 197.5 | Jer Lane CC | Bradford |
| 133 | Akhil Akhil | 35 | 318 | 9.09 | 2.15 | 25.4 | 148.1 | Shepley CC | Huddersfield Cricket |
| 134 | George Kelly | 35 | 533 | 15.23 | 3.23 | 28.31 | 165.1 | Edgworth CC | Greater Manchester |
| 135 | Istikhar Hussain | 35 | 535 | 15.29 | 3 | 30.57 | 178.2 | Rastrick CC | Huddersfield Cricket |
| 136 | Jamie Barnes | 35 | 548 | 15.66 | 3.6 | 26.09 | 152.1 | Ormskirk CC | Liverpool & District |
| 137 | Will Straker | 35 | 606 | 17.31 | 4.52 | 22.97 | 134 | Lordswood CC | Kent |
| 138 | Timmy Taylor | 35 | 627 | 17.91 | 4.08 | 26.34 | 153.4 | Honley CC | Huddersfield Cricket |
| 139 | Ryan Findlay | 35 | 637 | 18.2 | 3.55 | 30.8 | 179.4 | Horsford CC | East Anglia |
| 140 | P Sharma | 35 | 644 | 18.4 | 3.85 | 28.66 | 167.1 | Almondbury Wesleyan CC | Huddersfield Cricket |
| 141 | Cian Dickinson | 35 | 650 | 18.57 | 3.99 | 27.91 | 162.5 | Bradshaw CC, Lancs | Greater Manchester |
| 142 | Calum Fletcher | 35 | 816 | 23.31 | 3.85 | 36.34 | 212 | Farsley CC | Bradford |
| 143 | Kaumal Nanayakkara | 35 | 816 | 23.31 | 3.81 | 36.71 | 214.1 | Fives and Heronians CC | Essex League |
| 144 | Lachlan Doidge | 35 | 1110 | 31.71 | 5.02 | 37.91 | 221.1 | Cleckheaton CC | Bradford |
| 145 | Ali Usman | 34 | 311 | 9.15 | 2.76 | 19.88 | 112.4 | Blackpool CC | Northern Prem |
| 146 | Ben Waring | 34 | 398 | 11.71 | 2.35 | 29.94 | 169.4 | Chelmsford CC - Sat 1st XI | Essex League |
| 147 | Iroshan De Silva | 34 | 445 | 13.09 | 3.38 | 23.24 | 131.4 | Gwersyllt Park CC | North Wales |
| 148 | Patrick Martin | 34 | 491 | 14.44 | 3.14 | 27.62 | 156.3 | Lowerhouse CC | Lancashire |
| 149 | Ramon Bailey | 34 | 525 | 15.44 | 3.33 | 27.79 | 157.3 | Shepherds Bush CC | Middlesex |
| 150 | Aparajit Khurana | 34 | 540 | 15.88 | 2.39 | 39.82 | 225.4 | Crouch End CC | Middlesex |
| 151 | Thomas Shorthouse | 34 | 564 | 16.59 | 3.21 | 31 | 175.4 | Sheriff Hutton Bridge CC | Yorkshire North |
| 152 | Daniel Gladwell | 34 | 585 | 17.21 | 4.34 | 23.79 | 134.5 | Colchester and East Essex CC | Essex League |
| 153 | Sam Little | 34 | 586 | 17.24 | 4.06 | 25.44 | 144.1 | Horwich RMI CC | Greater Manchester |
| 154 | Shermon Lewis | 34 | 587 | 17.26 | 4.96 | 20.88 | 118.2 | St Lawrence & Highland Court CC | Kent |
| 155 | Shaaiq Choudhry | 34 | 610 | 17.94 | 3.65 | 29.53 | 167.2 | Sheffield Collegiate CC | Yorkshire South |
| 156 | Cody Hoffmeister | 34 | 616 | 18.12 | 4.24 | 25.62 | 145.1 | South Northumberland CC | North East |
| 157 | George Taylor | 34 | 620 | 18.24 | 3.66 | 29.91 | 169.3 | Edgworth CC | Greater Manchester |
| 158 | Abhay Negi | 34 | 625 | 18.38 | 3.09 | 35.74 | 202.3 | New Farnley CC | Bradford |
| 159 | Joseph Worrall | 34 | 629 | 18.5 | 4.21 | 26.38 | 149.3 | Cuckney CC | Nottinghamshire |
| 160 | Tom Homes | 34 | 638 | 18.76 | 3.62 | 31.09 | 176.1 | Ashtead CC | Surrey |
| 161 | Saad Sarwary | 34 | 654 | 19.24 | 4.67 | 24.74 | 140.1 | Alvaston & Boulton CC | DCCL |
| 162 | Prasanna Jaywardene | 34 | 664 | 19.53 | 4.18 | 28.06 | 159 | Woodhall Spa CC | Lincolnshire |
| 163 | Liam Thompson | 34 | 664 | 19.53 | 4.17 | 28.09 | 159.1 | Bourne CC, Lincs | Lincolnshire |
| 164 | Bash Walters | 34 | 681 | 20.03 | 3.83 | 31.41 | 178 | Alton CC - Sat 1st XI | Southern |
| 165 | Chris Windmill | 34 | 693 | 20.38 | 3.83 | 31.91 | 180.5 | Spondon CC | DCCL |
| 166 | Lewis Willman | 34 | 721 | 21.21 | 3.94 | 32.29 | 183 | Littleborough CC | Lancashire |
| 167 | Andrew Jackson | 34 | 721 | 21.21 | 3.64 | 35 | 198.2 | Hyde CC, Cheshire | Cheshire |
| 168 | Jake Hooson | 34 | 727 | 21.38 | 4.85 | 26.44 | 149.5 | Walsden CC, Lancs | Lancashire |
| 169 | Dan Waldron | 34 | 784 | 23.06 | 4.12 | 33.59 | 190.2 | Whitley Hall CC | Yorkshire South |
| 170 | Passikku Madusanka | 34 | 819 | 24.09 | 4.36 | 33.12 | 187.4 | Stoke Green CC | Home Counties |
| 171 | Matthew Saint | 34 | 894 | 26.29 | 4.26 | 37 | 209.4 | Beverley Town CC | Yorkshire North |
| 172 | Sumit Ruikar | 33 | 458 | 13.88 | 2.89 | 28.85 | 158.4 | Garstang CC | Northern Prem |
| 173 | Mujeid Ilyas | 33 | 463 | 14.03 | 4.17 | 20.18 | 111 | Newport CC, Wales | South Wales |
| 174 | Alex Coates | 33 | 473 | 14.33 | 4.13 | 20.85 | 114.4 | Audley CC | North Staffs & South Chesh |
| 175 | Antony Angove | 33 | 493 | 14.94 | 4.14 | 21.67 | 119.1 | Grampound Road CC | Cornwall |
| 176 | Oscar Bean | 33 | 550 | 16.67 | 4.1 | 24.36 | 134 | Attenborough CC | Nottinghamshire |
| 177 | Charlie Gwynn | 33 | 562 | 17.03 | 3.03 | 33.73 | 185.3 | St Cross Symondians CC | Southern |
| 178 | Waqas Maqsood | 33 | 578 | 17.52 | 3.43 | 30.61 | 168.2 | Burnmoor CC | North East |
| 179 | Tom Costley | 33 | 597 | 18.09 | 4.3 | 25.24 | 138.5 | Oxford Downs CC | Home Counties |
| 180 | Dom Wheatley | 33 | 600 | 18.18 | 4.74 | 23.03 | 126.4 | Hucknall CC | Nottinghamshire |
| 181 | Ollie Rayner | 33 | 613 | 18.58 | 4.14 | 26.94 | 148.1 | Usk CC | South Wales |
| 182 | Charlie Fernandes | 33 | 649 | 19.67 | 3.84 | 30.7 | 168.5 | Colchester and East Essex CC | Essex League |
| 183 | Paul Byrne | 33 | 652 | 19.76 | 3.75 | 31.64 | 174 | Banstead CC | Surrey |
| 184 | Adam Searle | 33 | 657 | 19.91 | 4.67 | 25.58 | 140.4 | Henley CC | Home Counties |
| 185 | Muhammad Ahmed | 33 | 669 | 20.27 | 3.78 | 32.21 | 177.1 | Hampstead CC | Middlesex |
| 186 | Muhammad Tayyab Nasir | 33 | 672 | 20.36 | 4.72 | 25.88 | 142.2 | Bedminster CC | West of England |
| 187 | Scott Winnington | 33 | 721 | 21.85 | 3.92 | 33.45 | 184 | Bagnall Norton CC | North Staffs & South Chesh |
| 188 | Adeel Malik | 33 | 765 | 23.18 | 3.45 | 40.3 | 221.4 | Hornchurch CC | Essex League |
| 189 | Max Hunt | 33 | 771 | 23.36 | 4.77 | 29.36 | 161.3 | Spencer CC, Surrey | Surrey |
| 190 | Andy Hanby | 33 | 795 | 24.09 | 4.32 | 33.42 | 183.5 | Copdock & Old Ipswichian CC | East Anglia |
| 191 | Gus Grant | 33 | 801 | 24.27 | 4.6 | 31.64 | 174 | Spencer CC, Surrey | Surrey |
| 192 | Oliver Makin | 33 | 807 | 24.45 | 4.33 | 33.88 | 186.2 | Rochdale CC | Lancashire |
| 193 | Alex Matthews | 33 | 840 | 25.45 | 4.46 | 34.27 | 188.3 | Lindow CC | Cheshire |
| 194 | Hishaam Khan | 33 | 854 | 25.88 | 4.55 | 34.12 | 187.4 | Moseley CC | Birmingham & District |
| 195 | Tushaar Karia | 33 | 855 | 25.91 | 3.87 | 40.15 | 220.5 | Stanmore CC, Middlesex | Middlesex |
| 196 | Dieter Klein | 32 | 304 | 9.5 | 3.07 | 18.59 | 99.1 | Rothley Park CC | Leicestershire & Rutland |
| 197 | Salman Saeed | 32 | 367 | 11.47 | 2.78 | 24.72 | 131.5 | Newport CC, Wales | South Wales |
| 198 | Richard Grant | 32 | 440 | 13.75 | 4.44 | 18.59 | 99.1 | Pontarddulais CC | South Wales |
| 199 | Harry Saunders | 32 | 447 | 13.97 | 3.62 | 23.13 | 123.2 | Helston CC | Cornwall |
| 200 | Harry Sullivan | 32 | 474 | 14.81 | 3.02 | 29.44 | 157 | York CC | Yorkshire North |
| 201 | Callum Appleby | 32 | 490 | 15.31 | 3.64 | 25.22 | 134.3 | Castle Eden CC | North East |
| 202 | Tahir Maqsood | 32 | 521 | 16.28 | 3.31 | 29.53 | 157.3 | Norden CC | Lancashire |
| 203 | Connor Ramm | 32 | 526 | 16.44 | 4.08 | 24.16 | 128.5 | Hucknall CC | Nottinghamshire |
| 204 | Felix Organ | 32 | 550 | 17.19 | 3.32 | 31.09 | 165.5 | St Cross Symondians CC | Southern |
| 205 | Matthew Wareing | 32 | 566 | 17.69 | 3.9 | 27.22 | 145.1 | Witham CC | East Anglia |
| 206 | Nick James | 32 | 584 | 18.25 | 3.28 | 33.38 | 178 | Knowle & Dorridge CC | Birmingham & District |
| 207 | Ali Easton | 32 | 586 | 18.31 | 3.86 | 28.44 | 151.4 | Shepherds Bush CC | Middlesex |
| 208 | Callum Bethel | 32 | 599 | 18.72 | 4.09 | 27.44 | 146.2 | Whitley Hall CC | Yorkshire South |
| 209 | Max Morley | 32 | 612 | 19.13 | 4.45 | 25.78 | 137.3 | Hoylandswaine CC | Huddersfield Cricket |
| 210 | Muhammad Irfan | 32 | 636 | 19.88 | 3.37 | 35.44 | 189 | Marton CC, Yorks | North Yorks & South Durham |
| 211 | Ben Arnold | 32 | 640 | 20 | 4.58 | 26.19 | 139.4 | Stony Stratford CC | Northamptonshire |
| 212 | Muhammad Ayub | 32 | 677 | 21.16 | 4.97 | 25.56 | 136.2 | Grimsby Town CC | Lincolnshire |
| 213 | Rafay Ahmed | 32 | 698 | 21.81 | 4.61 | 28.38 | 151.2 | Attenborough CC | Nottinghamshire |
| 214 | Morgan Murray-Williams | 32 | 709 | 22.16 | 4.6 | 28.88 | 154 | Bagnall Norton CC | North Staffs & South Chesh |
| 215 | Mehmoon Tariq | 32 | 732 | 22.88 | 4.45 | 30.84 | 164.3 | Belper Meadows CC | DCCL |
| 216 | Harry Gardner | 32 | 745 | 23.28 | 3.66 | 38.19 | 203.4 | Sutton CC, Surrey | Surrey |
| 217 | Patrick Allan | 32 | 819 | 25.59 | 4.02 | 38.19 | 203.4 | Leigh CC, Lancashire | Liverpool & District |
| 218 | Ashley Willis | 32 | 825 | 25.78 | 4.56 | 33.94 | 181 | Welbeck CC | Nottinghamshire |
