2025 Premier League Leading Run Scorers!
Home / The Run Makers
The top cumulative Premier League batters this season subject to Play-Cricket being correct up to & inc. end of 2025 season
| #Rank | Batters Name | Total Runs | Innings | Average | Strike Rate | 50's | 100's | Club | Premier League |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Priyanshu Khanduri | 1671 | 21 | 119.36 | 108.44 | 7 | 8 | Scunthorpe Town CC | Lincolnshire |
| 2 | Adam Jones | 1474 | 19 | 98.27 | 84.04 | 6 | 7 | Sudbury CC, Suffolk | East Anglian |
| 3 | Avishka Tharindu | 1310 | 18 | 77.06 | 121.41 | 4 | 6 | Bracebridge Heath CC | Lincolnshire |
| 4 | Yousaf Baber | 1219 | 21 | 58.05 | 81.98 | 9 | 4 | Cleckheaton CC | Bradford |
| 5 | Sam Evans | 1177 | 19 | 90.54 | 74.87 | 8 | 4 | Leicester Ivanhoe CC | Leicestershire & Rutland |
| 6 | Josh Smith | 1149 | 17 | 82.07 | 101.23 | 4 | 5 | Peterborough Town CC | Northamptonshire |
| 7 | William Wright | 1138 | 19 | 59.89 | 95.79 | 2 | 5 | Lindum CC | Lincolnshire |
| 8 | B C Claydon | 1117 | 20 | 65.71 | 85.66 | 8 | 4 | Sawston and Babraham CC | East Anglian |
| 9 | Sachithra Serasinghe | 1117 | 19 | 74.47 | 93.39 | 5 | 4 | Darlington R A CC | North Yorks & South Durham |
| 10 | Matthew McKiernan | 1116 | 17 | 101.45 | 108.56 | 5 | 5 | Leigh CC, Lancashire | Liverpool & District |
| 11 | Ryan McKendry | 1109 | 21 | 73.93 | 96.02 | 6 | 2 | New Farnley CC | Bradford |
| 12 | Alex Grimes | 1101 | 21 | 68.81 | 73.89 | 8 | 1 | Appleby Frodingham CC | Yorkshire South |
| 13 | Joe MacGregor | 1069 | 17 | 97.18 | 75.6 | 8 | 3 | Colchester and East Essex CC | Essex |
| 14 | Khizer Qadeer | 1062 | 21 | 59 | 118.92 | 5 | 4 | Cleckheaton CC | Bradford |
| 15 | Sakhumuzi Ndlela | 1062 | 18 | 81.69 | 113.34 | 6 | 4 | Grantham CC | Lincolnshire |
| 16 | Aidan Langley | 1054 | 21 | 55.47 | 86.54 | 9 | 2 | New Farnley CC | Bradford |
| 17 | Vinura Dulsara | 1041 | 19 | 69.4 | 88.9 | 6 | 3 | Nettleham CC | Lincolnshire |
| 18 | Leo Carter | 1039 | 16 | 69.27 | 93.06 | 3 | 5 | Holmesdale CC | Kent |
| 19 | Neil Hornbuckle | 1028 | 21 | 54.11 | 105.33 | 5 | 3 | Horsford CC | East Anglian |
| 20 | Sam Arthurton | 1025 | 18 | 64.06 | 81.28 | 2 | 6 | Copdock & Old Ipswichian CC | East Anglian |
| 21 | Luke Young | 1015 | 22 | 50.75 | 78.38 | 7 | 2 | Hyde CC, Cheshire | Cheshire |
| 22 | Sunny Patel | 1006 | 19 | 67.07 | 88.76 | 4 | 4 | Rothley Park CC | Leicestershire & Rutland |
| 23 | Alfie Cooper | 999 | 19 | 76.85 | 81.48 | 7 | 2 | Swardeston CC | East Anglian |
| 24 | Mitchell Van Buuren | 991 | 19 | 58.29 | 92.7 | 4 | 3 | Ashmanhaugh and Barton Wanderers CC | East Anglian |
| 25 | Mosun Hussain | 987 | 17 | 65.8 | 90.3 | 4 | 3 | Woodlands CC, Yorkshire | Bradford |
| 26 | Calum Turner | 981 | 21 | 49.05 | 83.7 | 7 | 2 | Ormskirk CC | Liverpool & District |
| 27 | Will Fraine | 979 | 18 | 69.93 | 95.79 | 5 | 3 | York CC | Yorkshire North |
| 28 | Ian Cockbain | 973 | 17 | 69.5 | 84.32 | 6 | 3 | Formby CC | Liverpool & District |
| 29 | Callum McLachlan | 971 | 17 | 60.69 | 173.08 | 2 | 5 | Sleaford CC | Lincolnshire |
| 30 | Robert Cook | 964 | 20 | 74.15 | 92.87 | 5 | 4 | Lindum CC | Lincolnshire |
| 31 | Deepak Khatri | 951 | 18 | 55.94 | 134.51 | 3 | 4 | Unknown | Birmingham & District |
| 32 | Greg Willows | 939 | 22 | 49.42 | 111.79 | 4 | 3 | Sileby Town CC | Leicestershire & Rutland |
| 33 | Greg Willows | 939 | 22 | 49.42 | 111.79 | 4 | 3 | Unknown | Leicestershire & Rutland |
| 34 | Finn Usher | 932 | 21 | 46.6 | 67.59 | 8 | 1 | Barnard Castle CC | North Yorks & South Durham |
| 35 | George Hargrave | 929 | 19 | 54.65 | 82.14 | 6 | 3 | Shrewsbury CC | Birmingham & District |
| 36 | Jonny Bushnell | 924 | 21 | 57.75 | 79.31 | 9 | 1 | Burnopfield CC | North East |
| 37 | Steven Reingold | 923 | 14 | 76.92 | 92.86 | 4 | 3 | St Fagans CC | South Wales |
| 38 | Andrew Reynoldson | 921 | 20 | 92.1 | 64.97 | 8 | 1 | Houghton & Thurnby CC | Leicestershire & Rutland |
| 39 | Akhil Patel | 919 | 21 | 54.06 | 79.84 | 5 | 3 | Kimberley Institute CC | Nottinghamshire |
| 40 | Muhammad Irfan | 907 | 18 | 64.79 | 95.07 | 8 | 1 | Marton CC, Yorks | North Yorks & South Durham |
| 41 | Umar Amin | 905 | 16 | 60.33 | 80.95 | 5 | 3 | Haywards Heath CC | Sussex |
| 42 | T R Cornall | 902 | 20 | 50.11 | 78.98 | 6 | 2 | Methley CC | Bradford |
| 43 | Gary Pratt | 902 | 20 | 53.06 | 75.54 | 3 | 3 | Richmondshire CC | North Yorks & South Durham |
| 44 | Timmy Taylor | 896 | 19 | 52.71 | 88.19 | 4 | 2 | Honley CC | Huddersfield |
| 45 | Brad Schmulian | 892 | 15 | 74.33 | 80.58 | 6 | 3 | Woodlands CC, Yorkshire | Bradford |
| 46 | James Regan | 883 | 16 | 67.92 | 99.55 | 6 | 2 | Bridgwater CC | WEPL |
| 47 | Neil Brand | 879 | 16 | 62.79 | 91.47 | 6 | 3 | Haslingden CC | Lancashire |
| 48 | Luke Beaufort | 874 | 16 | 67.23 | 111.62 | 4 | 3 | Three Bridges CC | Sussex |
| 49 | Bryce Jose | 871 | 21 | 48.39 | 90.26 | 3 | 3 | Neston CC | Cheshire |
| 50 | Ryan Gibson | 868 | 21 | 45.68 | 129.75 | 4 | 2 | Marton CC, Yorks | North Yorks & South Durham |
| 51 | Dan Newton | 864 | 19 | 45.47 | 94.95 | 6 | 2 | Lindow CC | Cheshire |
| 52 | John Oswell | 859 | 20 | 50.53 | 103 | 2 | 4 | Burnopfield CC | North East |
| 53 | Yatin Ramesh | 858 | 13 | 85.8 | 106.72 | 3 | 3 | Wimborne CC | Dorset |
| 54 | Jack Mccarthy | 854 | 19 | 61 | 93.64 | 5 | 2 | Ashington CC | North East |
| 55 | Aashar Mehmood | 851 | 19 | 50.06 | 109.27 | 3 | 3 | Market Deeping CC | Lincolnshire |
| 56 | Sam Blockley | 851 | 19 | 50.06 | 83.6 | 7 | 1 | Lutterworth CC | Leicestershire & Rutland |
| 57 | Matthew Brown | 849 | 19 | 47.17 | 92.54 | 6 | 2 | Tynemouth CC | North East |
| 58 | Haaris Usman | 847 | 15 | 56.47 | 103.55 | 5 | 2 | Wanstead & Snaresbrook CC | Essex |
| 59 | William Wade | 839 | 20 | 49.35 | 61.83 | 8 | 1 | Knaresborough CC | Yorkshire North |
| 60 | Eliot Callis | 839 | 21 | 46.61 | 76.2 | 6 | 2 | Cuckney CC | Nottinghamshire |
| 61 | Yash Vagadia | 831 | 19 | 51.94 | 99.4 | 5 | 3 | Hartlepool CC | North Yorks & South Durham |
| 62 | Gary Knight | 830 | 18 | 63.85 | 92.02 | 3 | 2 | Ormskirk CC | Liverpool & District |
| 63 | Josh Cobb | 830 | 20 | 48.82 | 100.54 | 4 | 1 | Kibworth CC | Leicestershire & Rutland |
| 64 | Jake Hooson | 825 | 20 | 55 | 71.18 | 6 | 1 | Walsden CC, Lancs | Lancashire |
| 65 | Christopher Taylor | 825 | 17 | 58.93 | 91.46 | 6 | 3 | Brymbo CC | North Wales |
| 66 | Abdul Faseeh | 824 | 18 | 48.47 | 72.03 | 5 | 2 | Sheffield Collegiate CC | Yorkshire South |
| 67 | Rehaan Edavalath | 817 | 16 | 58.36 | 78.48 | 3 | 3 | Barnards Green CC | Birmingham & District |
| 68 | Robbie O'Donnell | 815 | 18 | 54.33 | 97.37 | 7 | 1 | Thornbury CC, Glos | WEPL |
| 69 | Steven Crossley | 809 | 18 | 50.56 | 105.74 | 5 | 1 | Grimsby Town CC | Lincolnshire |
| 70 | Viken Kedariya | 807 | 20 | 50.44 | 90.27 | 6 | 1 | Smethwick CC | Birmingham & District |
| 71 | Brandon Lusk | 805 | 21 | 40.25 | 76.02 | 8 | 0 | Bishop Auckland CC | North Yorks & South Durham |
| 72 | Tim Hughes | 803 | 20 | 44.61 | 83.04 | 4 | 2 | Didsbury CC | Cheshire |
| 73 | Thomas Shorthouse | 800 | 18 | 61.54 | 97.92 | 5 | 2 | Sheriff Hutton Bridge CC | Yorkshire North |
| 74 | Edward Wade | 800 | 19 | 44.44 | 78.66 | 3 | 2 | Clifton Alliance CC, Yorks | Yorkshire North |
| 75 | Isaac Light | 799 | 19 | 44.39 | 91.73 | 2 | 4 | Harrogate CC | Yorkshire North |
| 76 | Hassan Azad | 799 | 19 | 49.94 | 69.66 | 6 | 1 | Wollaton CC | Nottinghamshire |
| 77 | Isaac Light | 799 | 19 | 44.39 | 91.73 | 2 | 4 | Unknown | Yorkshire North |
| 78 | Mohammed Saif | 792 | 21 | 44 | 109.54 | 2 | 3 | Grantham CC | Lincolnshire |
| 79 | Sam Johnson | 792 | 19 | 46.59 | 94.51 | 4 | 2 | Hucknall CC | Nottinghamshire |
| 80 | Dane Williams | 791 | 20 | 46.53 | 75.98 | 3 | 2 | Oxton CC, Cheshire | Cheshire |
| 81 | Liam Banks | 791 | 21 | 52.73 | 86.73 | 3 | 2 | Hem Heath CC | North Staffs & South Chesh |
| 82 | Tom Murray | 788 | 17 | 49.25 | 106.2 | 5 | 1 | Hutton CC | Essex |
| 83 | Ivan Kriek | 787 | 18 | 49.19 | 86.29 | 4 | 2 | Bootle CC | Liverpool & District |
| 84 | Ryan Pringle | 787 | 20 | 46.29 | 154.92 | 2 | 2 | Burnmoor CC | North East |
| 85 | Ben Kohler-Cadmore | 785 | 19 | 43.61 | 150.38 | 3 | 2 | Hoylandswaine CC | Huddersfield |
| 86 | William Beer | 784 | 15 | 60.31 | 94.23 | 2 | 4 | Horsham CC | Sussex |
| 87 | Peter Foster | 780 | 14 | 86.67 | 96.77 | 4 | 3 | Burghley Park CC | Lincolnshire |
| 88 | Suminda Lakshan | 777 | 21 | 40.89 | 79.12 | 7 | 1 | Great Ayton CC | North Yorks & South Durham |
| 89 | Calum Rowe | 775 | 19 | 55.36 | 82.45 | 3 | 2 | Castleford CC | Yorkshire North |
| 90 | Matt Davies | 775 | 16 | 48.44 | 71.83 | 5 | 2 | Roffey CC | Sussex |
| 91 | Hugh Weibgen | 773 | 13 | 70.27 | 96.75 | 4 | 3 | Sunbury CC | Surrey |
| 92 | Lee Hodgson | 773 | 20 | 45.47 | 89.36 | 6 | 0 | Marton CC, Yorks | North Yorks & South Durham |
| 93 | Tayyab Tahir | 772 | 10 | 110.29 | 111.08 | 2 | 4 | Woodhall Spa CC | Lincolnshire |
| 94 | James Price | 768 | 18 | 48 | 68.27 | 7 | 1 | Middleton CC, Lancashire | Lancashire |
| 95 | Gautam Waghela | 764 | 17 | 76.4 | 90.53 | 5 | 2 | Settle CC | Northern PL |
| 96 | Mandeep Singh | 762 | 20 | 50.8 | 87.29 | 6 | 1 | Castle Eden CC | North East |
| 97 | Jack Boyle | 761 | 16 | 58.54 | 77.81 | 4 | 3 | Wimbledon CC | Surrey |
| 98 | Aaron Joby | 757 | 17 | 50.47 | 78.2 | 8 | 0 | Roffey CC | Sussex |
| 99 | Savin Perera | 756 | 21 | 37.8 | 67.74 | 6 | 1 | Cavaliers and Carrington CC | Nottinghamshire |
| 100 | James Clarkson | 756 | 21 | 39.79 | 60.48 | 8 | 1 | Barnard Castle CC | North Yorks & South Durham |
| 101 | Arav Shetty | 751 | 15 | 53.64 | 111.42 | 4 | 2 | Alderley Edge CC | Cheshire |
| 102 | Benjamin Wilcox | 749 | 21 | 37.45 | 64.68 | 4 | 2 | Downham Stow CC | East Anglian |
| 103 | Manelker De Silva | 747 | 16 | 46.69 | 93.14 | 4 | 2 | Sudbury CC, Suffolk | East Anglian |
| 104 | Steve Stolk | 746 | 18 | 46.63 | 99.73 | 4 | 1 | Audley CC | North Staffs & South Chesh |
| 105 | Archie Harrison | 745 | 16 | 53.21 | 77.44 | 3 | 3 | Radlett CC | Hertfordshire |
| 106 | Jonny Booth | 744 | 20 | 43.76 | 64.86 | 3 | 2 | Townville CC | Bradford |
| 107 | Jeremy Lawlor | 744 | 15 | 62 | 85.52 | 5 | 2 | St Fagans CC | South Wales |
| 108 | George Bacon | 743 | 21 | 41.28 | 70.83 | 0 | 3 | Kimberley Institute CC | Nottinghamshire |
| 109 | Will O'Donnell | 742 | 15 | 61.83 | 76.18 | 6 | 1 | Totteridge Millhillians CC | Hertfordshire |
| 110 | Callum Mckenzie | 742 | 20 | 39.05 | 72.46 | 5 | 1 | Papplewick and Linby CC | Nottinghamshire |
| 111 | Matt Craven | 741 | 20 | 37.05 | 100.95 | 3 | 2 | Kibworth CC | Leicestershire & Rutland |
| 112 | Neil Pinner | 740 | 18 | 49.33 | 89.26 | 7 | 0 | Knowle & Dorridge CC | Birmingham & District |
| 113 | Dion Holden | 740 | 16 | 52.86 | 80.35 | 3 | 2 | Menai Bridge CC | North Wales |
| 114 | Sam Bates | 740 | 20 | 38.95 | 107.84 | 4 | 1 | Newtown Linford CC | Leicestershire & Rutland |
| 115 | Mohammed Ashraful | 736 | 15 | 56.62 | 73.23 | 6 | 1 | Portsmouth CC | Southern |
| 116 | James Lowe | 735 | 18 | 43.24 | 65.04 | 6 | 1 | Middlesbrough CC | North Yorks & South Durham |
| 117 | Jordan Neil | 734 | 21 | 43.18 | 90.95 | 3 | 2 | Horsford CC | East Anglian |
| 118 | Timothy Reynolds | 734 | 20 | 38.63 | 91.75 | 2 | 3 | Timperley CC | Cheshire |
| 119 | Vithanage Thulina Dilshan | 733 | 17 | 48.87 | 112.6 | 4 | 3 | Werrington CC, Cornwall | Cornwall |
| 120 | Cole McConchie | 732 | 15 | 52.29 | 101.39 | 4 | 2 | Netherfield CC, Cumbria | Northern PL |
| 121 | Harpreet Bhatia | 731 | 16 | 66.45 | 89.58 | 8 | 0 | Hoylandswaine CC | Huddersfield |
| 122 | Tom Steele | 731 | 20 | 38.47 | 70.63 | 7 | 0 | Porthill Park CC | North Staffs & South Chesh |
| 123 | Alex Money | 727 | 20 | 40.39 | 71.91 | 6 | 1 | Chester Boughton Hall CC | Cheshire |
| 124 | Jay Madan | 725 | 22 | 45.31 | 73.08 | 5 | 1 | Loughborough Town CC | Leicestershire & Rutland |
| 125 | Luke Robinson | 724 | 21 | 42.59 | 104.47 | 5 | 1 | Nantwich CC | Cheshire |
| 126 | Chris Bilton | 720 | 18 | 45 | 69.7 | 5 | 2 | Woodhouse Grange CC | Yorkshire North |
| 127 | Amrinder Brar | 718 | 19 | 39.89 | 84.87 | 4 | 2 | Barnt Green CC | Birmingham & District |
| 128 | Adam Tillcock | 716 | 16 | 79.56 | 89.05 | 2 | 3 | Cuckney CC | Nottinghamshire |
| 129 | Ollie Walker | 716 | 19 | 37.68 | 90.98 | 3 | 2 | Himley CC | Birmingham & District |
| 130 | Adam Rossington | 715 | 13 | 65 | 112.95 | 2 | 3 | Totteridge Millhillians CC | Hertfordshire |
| 131 | Richard Oliver | 715 | 16 | 55 | 81.07 | 3 | 3 | Reigate Priory CC | Surrey |
| 132 | Peter Trego | 714 | 17 | 42 | 94.07 | 5 | 1 | Burbage & Easton Royal CC, Wilts | WEPL |
| 133 | James Duffy | 710 | 17 | 44.38 | 76.1 | 3 | 2 | Lindow CC | Cheshire |
| 134 | Luke Medlock | 709 | 16 | 50.64 | 99.72 | 3 | 2 | Paignton CC | Devon |
| 135 | Will Evans | 709 | 16 | 47.27 | 105.98 | 4 | 2 | Mochdre CC | North Wales |
| 136 | Feroze Khushi | 708 | 9 | 78.67 | 102.31 | 1 | 5 | Fives and Heronians CC | Essex |
| 137 | Ali Chughtai | 708 | 21 | 41.65 | 94.78 | 5 | 1 | Nantwich CC | Cheshire |
| 138 | Ahsan Hafeez Bhatti | 707 | 20 | 39.28 | 102.02 | 4 | 1 | Unknown | Bradford |
| 139 | Jack Gower | 707 | 16 | 44.19 | 91.23 | 5 | 1 | Menai Bridge CC | North Wales |
| 140 | Saranga Rajaguru | 706 | 19 | 39.22 | 103.98 | 6 | 0 | Swardeston CC | East Anglian |
| 141 | Ross Whitfield JNR | 705 | 20 | 37.11 | 86.5 | 5 | 0 | Burnopfield CC | North East |
| 142 | Evan Withe | 704 | 21 | 33.52 | 76.19 | 4 | 2 | Wallasey CC | Liverpool & District |
| 143 | Muhammad Mohsin Khan | 703 | 16 | 46.87 | 79.98 | 4 | 2 | Shiregreen CC | Yorkshire South |
| 144 | Louis Bhabra | 702 | 20 | 41.29 | 74.52 | 6 | 1 | Northern CC | Liverpool & District |
| 145 | Edward Moore | 700 | 16 | 58.33 | 83.04 | 5 | 2 | Todmorden CC | Lancashire |
| 146 | Dan Hodgson | 694 | 17 | 53.38 | 69.26 | 7 | 0 | Richmondshire CC | North Yorks & South Durham |
| 147 | Husnain Bukhari | 694 | 20 | 38.56 | 80.79 | 4 | 1 | Saltburn CC | North Yorks & South Durham |
| 148 | Harry Friend | 693 | 16 | 53.31 | 69.23 | 2 | 3 | Newport CC, Wales | South Wales |
| 149 | Qundeel Haider | 693 | 21 | 46.2 | 87.06 | 7 | 0 | Grantham CC | Lincolnshire |
| 150 | Joe Willis | 693 | 17 | 46.2 | 80.58 | 5 | 1 | Horsham CC | Sussex |
| 151 | Jared Warner | 692 | 18 | 57.67 | 64.13 | 6 | 1 | Methley CC | Bradford |
| 152 | Stuart Els | 691 | 21 | 43.19 | 76.78 | 3 | 2 | Prestwich CC | Greater Manchester |
| 153 | Henry Redmayne | 691 | 22 | 32.9 | 71.68 | 2 | 1 | Lutterworth CC | Leicestershire & Rutland |
| 154 | Tom Wells | 691 | 21 | 36.37 | 69.01 | 5 | 1 | Newtown Linford CC | Leicestershire & Rutland |
| 155 | Max Lawrance | 690 | 17 | 40.59 | 70.99 | 8 | 0 | Hertford CC | Hertfordshire |
| 156 | C L Herring | 689 | 16 | 62.64 | 80.58 | 4 | 2 | Pontarddulais CC | South Wales |
| 157 | Ewan Cox | 689 | 17 | 43.06 | 94.13 | 5 | 1 | Finedon Dolben CC | Northamptonshire |
| 158 | Nikhil Gorantla | 688 | 13 | 52.92 | 89.12 | 4 | 2 | Sawston and Babraham CC | East Anglian |
| 159 | George Woods | 688 | 20 | 38.22 | 75.31 | 5 | 1 | Market Deeping CC | Lincolnshire |
| 160 | Toby Barton | 688 | 16 | 45.87 | 84.62 | 6 | 1 | Middleton CC, Sussex | Sussex |
| 161 | Luke Symington | 687 | 20 | 34.35 | 68.22 | 6 | 0 | Norton CC, Durham | North Yorks & South Durham |
| 162 | Christopher Youldon | 686 | 20 | 38.11 | 87.72 | 5 | 1 | Newcastle CC | North East |
| 163 | Peter Clark | 685 | 18 | 38.06 | 88.27 | 4 | 1 | Shrewsbury CC | Birmingham & District |
| 164 | Tyler McGladdery | 685 | 20 | 38.06 | 74.7 | 5 | 1 | Northern CC | Liverpool & District |
| 165 | Naveed Malik | 684 | 19 | 38 | 107.55 | 3 | 1 | Carlton CC, Wakefield | Bradford |
| 166 | Jack Tipton | 684 | 21 | 34.2 | 60.96 | 3 | 2 | Bowdon CC, Cheshire | Cheshire |
| 167 | Jacob McCann | 684 | 21 | 36 | 70.95 | 5 | 0 | Chester Le Street CC | North East |
| 168 | Jonathan Whitehead | 683 | 19 | 42.69 | 79.33 | 3 | 1 | Lowerhouse CC | Lancashire |
| 169 | Ethan Metcalf | 681 | 18 | 40.06 | 76.26 | 5 | 1 | Horsford CC | East Anglian |
| 170 | Toby Snell | 679 | 14 | 56.58 | 74.78 | 5 | 2 | Burridge CC | Southern |
| 171 | Mark Robertshaw | 678 | 20 | 37.67 | 68.48 | 5 | 1 | Pudsey St Lawrence CC | Bradford |
| 172 | Tilaksha Malshan - Pro | 678 | 20 | 39.88 | 78.38 | 4 | 2 | Roe Green CC | Greater Manchester |
| 173 | H J Cullen | 678 | 15 | 48.43 | 109.71 | 6 | 1 | Barnt Green CC | Birmingham & District |
| 174 | Benjamin Heap | 676 | 21 | 37.56 | 102.11 | 2 | 2 | Lowerhouse CC | Lancashire |
| 175 | Snehal Kauthankar | 675 | 16 | 56.25 | 88.82 | 5 | 1 | Hull Zingari CC | Yorkshire North |
| 176 | Kian Schwartz | 675 | 20 | 35.53 | 102.74 | 4 | 2 | Skelmanthorpe CC | Huddersfield |
| 177 | Ikjot Thind | 674 | 17 | 44.93 | 79.02 | 2 | 3 | Shepherds Bush CC | Middlesex |
| 178 | Callam Goldthorp | 672 | 20 | 37.33 | 67.07 | 3 | 1 | Bradford & Bingley CC | Bradford |
| 179 | Alex Kent | 672 | 21 | 37.33 | 66.8 | 5 | 0 | Cropston CC | Leicestershire & Rutland |
| 180 | Charlie Hood | 671 | 20 | 51.62 | 90.07 | 4 | 1 | Horsford CC | East Anglian |
| 181 | Neil Longhurst | 671 | 20 | 44.73 | 74.72 | 4 | 0 | Whitley Hall CC | Yorkshire South |
| 182 | George Lavelle | 671 | 20 | 41.94 | 72.38 | 5 | 1 | Ormskirk CC | Liverpool & District |
| 183 | Aadil Ali | 671 | 21 | 31.95 | 94.67 | 2 | 2 | Houghton & Thurnby CC | Leicestershire & Rutland |
| 184 | Jacob Slator | 670 | 17 | 47.86 | 66.07 | 5 | 1 | Bradford & Bingley CC | Bradford |
| 185 | Faisal Javed | 670 | 19 | 39.41 | 62.62 | 5 | 1 | Rastrick CC | Huddersfield |
| 186 | George Ealham | 669 | 16 | 51.46 | 69.83 | 1 | 3 | Reigate Priory CC | Surrey |
| 187 | Tom Parton | 668 | 18 | 47.71 | 57.89 | 7 | 0 | Ramsbottom CC | Lancashire |
| 188 | Alec Drury | 668 | 19 | 37.11 | 69.22 | 4 | 1 | Driffield Town CC | Yorkshire North |
| 189 | Billy Dodds | 667 | 16 | 47.64 | 72.74 | 2 | 2 | High Wycombe CC | Home Counties |
| 190 | Rishi Patel | 667 | 20 | 35.11 | 75.26 | 5 | 1 | Kibworth CC | Leicestershire & Rutland |
| 191 | Jim Morgan | 665 | 19 | 41.56 | 76 | 3 | 1 | Tickhill CC | Yorkshire South |
| 192 | Amrit Basra | 665 | 14 | 51.15 | 126.91 | 1 | 3 | Berkswell CC | Birmingham & District |
| 193 | Alasdair Appleby | 665 | 21 | 35 | 98.8 | 4 | 0 | Felling CC | North East |
| 194 | Jason Login | 664 | 20 | 34.95 | 84.37 | 4 | 1 | Rainford CC | Liverpool & District |
| 195 | Reyan Nadeem | 664 | 19 | 44.27 | 74.36 | 3 | 2 | Stockton CC, Durham | North Yorks & South Durham |
| 196 | Jayden Goodwin | 663 | 14 | 51 | 73.67 | 5 | 2 | Frinton On Sea CC | East Anglian |
| 197 | John Sanders | 663 | 20 | 34.89 | 98.08 | 5 | 0 | Bowdon CC, Cheshire | Cheshire |
| 198 | Jack Redshaw | 663 | 19 | 36.83 | 86.22 | 3 | 1 | Driffield Town CC | Yorkshire North |
| 199 | Abdul Wahid | 662 | 19 | 36.78 | 69.76 | 6 | 0 | Townville CC | Bradford |
| 200 | Hashim Ibrahim | 662 | 14 | 50.92 | 77.79 | 3 | 2 | Flitwick CC | Hertfordshire |
| 201 | Robert Carr | 662 | 20 | 38.94 | 65.61 | 3 | 1 | Richmondshire CC | North Yorks & South Durham |
| 202 | Saihaj Jaspal | 660 | 17 | 41.25 | 71.04 | 4 | 0 | Buckhurst Hill CC | Essex |
| 203 | Sam Perry | 660 | 22 | 30 | 77.56 | 2 | 1 | Alderley Edge CC | Cheshire |
| 204 | Anshuman Rath | 660 | 12 | 73.33 | 88.59 | 5 | 1 | Stanmore CC, Middlesex | Middlesex |
| 205 | Joe Billings | 657 | 20 | 38.65 | 78.21 | 3 | 2 | Wakefield Thornes CC | Yorkshire South |
| 206 | Daniel Blatherwick | 657 | 20 | 46.93 | 69.89 | 3 | 2 | Hucknall CC | Nottinghamshire |
| 207 | Billy Mead | 655 | 16 | 43.67 | 77.33 | 1 | 3 | Bishop's Stortford CC | Hertfordshire |
| 208 | Solomon Bell | 655 | 21 | 38.53 | 76.88 | 3 | 2 | South Northumberland CC | North East |
| 209 | Reeve Evitts | 654 | 20 | 36.33 | 74.15 | 2 | 2 | Wolverhampton CC | Birmingham & District |
| 210 | Josh Smith | 653 | 19 | 34.37 | 93.9 | 5 | 1 | Market Deeping CC | Lincolnshire |
| 211 | Syed Aqib Shah | 651 | 13 | 50.08 | 70.3 | 6 | 0 | Carlton CC, Wakefield | Bradford |
| 212 | Ben Wright | 651 | 20 | 34.26 | 79.68 | 3 | 0 | Farsley CC | Bradford |
| 213 | Kamran Dhariwal | 651 | 16 | 50.08 | 97.16 | 2 | 3 | St Cross Symondians CC | Southern |
| 214 | Raminda Wijesooriya | 651 | 17 | 40.69 | 121.68 | 2 | 2 | Ifield CC | Sussex |
| 215 | Jordan Cook | 650 | 18 | 54.17 | 68.64 | 5 | 0 | Cleethorpes CC | Yorkshire South |
| 216 | Andre Bradford | 649 | 19 | 38.18 | 60.71 | 5 | 0 | Hallam CC | Yorkshire South |
| 217 | Jaden Fell | 649 | 22 | 30.9 | 68.6 | 3 | 2 | Doncaster Town CC | Yorkshire South |
| 218 | Jonny Phelps | 649 | 16 | 40.56 | 98.33 | 2 | 2 | Haywards Heath CC | Sussex |
| 219 | Liam Fitzpatrick | 648 | 17 | 46.29 | 68.79 | 4 | 1 | Ealing CC | Middlesex |
| 220 | Alex Cree | 647 | 21 | 34.05 | 106.24 | 3 | 1 | Methley CC | Bradford |
| 221 | Dylan Church | 647 | 14 | 53.92 | 69.12 | 5 | 1 | Bedminster CC | WEPL |
| 222 | Andrew Clarke | 646 | 21 | 32.3 | 81.98 | 4 | 1 | Birkenhead Park CC | Liverpool & District |
| 223 | Bhargavkumar Merai | 645 | 17 | 43 | 84.09 | 6 | 1 | Doncaster Town CC | Yorkshire South |
| 224 | Ross Zelem | 645 | 22 | 33.95 | 68.11 | 3 | 2 | Bowdon CC, Cheshire | Cheshire |
| 225 | Sam Young | 644 | 15 | 53.67 | 78.44 | 2 | 3 | Bath CC | WEPL |
| 226 | Steven Bullen | 643 | 20 | 33.84 | 72.66 | 4 | 1 | New Farnley CC | Bradford |
| 227 | Jayden Broodryk | 642 | 14 | 58.36 | 93.72 | 0 | 4 | Sutton CC, Surrey | Surrey |
| 228 | Johandre Barnard | 641 | 15 | 64.1 | 77.51 | 4 | 1 | Brymbo CC | North Wales |
| 229 | Arush Buchake | 641 | 15 | 53.42 | 89.54 | 2 | 2 | Kibworth CC | Leicestershire & Rutland |
| 230 | Sam Weir | 641 | 21 | 37.71 | 73.76 | 2 | 1 | Shepshed CC | Leicestershire & Rutland |
| 231 | Patrick Ashling | 640 | 21 | 35.56 | 89.14 | 4 | 1 | Alderley Edge CC | Cheshire |
| 232 | Basil Akram | 640 | 16 | 45.71 | 127.74 | 3 | 2 | Potterne CC | WEPL |
| 233 | Rafay Ahmed | 640 | 17 | 40 | 59.65 | 3 | 2 | Hampstead CC | Middlesex |
