2026 Premier League TOP 500 Wicket Takers!
Home / The Wicket Takers
The FINAL top cumulative Premier League wicket takers this season subject to Play-Cricket being correct up to & inc. 13th September 2026
| #Rank | Player | Club | League | Wkts | Innings | Overs | Maidens | Runs | Best Bowling | Avge. | Economy | Strike Rate | 5fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Bulcock | Ormskirk CC | Liverpool and District | 83 | 17 | 296.8 | 70 | 977 | 9-54 | 11.77 | 3.29 | 21.46 | 8 |
| 2 | Khalid Usman | Rainhill CC | Liverpool and District | 81 | 17 | 360.2 | 112 | 892 | 8-57 | 11.01 | 2.48 | 26.68 | 11 |
| 3 | Dushan Vimukthi | Walsden | Lancashire | 78 | 29 | 339 | 55 | 1166 | 5-23 | 14.95 | 3.44 | 26.08 | 2 |
| 4 | Suminda Lakshan | Barnard Castle CC | North Yorks & South Durham | 69 | 21 | 209.9 | 20 | 837 | 6-26 | 12.13 | 3.99 | 18.25 | 6 |
| 5 | Ockert Erasmus | Blackpool CC | Northern | 68 | 29 | 314 | 44 | 1000 | 6-32 | 14.71 | 3.18 | 27.71 | 4 |
| 6 | Tomas Sephton | Northern CC | Liverpool and District | 67 | 19 | 317.1 | 85 | 912 | 6-18 | 13.61 | 2.88 | 28.4 | 7 |
| 7 | Brad Schmulian | Woodlands CC, Yorkshire | Bradford | 64 | 22 | 227.2 | 28 | 1020 | 7-46 | 15.94 | 4.49 | 21.3 | 4 |
| 8 | Mohsan Iqbal (Pro) | Brooksbottom CC Brooksbottom CC | Greater Manchester | 64 | 18 | 229 | 44 | 640 | 7-17 | 10 | 2.79 | 21.47 | 4 |
| 9 | Jawad Ali | Darlington R A CC | North Yorks & South Durham | 63 | 21 | 258.3 | 37 | 1101 | 6-35 | 17.48 | 4.26 | 24.6 | 5 |
| 10 | Dylan Walker | Formby CC | Liverpool and District | 63 | 21 | 280.3 | 45 | 820 | 8-11 | 13.02 | 2.93 | 26.7 | 4 |
| 11 | Ben Walkden | Newton-le-Willows CC | Liverpool and District | 57 | 16 | 230.4 | 58 | 681 | 7-81 | 11.95 | 2.96 | 24.25 | 8 |
| 12 | Bilawal Iqbal | Royton CC | Greater Manchester | 57 | 19 | 198.6 | 35 | 744 | 7-42 | 13.05 | 3.75 | 20.91 | 5 |
| 13 | Liam Hurt | Leyland CC | Northern | 56 | 16 | 203.1 | 36 | 736 | 6-31 | 13.14 | 3.62 | 21.76 | 4 |
| 14 | Saranga Rajaguru | Swardeston CC | East Anglian | 55 | 22 | 267.3 | 28 | 920 | 6-51 | 16.73 | 3.44 | 29.16 | 2 |
| 15 | Mayank Mishra | Wickersley Old Village CC | Yorkshire Southern | 55 | 21 | 272.2 | 66 | 889 | 5-26 | 16.16 | 3.27 | 29.69 | 2 |
| 16 | Christopher Dixon | Clifton Alliance CC, Yorks | Yorkshire North | 55 | 22 | 191 | 19 | 930 | 8-21 | 16.91 | 4.87 | 20.84 | 3 |
| 17 | John Dotters | Rainford CC | Liverpool and District | 54 | 19 | 258.9 | 59 | 857 | 7-36 | 15.87 | 3.31 | 28.77 | 4 |
| 18 | Danushka Sandaruwan | Moddershall CC | North Staffs and South Cheshire | 54 | 21 | 201.3 | 50 | 484 | 4-12 | 8.96 | 2.4 | 22.37 | 0 |
| 19 | Matt Coxon | Porthill Park CC | North Staffs and South Cheshire | 54 | 21 | 204.9 | 53 | 646 | 6-32 | 11.96 | 3.15 | 22.77 | 2 |
| 20 | Tahir Maqsood | Norden CC | Lancashire | 53 | 19 | 224.5 | 43 | 638 | 8-19 | 12.04 | 2.84 | 25.42 | 4 |
| 21 | Jude Roberts | Morley CC | Bradford | 53 | 21 | 240.9 | 16 | 1161 | 6-52 | 21.91 | 4.82 | 27.27 | 4 |
| 22 | Josh Knapton | Cleethorpes CC | Yorkshire Southern | 53 | 19 | 209.2 | 21 | 803 | 7-35 | 15.15 | 3.84 | 23.68 | 3 |
| 23 | Finn Hulbert | Liverpool CC Liverpool CC | Liverpool and District | 53 | 21 | 278 | 48 | 1006 | 5-26 | 18.98 | 3.62 | 31.47 | 2 |
| 24 | Oliver Wetton | Orrell Red Triangle CC Orrell Red Triangle CC | Liverpool and District | 52 | 19 | 274.5 | 47 | 1008 | 6-41 | 19.38 | 3.67 | 31.67 | 4 |
| 25 | Paul Hilton | Appleby Frodingham CC | Yorkshire Southern | 52 | 18 | 234.5 | 23 | 979 | 6-22 | 18.83 | 4.17 | 27.06 | 3 |
| 26 | Kc Cariappa | Mildenhall CC, Suffolk | East Anglian | 52 | 20 | 263.3 | 38 | 771 | 5-32 | 14.83 | 2.93 | 30.38 | 1 |
| 27 | Sangeeth Cooray | Darwen CC | Lancashire | 52 | 18 | 218.4 | 39 | 657 | 7-54 | 12.63 | 3.01 | 25.2 | 3 |
| 28 | Muhammad Saleem | Newton-le-Willows CC | Liverpool and District | 51 | 20 | 267 | 54 | 896 | 6-23 | 17.57 | 3.36 | 31.41 | 1 |
| 29 | Matthew Keogh | Wallasey CC | Liverpool and District | 51 | 21 | 233.6 | 34 | 936 | 7-67 | 18.35 | 4.01 | 27.48 | 5 |
| 30 | Sam Berry | Marton CC, Yorks | North Yorks & South Durham | 51 | 21 | 249.9 | 30 | 1049 | 6-29 | 20.57 | 4.2 | 29.4 | 2 |
| 31 | Gareth Cross | Clifton CC, Lancs | Greater Manchester | 51 | 19 | 237.4 | 37 | 893 | 5-27 | 17.51 | 3.76 | 27.93 | 4 |
| 32 | Parteek Khasa | Sprotbrough CC Sprotbrough CC - | Yorkshire Southern | 51 | 19 | 271.6 | 51 | 830 | 6-29 | 16.27 | 3.06 | 31.95 | 3 |
| 33 | Kumar Boresa | Wigan CC | Liverpool and District | 51 | 20 | 283.8 | 52 | 969 | 7-57 | 19 | 3.41 | 33.39 | 4 |
| 34 | Matthew Taylor | Wakefield Thornes CC | Yorkshire Southern | 51 | 21 | 210.6 | 31 | 718 | 5-18 | 14.08 | 3.41 | 24.78 | 2 |
| 35 | Karl Carver | Barnard Castle CC | North Yorks & South Durham | 50 | 21 | 194.8 | 36 | 548 | 6-44 | 10.96 | 2.81 | 23.38 | 2 |
| 36 | Isaac Harrison | Spondon CC | Derbyshire | 50 | 21 | 184.4 | 15 | 787 | 4-10 | 15.74 | 4.27 | 22.13 | 0 |
| 37 | T R Cornall | Methley CC | Bradford | 50 | 20 | 267.1 | 23 | 993 | 6-28 | 19.86 | 3.72 | 32.05 | 3 |
| 38 | Adnan Ghaus | Edgworth CC | Greater Manchester | 50 | 18 | 195.7 | 27 | 660 | 7-24 | 13.2 | 3.37 | 23.48 | 4 |
| 39 | Shafiqullah Ghafari | Richmondshire CC | North Yorks & South Durham | 49 | 14 | 154.5 | 21 | 530 | 6-45 | 10.82 | 3.43 | 18.92 | 6 |
| 40 | Lahiru Madushanka | Garstang CC | Northern | 49 | 17 | 199.2 | 35 | 685 | 6-5 | 13.98 | 3.44 | 24.39 | 3 |
| 41 | Samit Patel | Hoylandswaine CC | Huddersfield | 48 | 17 | 178.8 | 9 | 836 | 6-25 | 17.42 | 4.68 | 22.35 | 3 |
| 42 | Mark Fisher | Sheriff Hutton Bridge CC | Yorkshire North | 48 | 22 | 217.7 | 33 | 842 | 5-18 | 17.54 | 3.87 | 27.21 | 1 |
| 43 | Harry Sullivan | York CC | Yorkshire North | 48 | 22 | 239.6 | 32 | 878 | 5-52 | 18.29 | 3.66 | 29.95 | 1 |
| 44 | Jamie Carrington | Sheffield Collegiate CC | Yorkshire Southern | 48 | 17 | 197.1 | 15 | 752 | 7-10 | 15.67 | 3.82 | 24.64 | 3 |
| 45 | Jack Hughes | Townville CC | Bradford | 48 | 20 | 194.8 | 26 | 779 | 5-63 | 16.23 | 4 | 24.35 | 2 |
| 46 | John Richardson | Prestwich CC | Greater Manchester | 48 | 19 | 196.3 | 41 | 700 | 7-20 | 14.58 | 3.57 | 24.54 | 3 |
| 47 | Archie Davies | Formby CC | Liverpool and District | 48 | 20 | 184.8 | 13 | 873 | 5-7 | 18.19 | 4.72 | 23.1 | 2 |
| 48 | Ryan Findlay | Horsford CC | East Anglian | 48 | 17 | 194.9 | 17 | 660 | 6-33 | 13.75 | 3.39 | 24.36 | 2 |
| 49 | Lalith Mohan Akkaraju | Richmondshire CC | North Yorks & South Durham | 48 | 15 | 179.5 | 47 | 459 | 9-25 | 9.56 | 2.56 | 22.44 | 5 |
| 50 | Sam Greer | Witham CC | East Anglian | 48 | 21 | 221.5 | 55 | 788 | 5-22 | 16.42 | 3.56 | 27.69 | 3 |
| 51 | Jack Shutt | Harrogate CC | Yorkshire North | 47 | 21 | 227.5 | 17 | 914 | 5-50 | 19.45 | 4.02 | 29.04 | 1 |
| 52 | Mathew Pillans | Darlington R A CC | North Yorks & South Durham | 47 | 20 | 244.1 | 35 | 1095 | 6-53 | 23.3 | 4.49 | 31.16 | 2 |
| 53 | Istikhar Hussain | Rastrick CC | Huddersfield | 47 | 20 | 195.4 | 35 | 740 | 7-48 | 15.74 | 3.79 | 24.94 | 3 |
| 54 | Biswick Kapala | Tickhill CC | Yorkshire Southern | 47 | 20 | 171 | 14 | 743 | 6-26 | 15.81 | 4.35 | 21.83 | 3 |
| 55 | Dieter Klein | Rothley Park CC | Leicestershire & Rutland | 46 | 15 | 138.2 | 15 | 544 | 8-28 | 11.83 | 3.94 | 18.03 | 4 |
| 56 | Nico Van Zyl - PRO | Prestwich CC | Greater Manchester | 46 | 13 | 136 | 30 | 469 | 6-27 | 10.2 | 3.45 | 17.74 | 5 |
| 57 | Connor Parr | Armitage Bridge CC Armitage Bridge CC | Huddersfield | 46 | 20 | 215.3 | 55 | 777 | 5-41 | 16.89 | 3.61 | 28.08 | 2 |
| 58 | Yaasar Imtiaz | Scholes CC, Huddersfield | Huddersfield | 46 | 18 | 205.5 | 29 | 763 | 6-65 | 16.59 | 3.71 | 26.8 | 4 |
| 59 | Alex Matthews | Lindow CC | Cheshire | 46 | 21 | 238.9 | 26 | 1110 | 7-58 | 24.13 | 4.65 | 31.16 | 2 |
| 60 | Nathan Johnson | York CC | Yorkshire North | 46 | 22 | 224 | 40 | 881 | 5-41 | 19.15 | 3.93 | 29.22 | 2 |
| 61 | Cory Cater | Garstang CC | Northern | 46 | 17 | 177.5 | 20 | 836 | 6-48 | 18.17 | 4.71 | 23.15 | 2 |
| 62 | Bharat Tripathi | Burnley CC | Lancashire | 46 | 20 | 223.7 | 50 | 596 | 8-40 | 12.96 | 2.66 | 29.18 | 3 |
| 63 | Oliver Freckingham | Rothley Park CC | Leicestershire & Rutland | 45 | 20 | 171.3 | 25 | 650 | 5-28 | 14.44 | 3.79 | 22.84 | 1 |
| 64 | Nico Watt | Carlisle CC Carlisle CC | Northern | 45 | 18 | 236.4 | 26 | 860 | 5-46 | 19.11 | 3.64 | 31.52 | 1 |
| 65 | Sahan Adeesha | Totteridge Millhillians CC | Hertfordshire | 45 | 16 | 215.9 | 32 | 829 | 7-27 | 18.42 | 3.84 | 28.79 | 3 |
| 66 | Eranga Dissanagge | Eccleshall CC Eccleshall CC - | North Staffs and South Cheshire | 45 | 21 | 183.8 | 22 | 678 | 4-18 | 15.07 | 3.69 | 24.51 | 0 |
| 67 | Mike Baker | Oxton CC, Cheshire | Cheshire | 44 | 20 | 190.3 | 29 | 807 | 5-49 | 18.34 | 4.24 | 25.95 | 1 |
| 68 | Ben Broadhurst | Cheadle CC, Cheshire Cheadle CC, Cheshire | Cheshire | 44 | 18 | 212.1 | 43 | 750 | 4-33 | 17.05 | 3.54 | 28.92 | 0 |
| 69 | Finlay Morris | Stokesley CC | North Yorks & South Durham | 44 | 21 | 228 | 36 | 856 | 6-40 | 19.45 | 3.75 | 31.09 | 3 |
| 70 | Abhay Negi | New Farnley CC | Bradford | 44 | 20 | 203.6 | 24 | 903 | 7-16 | 20.52 | 4.44 | 27.76 | 2 |
| 71 | Toby Lester | Roe Green CC | Greater Manchester | 44 | 20 | 192.7 | 37 | 662 | 5-16 | 15.05 | 3.44 | 26.28 | 2 |
| 72 | Luke Williams | Roe Green CC | Greater Manchester | 44 | 20 | 173.9 | 25 | 814 | 5-21 | 18.5 | 4.68 | 23.71 | 3 |
| 73 | Oli Wileman | Netherfield CC, Cumbria | Northern | 44 | 18 | 174.2 | 29 | 753 | 7-59 | 17.11 | 4.32 | 23.75 | 2 |
| 74 | Daniyal Bhatti | Notts & Arnold Amateur CC | Nottinghamshire | 44 | 18 | 163.2 | 19 | 631 | 4-18 | 14.34 | 3.87 | 22.25 | 0 |
| 75 | David Bowden | Orrell Red Triangle CC Orrell Red Triangle CC | Liverpool and District | 43 | 18 | 264.6 | 65 | 852 | 7-38 | 19.81 | 3.22 | 36.92 | 3 |
| 76 | Raymond Doyle | Nantwich CC | Cheshire | 43 | 19 | 177.4 | 19 | 760 | 5-9 | 17.67 | 4.28 | 24.75 | 3 |
| 77 | Faizan Hussain | Middlesbrough CC | North Yorks & South Durham | 43 | 18 | 195.8 | 25 | 706 | 6-40 | 16.42 | 3.61 | 27.32 | 1 |
| 78 | Liam Banks | Hem Heath CC | North Staffs and South Cheshire | 43 | 21 | 197.3 | 64 | 568 | 7-27 | 13.21 | 2.88 | 27.53 | 3 |
| 79 | Reece Cockshott | Bradford & Bingley CC | Bradford | 43 | 18 | 163.3 | 16 | 751 | 6-21 | 17.47 | 4.6 | 22.79 | 2 |
| 80 | Archie Barraclough | Bradford & Bingley CC | Bradford | 43 | 21 | 183.9 | 11 | 844 | 5-19 | 19.63 | 4.59 | 25.66 | 1 |
| 81 | Stephen Brown | Moorlands CC, Yorkshire | Huddersfield | 43 | 17 | 192.6 | 15 | 988 | 6-52 | 22.98 | 5.13 | 26.87 | 4 |
| 82 | Conner Haddow | High Wycombe CC High Wycombe CC | Home Counties | 42 | 15 | 172.7 | 28 | 548 | 5-39 | 13.05 | 3.17 | 24.67 | 1 |
| 83 | Rory Daburger | Doncaster Town CC | Yorkshire Southern | 42 | 19 | 175.2 | 14 | 719 | 6-45 | 17.12 | 4.1 | 25.03 | 2 |
| 84 | Hayden Walsh Jr | Castleford CC | Yorkshire North | 42 | 20 | 179.5 | 16 | 751 | 6-32 | 17.88 | 4.18 | 25.64 | 1 |
| 85 | Hareen Buddila | Royton CC | Greater Manchester | 42 | 17 | 165.9 | 34 | 500 | 6-23 | 11.9 | 3.01 | 23.7 | 2 |
| 86 | David Wainwright | Castleford CC | Yorkshire North | 42 | 20 | 164.8 | 30 | 446 | 5-15 | 10.62 | 2.71 | 23.54 | 1 |
| 87 | Jalat Khan | J G Meakin CC Meakins | North Staffs and South Cheshire | 42 | 21 | 203.1 | 48 | 579 | 4-7 | 13.79 | 2.85 | 29.01 | 0 |
| 88 | Tom Davis | Knowle & Dorridge CC | Birmingham & District | 42 | 19 | 214.7 | 28 | 747 | 7-52 | 17.79 | 3.48 | 30.67 | 2 |
| 89 | Oliver Sleight | Clifton CC, Lancs | Greater Manchester | 42 | 21 | 218.8 | 25 | 865 | 6-71 | 20.6 | 3.95 | 31.26 | 1 |
| 90 | Akshay Chandran | Hull Zingari CC | Yorkshire North | 42 | 22 | 248.7 | 27 | 872 | 7-26 | 20.76 | 3.51 | 35.53 | 1 |
| 91 | George Drury | Driffield Town CC | Yorkshire North | 42 | 20 | 206.2 | 25 | 851 | 5-37 | 20.26 | 4.13 | 29.46 | 3 |
| 92 | Niel Botha | Teddington CC | Middlesex | 41 | 16 | 222.2 | 38 | 730 | 7-64 | 17.8 | 3.29 | 32.52 | 3 |
| 93 | Ben Lockrose | North Middlesex CC | Middlesex | 41 | 16 | 255.4 | 41 | 864 | 6-91 | 21.07 | 3.38 | 37.38 | 3 |
| 94 | Louis Backhouse | Kendal CC | Northern | 41 | 16 | 166.9 | 24 | 696 | 6-46 | 16.98 | 4.17 | 24.42 | 3 |
| 95 | Shivasurya Arun Krishna | Old Northamptonians CC | Northamptonshire | 41 | 15 | 167 | 22 | 682 | 6-57 | 16.63 | 4.08 | 24.44 | 4 |
| 96 | Andrew Jackson | Hyde CC, Cheshire | Cheshire | 41 | 19 | 244.4 | 62 | 810 | 6-67 | 19.76 | 3.31 | 35.77 | 2 |
| 97 | Sam Atkinson | Moddershall CC | North Staffs and South Cheshire | 41 | 21 | 175.2 | 22 | 553 | 4-30 | 13.49 | 3.16 | 25.64 | 0 |
| 98 | Ej Laverty | Checkley CC | North Staffs and South Cheshire | 41 | 18 | 163.4 | 26 | 639 | 6-14 | 15.59 | 3.91 | 23.91 | 2 |
| 99 | Joseph Stuart | Newcastle CC | North East | 41 | 21 | 230.9 | 31 | 913 | 5-31 | 22.27 | 3.95 | 33.79 | 1 |
| 100 | Muhammad Bilal | Woodlands CC, Yorkshire | Bradford | 41 | 22 | 202 | 18 | 939 | 5-43 | 22.9 | 4.65 | 29.56 | 1 |
| 101 | Udith Madushan Warnakulasuir Patabadige | Bradford & Bingley CC | Bradford | 41 | 18 | 179 | 23 | 681 | 5-64 | 16.61 | 3.8 | 26.2 | 1 |
| 102 | Andy Hanby | Copdock & Old Ipswichian CC | East Anglian | 41 | 19 | 206.7 | 25 | 815 | 6-22 | 19.88 | 3.94 | 30.25 | 2 |
| 103 | Doug Mulholland | Darlington R A CC | North Yorks & South Durham | 41 | 21 | 241.2 | 35 | 826 | 4-23 | 20.15 | 3.42 | 35.3 | 0 |
| 104 | Jake Sandham | Monton CC Monton CC | Greater Manchester | 41 | 17 | 200 | 27 | 665 | 5-26 | 16.22 | 3.33 | 29.27 | 2 |
| 105 | Matthew Wright | Eccleshall CC Eccleshall CC - | North Staffs and South Cheshire | 41 | 21 | 179.6 | 26 | 761 | 6-61 | 18.56 | 4.24 | 26.28 | 2 |
| 106 | Josh Dooler | Cheadle CC, Cheshire Cheadle CC, Cheshire | Cheshire | 40 | 17 | 178.2 | 24 | 717 | 6-57 | 17.93 | 4.02 | 26.73 | 1 |
| 107 | Daniel Salpietro | Lowerhouse CC | Lancashire | 40 | 22 | 221.7 | 18 | 900 | 4-19 | 22.5 | 4.06 | 33.26 | 0 |
| 108 | Archie Scott | Pudsey St Lawrence CC | Bradford | 40 | 21 | 185.1 | 20 | 804 | 6-42 | 20.1 | 4.34 | 27.77 | 2 |
| 109 | Matt Burdaky | Ramsbottom CC | Lancashire | 40 | 18 | 199.1 | 27 | 693 | 6-24 | 17.33 | 3.48 | 29.87 | 2 |
| 110 | Connor Smith | Bournemouth CC | Southern | 40 | 14 | 166.6 | 20 | 716 | 5-55 | 17.9 | 4.3 | 24.99 | 2 |
| 111 | Farhad Hassan | Stony Stratford CC | Northamptonshire | 40 | 16 | 149 | 16 | 615 | 8-55 | 15.38 | 4.13 | 22.35 | 2 |
| 112 | Jason Login | Rainford CC | Liverpool and District | 40 | 20 | 231.8 | 50 | 653 | 4-13 | 16.33 | 2.82 | 34.77 | 0 |
| 113 | Ben Holt | Porthill Park CC | North Staffs and South Cheshire | 40 | 20 | 182.3 | 28 | 776 | 4-34 | 19.4 | 4.26 | 27.35 | 0 |
| 114 | Joe Weld | Chalke Valley CC Chalke Valley CC - | Dorset | 40 | 16 | 141 | 27 | 387 | 4-11 | 9.68 | 2.74 | 21.15 | 0 |
| 115 | Siddharthsinh Parmar | Stanmore CC, Middlesex | Middlesex | 40 | 17 | 237.9 | 27 | 884 | 5-34 | 22.1 | 3.72 | 35.69 | 1 |
| 116 | Kamran Khan | West Herts CC | Hertfordshire | 40 | 16 | 147.7 | 27 | 568 | 7-19 | 14.2 | 3.85 | 22.16 | 2 |
| 117 | Muhammad Aamir | Cleethorpes CC | Yorkshire Southern | 39 | 18 | 203.4 | 21 | 716 | 7-40 | 18.36 | 3.52 | 31.29 | 2 |
| 118 | Oscar Harman | Roffey CC | Sussex | 39 | 16 | 161.7 | 13 | 741 | 6-59 | 19 | 4.58 | 24.88 | 4 |
| 119 | Henry Dobson | Oxton CC, Cheshire | Cheshire | 39 | 21 | 201.7 | 25 | 911 | 4-23 | 23.36 | 4.52 | 31.03 | 0 |
| 120 | Callum Cameron | Sandiacre Town CC | Derbyshire | 39 | 21 | 189.8 | 15 | 878 | 4-32 | 22.51 | 4.63 | 29.2 | 0 |
| 121 | Max Luckett | Collingham & District CC, Notts | Nottinghamshire | 39 | 21 | 180.3 | 18 | 696 | 5-24 | 17.85 | 3.86 | 27.74 | 3 |
| 122 | Andrew Westphal | East Molesey CC | Surrey | 39 | 16 | 174.5 | 30 | 572 | 6-39 | 14.67 | 3.28 | 26.85 | 2 |
| 123 | Ben Waring | Chelmsford CC Sat | Essex | 39 | 17 | 214.6 | 41 | 562 | 5-23 | 14.41 | 2.62 | 33.02 | 2 |
| 124 | Liam Burgess | Darlington CC | North Yorks & South Durham | 39 | 19 | 243.3 | 42 | 842 | 5-42 | 21.59 | 3.46 | 37.43 | 1 |
| 125 | Wade King | Woodbank CC Woodbank CC | Greater Manchester | 39 | 19 | 155.1 | 22 | 583 | 6-43 | 14.95 | 3.76 | 23.86 | 1 |
| 126 | Brett Randell | Honley CC | Huddersfield | 39 | 17 | 175.3 | 22 | 730 | 4-29 | 18.72 | 4.16 | 26.97 | 0 |
| 127 | Sagar Udeshi | Smethwick CC | Birmingham & District | 39 | 20 | 240.9 | 39 | 797 | 5-45 | 20.44 | 3.31 | 37.06 | 1 |
| 128 | Umer Yaqoob | Jer Lane CC | Bradford | 39 | 21 | 199 | 15 | 941 | 5-72 | 24.13 | 4.73 | 30.62 | 1 |
| 129 | Jamie Shackleton | Walsden CC, Lancs | Lancashire | 39 | 18 | 190.4 | 41 | 781 | 6-32 | 20.03 | 4.1 | 29.29 | 1 |
| 130 | Tom Neal | Woodhouse Grange CC | Yorkshire North | 39 | 21 | 193.2 | 18 | 798 | 3-18 | 20.46 | 4.13 | 29.72 | 0 |
| 131 | Mustafa Shinwari | Cawthorne CC, Yorks | Yorkshire Southern | 39 | 20 | 189.9 | 30 | 790 | 5-43 | 20.26 | 4.16 | 29.22 | 1 |
| 132 | P I Burgoyne | Denby CC, Derbyshire | Derbyshire | 39 | 19 | 142.6 | 20 | 487 | 5-28 | 12.49 | 3.42 | 21.94 | 1 |
| 133 | Saad Sarwary | Alvaston & Boulton CC | Derbyshire | 39 | 21 | 170.1 | 20 | 673 | 5-40 | 17.26 | 3.96 | 26.17 | 1 |
| 134 | John Keeling | Kirkburton CC | Huddersfield | 39 | 20 | 203.2 | 25 | 811 | 5-36 | 20.79 | 3.99 | 31.26 | 2 |
| 135 | Deepak Khatri | Smethwick CC | Birmingham & District | 39 | 20 | 190.4 | 32 | 830 | 5-40 | 21.28 | 4.36 | 29.29 | 2 |
| 136 | Neil Hornbuckle | Horsford CC | East Anglian | 39 | 18 | 172.2 | 19 | 600 | 5-69 | 15.38 | 3.48 | 26.49 | 1 |
| 137 | B C Claydon | Sawston and Babraham CC | East Anglian | 39 | 17 | 177.6 | 27 | 583 | 5-28 | 14.95 | 3.28 | 27.32 | 3 |
| 138 | Curtis Free | Doncaster Town CC | Yorkshire Southern | 38 | 21 | 223 | 35 | 758 | 5-17 | 19.95 | 3.4 | 35.21 | 2 |
| 139 | Adam Hickey | Stockton CC, Durham | North Yorks & South Durham | 38 | 18 | 237.3 | 34 | 807 | 7-40 | 21.24 | 3.4 | 37.47 | 1 |
| 140 | Andy Marston | Stony Stratford CC | Northamptonshire | 38 | 15 | 141 | 36 | 431 | 6-18 | 11.34 | 3.06 | 22.26 | 2 |
| 141 | Asif Mai | Leicester Ivanhoe CC | Leicestershire & Rutland | 38 | 21 | 200 | 42 | 583 | 4-21 | 15.34 | 2.92 | 31.58 | 0 |
| 142 | Eesa Nadeem | Moseley CC | Birmingham & District | 38 | 18 | 185.5 | 34 | 794 | 5-29 | 20.89 | 4.28 | 29.29 | 2 |
| 143 | Dustin Melton | Shrewsbury CC | Birmingham & District | 38 | 20 | 208.8 | 30 | 952 | 5-19 | 25.05 | 4.56 | 32.97 | 1 |
| 144 | Andrew Sutton | Harborne CC Birmingham League | Birmingham & District | 38 | 20 | 206.3 | 26 | 987 | 6-64 | 25.97 | 4.78 | 32.57 | 1 |
| 145 | James Smedley | Hallam CC | Yorkshire Southern | 38 | 20 | 257.7 | 32 | 1014 | 5-29 | 26.68 | 3.93 | 40.69 | 1 |
| 146 | James Sykes | Sawston and Babraham CC | East Anglian | 38 | 19 | 195.4 | 22 | 682 | 4-15 | 17.95 | 3.49 | 30.85 | 0 |
| 147 | Muhammad Junaid | Morley CC | Bradford | 38 | 21 | 259.8 | 22 | 1257 | 3-4 | 33.08 | 4.84 | 41.02 | 0 |
| 148 | Madhuka Liyanapathiranage | Sudbury CC, Suffolk | East Anglian | 38 | 21 | 226.3 | 48 | 669 | 5-23 | 17.61 | 2.96 | 35.73 | 1 |
| 149 | Richard Dempster | Woodbank CC Woodbank CC | Greater Manchester | 38 | 17 | 155 | 46 | 372 | 4-19 | 9.79 | 2.4 | 24.47 | 0 |
| 150 | John Mains- | Marske CC Marske CC | North Yorks & South Durham | 38 | 20 | 209.9 | 14 | 952 | 6-67 | 25.05 | 4.54 | 33.14 | 2 |
| 151 | Connor Clark | Sarisbury Athletic CC Sarisbury Athletic CC | Southern | 38 | 16 | 169.5 | 19 | 733 | 6-41 | 19.29 | 4.32 | 26.76 | 1 |
| 152 | Kaleem Khan | Loughton CC Loughton CC | Essex | 38 | 14 | 186.7 | 32 | 601 | 7-53 | 15.82 | 3.22 | 29.48 | 3 |
| 153 | Muhammad Sudias | Mirfield Parish Cavaliers CC Mirfield Parish Cavaliers CC | Huddersfield | 38 | 19 | 220 | 25 | 1046 | 5-77 | 27.53 | 4.75 | 34.74 | 1 |
| 154 | Jhangir Liaqat | Todmorden CC | Lancashire | 38 | 20 | 220.5 | 31 | 840 | 5-31 | 22.11 | 3.81 | 34.82 | 2 |
| 155 | Wasim Qasim | Moorlands CC, Yorkshire | Huddersfield | 38 | 19 | 181 | 10 | 861 | 6-58 | 22.66 | 4.76 | 28.58 | 1 |
| 156 | Eddie Rhodes | Halesowen CC | Birmingham & District | 38 | 19 | 189.3 | 26 | 941 | 6-50 | 24.76 | 4.97 | 29.89 | 2 |
| 157 | Tarun Mouli | Ramsey CC, Hunts Ramsey CC, Hunts | East Anglian | 38 | 18 | 208 | 31 | 710 | 6-18 | 18.68 | 3.41 | 32.84 | 2 |
| 158 | Thomas Walker | Lowerhouse CC | Lancashire | 38 | 17 | 145.9 | 9 | 758 | 6-57 | 19.95 | 5.2 | 23.04 | 2 |
| 159 | Mo Chaudhry | Richmond CC, Middx | Middlesex | 37 | 18 | 174.5 | 37 | 649 | 5-29 | 17.54 | 3.72 | 28.3 | 1 |
| 160 | Michael Slack | Carlisle CC Carlisle CC | Northern | 37 | 16 | 168.4 | 23 | 642 | 5-51 | 17.35 | 3.81 | 27.31 | 1 |
| 161 | Maximillian Mannering | Aston Rowant CC Aston Rowant CC | Home Counties | 37 | 15 | 180.8 | 28 | 642 | 5-46 | 17.35 | 3.55 | 29.32 | 2 |
| 162 | Kenzie Peakman | Bishop Auckland CC | North Yorks & South Durham | 37 | 19 | 209 | 19 | 846 | 6-32 | 22.86 | 4.05 | 33.89 | 1 |
| 163 | Mo Rameez | Newcastle & Hartshill CC | North Staffs and South Cheshire | 37 | 16 | 165.7 | 37 | 581 | 5-25 | 15.7 | 3.51 | 26.87 | 1 |
| 164 | Jonathan Fowler | Timperley CC | Cheshire | 37 | 20 | 218.5 | 37 | 923 | 6-54 | 24.95 | 4.22 | 35.43 | 2 |
| 165 | Ed Morrison | Castleford CC | Yorkshire North | 37 | 21 | 188.4 | 21 | 713 | 6-32 | 19.27 | 3.78 | 30.55 | 2 |
