Here are all the fixtures for the 3rd weekend of the 2026 ECB Premier League season when we will now have 25 leagues underway!
This Weekends Premier League Fixtures
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 2-May | Birmingham & District | Knowle & Dorridge | Ombersley |
| Sat | 2-May | Birmingham & District | Dorridge | Kenilworth Wardens |
| Sat | 2-May | Birmingham & District | Moseley | Barnt Green |
| Sat | 2-May | Birmingham & District | Barnards Green | Shrewsbury |
| Sat | 2-May | Birmingham & District | Himley | Harborne |
| Sat | 2-May | Birmingham & District | Halesowen | Smethwick |
| Sat | 2-May | Bradford | Methley | Woodlands, Yorkshire |
| Sat | 2-May | Bradford | Carlton, Wakefield | New Farnley |
| Sat | 2-May | Bradford | Pudsey Congs | Pudsey St Lawrence |
| Sat | 2-May | Bradford | Farsley | Morley |
| Sat | 2-May | Bradford | Jer Lane | Cleckheaton |
| Sat | 2-May | Bradford | Bradford & Bingley | Townville |
| Sat | 2-May | Cheshire | Bramhall | Nantwich |
| Sat | 2-May | Cheshire | Neston | Hyde, Cheshire |
| Sat | 2-May | Cheshire | Alderley Edge | Cheadle, Cheshire |
| Sat | 2-May | Cheshire | Brooklands, Cheshire | Oxton, Cheshire |
| Sat | 2-May | Cheshire | Timperley | Lindow |
| Sat | 2-May | Cheshire | Chester Boughton Hall | Didsbury |
| Sat | 2-May | Cornwall | Werrington, Cornwall | Grampound Road |
| Sat | 2-May | Cornwall | Helston | St Austell |
| Sat | 2-May | Cornwall | Wadebridge | Redruth |
| Sat | 2-May | Cornwall | St Just | Camborne |
| Sat | 2-May | Cornwall | Callington | Penzance |
| Sat | 2-May | Derbyshire | Ticknall | Duffield |
| Sat | 2-May | Derbyshire | Eckington, Derbyshire | Belper Meadows |
| Sat | 2-May | Derbyshire | Alrewas | Sandiacre Town |
| Sat | 2-May | Derbyshire | Swarkestone | Denby, Derbyshire |
| Sat | 2-May | Derbyshire | Spondon | Chesterfield |
| Sat | 2-May | Derbyshire | Alvaston & Boulton | Ockbrook & Borrowash |
| Sat | 2-May | Devon | Sidmouth | Hatherleigh, Devon |
| Sat | 2-May | Devon | Bradninch & Kentisbeare | Tavistock |
| Sat | 2-May | Devon | Exeter | Paignton |
| Sat | 2-May | Devon | Plymouth | Sandford, Devon |
| Sat | 2-May | Devon | Cornwood | Exmouth |
| Sat | 2-May | Dorset | Bere Regis | Martinstown |
| Sat | 2-May | Dorset | Chalke Valley | Sherborne |
| Sat | 2-May | Dorset | Dorchester, Dorset | Poole Town |
| Sat | 2-May | Dorset | Wimborne | Broadstone |
| Sat | 2-May | East Anglian | Ramsey, Hunts | Horsford |
| Sat | 2-May | East Anglian | Sudbury, Suffolk | Witham |
| Sat | 2-May | East Anglian | Swardeston | Copdock & Old Ipswichian |
| Sat | 2-May | East Anglian | Ashmanhaugh and Barton Wanderers | Frinton On Sea |
| Sat | 2-May | East Anglian | Downham Stow | Mildenhall, Suffolk |
| Sat | 2-May | East Anglian | Sawston and Babraham | Bury St Edmunds |
| Sat | 2-May | Greater Manchester | Edgworth | Brooksbottom |
| Sat | 2-May | Greater Manchester | Woodbank | Clifton, Lancs |
| Sat | 2-May | Greater Manchester | Egerton, Lancs | Monton |
| Sat | 2-May | Greater Manchester | Roe Green | Royton |
| Sat | 2-May | Greater Manchester | Horwich RMI | Shaw |
| Sat | 2-May | Greater Manchester | Prestwich | Denton West |
| Sat | 2-May | Huddersfield | Skelmanthorpe | Armitage Bridge |
| Sat | 2-May | Huddersfield | Mirfield Parish Cavaliers | Almondbury Wesleyan |
| Sat | 2-May | Huddersfield | Rastrick | Scholes, Huddersfield |
| Sat | 2-May | Huddersfield | Honley | Shepley |
| Sat | 2-May | Huddersfield | Golcar | Kirkburton |
| Sat | 2-May | Huddersfield | Hoylandswaine | Moorlands, Yorkshire |
| Sat | 2-May | Leicestershire & Rutland | Lutterworth | Egerton Park |
| Sat | 2-May | Leicestershire & Rutland | Barrow Town, Leics | Newtown Linford |
| Sat | 2-May | Leicestershire & Rutland | Leicester Ivanhoe | Sileby Town |
| Sat | 2-May | Leicestershire & Rutland | Houghton & Thurnby | Loughborough Town |
| Sat | 2-May | Leicestershire & Rutland | Shepshed | Oakham |
| Sat | 2-May | Leicestershire & Rutland | Rothley Park | Kibworth |
| Sat | 2-May | Lincolnshire | Bourne, Lincs | Grantham |
| Sat | 2-May | Lincolnshire | Grimsby Town | Lindum |
| Sat | 2-May | Lincolnshire | Scunthorpe Town | Woodhall Spa |
| Sat | 2-May | Lincolnshire | Spalding | Bracebridge Heath |
| Sat | 2-May | Lincolnshire | Sleaford | Burghley Park |
| Sat | 2-May | Liverpool and District | Leigh, Lancashire | Liverpool |
| Sat | 2-May | Liverpool and District | Newton-le-Willows | Orrell Red Triangle |
| Sat | 2-May | Liverpool and District | Ormskirk | Northern |
| Sat | 2-May | Liverpool and District | Formby | Wigan |
| Sat | 2-May | Liverpool and District | Bootle | Wallasey |
| Sat | 2-May | Liverpool and District | Rainhill | Rainford |
| Sat | 2-May | North East | Seaham Harbour | Benwell Hill |
| Sat | 2-May | North East | Shotley Bridge | Burnmoor |
| Sat | 2-May | North East | Felling | Burnopfield |
| Sat | 2-May | North East | Chester Le Street | South Northumberland |
| Sat | 2-May | North East | Hetton Lyons | Castle Eden |
| Sat | 2-May | North East | Ashington | Newcastle |
| Sat | 2-May | North Staffs and South Cheshire | Whitmore | Hem Heath |
| Sat | 2-May | North Staffs and South Cheshire | Eccleshall | Porthill Park |
| Sat | 2-May | North Staffs and South Cheshire | Leek | Moddershall |
| Sat | 2-May | North Staffs and South Cheshire | Stone SP, Staffs | Audley |
| Sat | 2-May | North Staffs and South Cheshire | Longton | Newcastle & Hartshill |
| Sat | 2-May | North Staffs and South Cheshire | J G Meakin – Meakins | Checkley |
| Sat | 2-May | North Wales | Menai Bridge | Hawarden Park |
| Sat | 2-May | North Wales | Mochdre | St Asaph |
| Sat | 2-May | North Wales | Bangor, Wales | Brymbo |
| Sat | 2-May | North Wales | Northop | Denbigh |
| Sat | 2-May | North Wales | Gwersyllt Park | Mold |
| Sat | 2-May | North Yorkshire & South Durham | Barnard Castle | Marske |
| Sat | 2-May | North Yorkshire & South Durham | Marton, Yorks | Stockton, Durham |
| Sat | 2-May | North Yorkshire & South Durham | Darlington | Bishop Auckland |
| Sat | 2-May | North Yorkshire & South Durham | Stokesley | Darlington R A |
| Sat | 2-May | North Yorkshire & South Durham | Richmondshire | Middlesbrough |
| Sat | 2-May | North Yorkshire & South Durham | Hartlepool | Saltburn |
| Sat | 2-May | Northern Pyramid | St Annes | Kendal |
| Sat | 2-May | Northern Pyramid | Carlisle | Chorley |
| Sat | 2-May | Northern Pyramid | Garstang | Settle |
| Sat | 2-May | Northern Pyramid | Longridge | Netherfield, Cumbria |
| Sat | 2-May | Northern Pyramid | Leyland | Blackpool |
| Sat | 2-May | Nottinghamshire | Mansfield Hosiery Mills | Notts & Arnold Amateur |
| Sat | 2-May | Nottinghamshire | Wollaton | Caythorpe, Notts |
| Sat | 2-May | Nottinghamshire | Papplewick and Linby | Kimberley Institute |
| Sat | 2-May | Nottinghamshire | Clipstone | Hucknall |
| Sat | 2-May | Nottinghamshire | Attenborough | Cuckney |
| Sat | 2-May | Nottinghamshire | Cavaliers and Carrington | Collingham & District, Notts |
| Sat | 2-May | South Wales | Carmarthen Wanderers | Penarth |
| Sat | 2-May | South Wales | Ammanford | Cardiff |
| Sat | 2-May | South Wales | Bridgend Town | St Fagans |
| Sat | 2-May | South Wales | Newport, Wales | Pontarddulais |
| Sat | 2-May | South Wales | Usk | Abergavenny |
| Sat | 2-May | Southern | Bournemouth | Sarisbury Athletic |
| Sat | 2-May | Southern | South Wilts | Hampshire Academy |
| Sat | 2-May | Southern | Bashley (Rydal) | Lymington |
| Sat | 2-May | Southern | St Cross Symondians | Burridge |
| Sat | 2-May | Southern | Portsmouth | Alton |
| Sat | 2-May | West of England | Burbage & Easton Royal, Wilts | Dumbleton |
| Sat | 2-May | West of England | Midsomer Norton | Thornbury, Glos |
| Sat | 2-May | West of England | Bristol | Bath |
| Sat | 2-May | West of England | Frocester | Potterne |
| Sat | 2-May | West of England | Bridgwater | Bedminster |
| Sat | 2-May | Yorkshire Southern | Appleby Frodingham | Sprotbrough |
| Sat | 2-May | Yorkshire Southern | Hallam | Whiston Parish Church |
| Sat | 2-May | Yorkshire Southern | Wickersley Old Village | Cleethorpes |
| Sat | 2-May | Yorkshire Southern | Tickhill | Wakefield Thornes |
| Sat | 2-May | Yorkshire Southern | Sheffield Collegiate | Cawthorne, Yorks |
| Sat | 2-May | Yorkshire Southern | Doncaster Town | Whitley Hall |
| Sat | 2-May | Yorkshire North | Woodhouse Grange | Carlton Towers |
| Sat | 2-May | Yorkshire North | Stamford Bridge | Harrogate |
| Sat | 2-May | Yorkshire North | Beverley Town | Castleford |
| Sat | 2-May | Yorkshire North | Knaresborough | Driffield Town |
| Sat | 2-May | Yorkshire North | Hull Zingari | York |
| Sat | 2-May | Yorkshire North | Clifton Alliance, Yorks | Sheriff Hutton Bridge |
| Sun | 3-May | Lancashire | Darwen | Greenmount |
| Sun | 3-May | Lancashire | Clitheroe | Lowerhouse |
| Sun | 3-May | Lancashire | Enfield, Lancs | Walsden, Lancs |
| Sun | 3-May | Lancashire | Ramsbottom | Norden |
| Sun | 3-May | Lancashire | Todmorden | Littleborough |
| Sun | 3-May | Lancashire | Burnley | Haslingden |




