Here are all the fixtures for the 4th weekend of the 2026 ECB Premier League season when we will now have 32 leagues underway – just one more to get started!
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 09-May | Birmingham & District | Barnt Green CC | Knowle & Dorridge CC |
| Sat | 09-May | Birmingham & District | Harborne CC | Moseley CC |
| Sat | 09-May | Birmingham & District | Kenilworth Wardens CC | BarnardGreen CC |
| Sat | 09-May | Birmingham & District | Ombersley CC | Dorridge CC |
| Sat | 09-May | Birmingham & District | Shrewsbury CC | Halesowen CC |
| Sat | 09-May | Birmingham & District | Smethwick CC | Himley CC |
| Sat | 09-May | Bradford | Carlton CC | Pudsey Congs CC |
| Sat | 09-May | Bradford | Cleckheaton CC | Methley CC |
| Sat | 09-May | Bradford | Morley CC | Jer Lane CC |
| Sat | 09-May | Bradford | New Farnley CC | Townville CC |
| Sat | 09-May | Bradford | Pudsey St Lawrence CC | Farsley CC |
| Sat | 09-May | Bradford | Woodlands CC | Bradford & Bingley CC |
| Sat | 09-May | Cheshire | Cheadle CC | Bramhall CC |
| Sat | 09-May | Cheshire | Didsbury CC | Brooklands CC |
| Sat | 09-May | Cheshire | Hyde CC | Chester Boughton Hall CC |
| Sat | 09-May | Cheshire | Lindow CC | Neston CC |
| Sat | 09-May | Cheshire | Nantwich CC | Timperley CC |
| Sat | 09-May | Cheshire | Oxton CC | Alderley Edge CC |
| Sat | 09-May | Cornwall | Camborne CC | Helston CC |
| Sat | 09-May | Cornwall | Grampound Road CC | Callington CC |
| Sat | 09-May | Cornwall | Penzance CC | St Just CC |
| Sat | 09-May | Cornwall | Redruth CC | Werrington CC, Cornwall |
| Sat | 09-May | Cornwall | St Austell CC | Wadebridge CC |
| Sat | 09-May | Derbyshire | Alvaston & Boulton CC | Ticknall CC |
| Sat | 09-May | Derbyshire | Belper Meadows CC | Swarkestone CC |
| Sat | 09-May | Derbyshire | Denby CC | Chesterfield CC |
| Sat | 09-May | Derbyshire | Duffield CC | Eckington CC |
| Sat | 09-May | Derbyshire | Ockbrook & Borrowash CC | Alrewas CC |
| Sat | 09-May | Derbyshire | Sandiacre Town CC | Spondon CC |
| Sat | 09-May | Devon | Exmouth CC | Bradninch & Kentisbeare CC |
| Sat | 09-May | Devon | Hatherleigh CC | Plymouth CC |
| Sat | 09-May | Devon | Paignton CC | Cornwood CC |
| Sat | 09-May | Devon | Sandford CC | Exeter CC |
| Sat | 09-May | Devon | Tavistock CC | Sidmouth CC |
| Sat | 09-May | Dorset | Broadstone CC | Chalke Valley CC |
| Sat | 09-May | Dorset | Martinstown CC | Wimborne CC |
| Sat | 09-May | Dorset | Poole Town CC | Bere Regis CC |
| Sat | 09-May | Dorset | Sherborne CC | Dorchester CC, Dorset |
| Sat | 09-May | East Anglian | Bury St Edmunds CC | Ashmanhaugh and Barton Wanderers CC |
| Sat | 09-May | East Anglian | Copdock & Old Ipswichian CC | Sudbury CC |
| Sat | 09-May | East Anglian | Frinton On Sea CC | Downham Stow CC |
| Sat | 09-May | East Anglian | Horsford CC | Swardeston CC |
| Sat | 09-May | East Anglian | Mildenhall CC | Ramsey CC |
| Sat | 09-May | East Anglian | Witham CC | Sawston and Babraham CC |
| Sat | 09-May | Essex | Brentwood CC | Wanstead & Snaresbrook CC |
| Sat | 09-May | Essex | Buckhurst Hill CC | Fives and Heronians CC |
| Sat | 09-May | Essex | Chelmsford CC | Colchester and East Essex CC |
| Sat | 09-May | Essex | Epping CC | Hutton CC |
| Sat | 09-May | Essex | Loughton CC | Hornchurch CC |
| Sat | 09-May | Greater Manchester | Brooksbottom CC | Denton West CC |
| Sat | 09-May | Greater Manchester | Clifton CC | Egerton CC |
| Sat | 09-May | Greater Manchester | Monton CC | Edgworth CC |
| Sat | 09-May | Greater Manchester | Roe Green CC | Prestwich CC |
| Sat | 09-May | Greater Manchester | Royton CC | Horwich RMI CC |
| Sat | 09-May | Greater Manchester | Shaw CC | Woodbank CC |
| Sat | 09-May | Hertfordshire | Broxbourne CC | Potters Bar CC |
| Sat | 09-May | Hertfordshire | Flitwick CC | Bishop’s Stortford CC |
| Sat | 09-May | Hertfordshire | Harpenden CC | Old Owens CC |
| Sat | 09-May | Hertfordshire | Radlett CC | Hertford CC |
| Sat | 09-May | Hertfordshire | Totteridge Millhillians CC | West Herts CC |
| Sat | 09-May | Home Counties | Aston Rowant CC | Slough CC |
| Sat | 09-May | Home Counties | Banbury CC | High Wycombe CC |
| Sat | 09-May | Home Counties | Great Brickhill CC | Oxford DownCC |
| Sat | 09-May | Home Counties | Henley CC | Finchampstead CC |
| Sat | 09-May | Home Counties | Wokingham CC | Harefield CC |
| Sat | 09-May | Huddersfield | Almondbury Wesleyan CC | Hoylandswaine CC |
| Sat | 09-May | Huddersfield | Golcar CC | Rastrick CC |
| Sat | 09-May | Huddersfield | Kirkburton CC | Armitage Bridge CC |
| Sat | 09-May | Huddersfield | Moorlands CC | Honley CC |
| Sat | 09-May | Huddersfield | Scholes CC | Mirfield Parish Cavaliers CC |
| Sat | 09-May | Huddersfield | Shepley CC | Skelmanthorpe CC |
| Sat | 09-May | Kent | Bexley CC | St Lawrence & Highland Court CC |
| Sat | 09-May | Kent | Blackheath CC | Whitstable CC |
| Sat | 09-May | Kent | Bromley CC | Minster (Sheppey) CC |
| Sat | 09-May | Kent | Hayes (Kent) CC | Lordswood CC |
| Sat | 09-May | Kent | Sevenoaks Vine CC | Tunbridge Wells CC |
| Sat | 09-May | Leicestershire & Rutland | Egerton Park CC | Shepshed CC |
| Sat | 09-May | Leicestershire & Rutland | Kibworth CC | Leicester Ivanhoe CC |
| Sat | 09-May | Leicestershire & Rutland | Loughborough Town CC | Rothley Park CC |
| Sat | 09-May | Leicestershire & Rutland | Newtown Linford CC | Lutterworth CC |
| Sat | 09-May | Leicestershire & Rutland | Oakham CC | Houghton & Thurnby CC |
| Sat | 09-May | Leicestershire & Rutland | Sileby Town CC | Barrow Town CC |
| Sat | 09-May | Lincolnshire | Bracebridge Heath CC | Sleaford CC |
| Sat | 09-May | Lincolnshire | Burghley Park CC | Scunthorpe Town CC |
| Sat | 09-May | Lincolnshire | Grimsby Town CC | Spalding CC |
| Sat | 09-May | Lincolnshire | Lindum CC | Grantham CC |
| Sat | 09-May | Lincolnshire | Woodhall Spa CC | Bourne CC |
| Sat | 09-May | Liverpool and District | Liverpool CC | Newton-le-Willows CC |
| Sat | 09-May | Liverpool and District | Northern CC | Bootle CC |
| Sat | 09-May | Liverpool and District | Orrell Red Triangle CC | Formby CC |
| Sat | 09-May | Liverpool and District | Rainford CC | Ormskirk CC |
| Sat | 09-May | Liverpool and District | Wallasey CC | Leigh CC |
| Sat | 09-May | Liverpool and District | Wigan CC | Rainhill CC |
| Sat | 09-May | Middlesex | Crouch End CC | North Middlesex CC |
| Sat | 09-May | Middlesex | Ealing CC | Twickenham CC |
| Sat | 09-May | Middlesex | Finchley CC | Richmond CC |
| Sat | 09-May | Middlesex | Hornsey CC | Stanmore CC, Middlesex |
| Sat | 09-May | Middlesex | Teddington CC | Shepherds Bush CC |
| Sat | 09-May | North East | Ashington CC | Felling CC |
| Sat | 09-May | North East | Benwell Hill CC | Chester Le Street CC |
| Sat | 09-May | North East | Burnopfield CC | Burnmoor CC |
| Sat | 09-May | North East | Castle Eden CC | Newcastle CC |
| Sat | 09-May | North East | Shotley Bridge CC | Seaham Harbour CC |
| Sat | 09-May | North East | South Northumberland CC | Hetton Lyons CC |
| Sat | 09-May | North Staffs and South Cheshire | Checkley CC | Eccleshall CC |
| Sat | 09-May | North Staffs and South Cheshire | Hem Heath CC | Audley CC |
| Sat | 09-May | North Staffs and South Cheshire | Moddershall CC | J G Meakin CC |
| Sat | 09-May | North Staffs and South Cheshire | Newcastle & Hartshill CC | Stone SP CC |
| Sat | 09-May | North Staffs and South Cheshire | Porthill Park CC | Longton CC |
| Sat | 09-May | North Staffs and South Cheshire | Whitmore CC | Leek CC |
| Sat | 09-May | North Wales | Brymbo CC | Gwersyllt Park CC |
| Sat | 09-May | North Wales | Denbigh CC | Mold CC |
| Sat | 09-May | North Wales | Hawarden Park CC | Northop CC |
| Sat | 09-May | North Wales | Menai Bridge CC | Mochdre CC |
| Sat | 09-May | North Wales | St Asaph CC | Bangor CC, |
| Sat | 09-May | North Yorkshire & South Durham | Bishop Auckland CC | Barnard Castle CC |
| Sat | 09-May | North Yorkshire & South Durham | Darlington RA CC | Hartlepool CC |
| Sat | 09-May | North Yorkshire & South Durham | Marske CC | Marton CC |
| Sat | 09-May | North Yorkshire & South Durham | Middlesbrough CC | Stokesley CC |
| Sat | 09-May | North Yorkshire & South Durham | Saltburn CC | Darlington CC |
| Sat | 09-May | North Yorkshire & South Durham | Stockton CC | Richmondshire CC |
| Sat | 09-May | Northern Prem | Blackpool CC | Carlisle CC |
| Sat | 09-May | Northern Prem | Chorley CC | Longridge CC |
| Sat | 09-May | Northern Prem | Kendal CC | Leyland CC |
| Sat | 09-May | Northern Prem | Netherfield CC | Garstang CC |
| Sat | 09-May | Northern Prem | Settle CC | St Annes CC |
| Sat | 09-May | Nottinghamshire | Caythorpe CC | Papplewick and Linby CC |
| Sat | 09-May | Nottinghamshire | Collingham & District CC | Attenborough CC |
| Sat | 09-May | Nottinghamshire | Cuckney CC | Wollaton CC |
| Sat | 09-May | Nottinghamshire | Hucknall CC | Cavaliers and Carrington CC |
| Sat | 09-May | Nottinghamshire | Kimberley Institute CC | Mansfield Hosiery Mills CC |
| Sat | 09-May | Nottinghamshire | Notts & Arnold Amateur CC | Clipstone CC |
| Sat | 09-May | South Wales | Abergavenny CC | Newport CC |
| Sat | 09-May | South Wales | Cardiff CC | Carmarthen Wanderers CC |
| Sat | 09-May | South Wales | Pontarddulais CC | Bridgend Town CC |
| Sat | 09-May | South Wales | St Fagans CC | Ammanford CC |
| Sat | 09-May | South Wales | Usk CC | Penarth CC |
| Sat | 09-May | Southern | Burridge CC | Alton CC |
| Sat | 09-May | Southern | Hampshire Academy | Bashley (Rydal) CC |
| Sat | 09-May | Southern | Lymington CC | Bournemouth CC |
| Sat | 09-May | Southern | Portsmouth CC | South Wilts CC |
| Sat | 09-May | Southern | Sarisbury Athletic CC | St Cross Symondians CC |
| Sat | 09-May | Surrey | Ashtead CC | Esher CC |
| Sat | 09-May | Surrey | Banstead CC | Reigate Priory CC |
| Sat | 09-May | Surrey | Guildford CC | East Molesey CC |
| Sat | 09-May | Surrey | Spencer CC | Normandy CC |
| Sat | 09-May | Surrey | Wimbledon CC | Sutton CC |
| Sat | 09-May | Sussex | Bognor Regis CC | Three Bridges CC |
| Sat | 09-May | Sussex | Cuckfield CC | Hasting & St Leonards Priory CC |
| Sat | 09-May | Sussex | Haywards Heath CC | Middleton CC |
| Sat | 09-May | Sussex | Preston Nomads CC | Horsham CC |
| Sat | 09-May | Sussex | West Chiltington & Thakeham CC | Roffey CC |
| Sat | 09-May | West of England | Bath CC | Bridgwater CC |
| Sat | 09-May | West of England | Bedminster CC | Burbage & Easton Royal CC |
| Sat | 09-May | West of England | Dumbleton CC | Bristol CC |
| Sat | 09-May | West of England | Potterne CC | Midsomer Norton CC |
| Sat | 09-May | West of England | Thornbury CC | Frocester CC |
| Sat | 09-May | Yorkshire Southern | Cawthorne CC | Appleby Frodingham CC |
| Sat | 09-May | Yorkshire Southern | Cleethorpes CC | Doncaster Town CC |
| Sat | 09-May | Yorkshire Southern | Sprotbrough CC | Wakefield Thorne CC |
| Sat | 09-May | Yorkshire Southern | Whiston Parish Church CC | Sheffield Collegiate CC |
| Sat | 09-May | Yorkshire Southern | Whitley Hall CC | Tickhill CC |
| Sat | 09-May | Yorkshire Southern | Wickersley Old Village CC | Hallam CC |
| Sat | 09-May | Yorkshire North | Carlton Towers CC | Clifton Alliance CC |
| Sat | 09-May | Yorkshire North | Castleford CC | Knaresborough CC |
| Sat | 09-May | Yorkshire North | Driffield Town CC | Hull Zingari CC |
| Sat | 09-May | Yorkshire North | Harrogate CC | Woodhouse Grange CC |
| Sat | 09-May | Yorkshire North | Sheriff Hutton Bridge CC | Beverley Town CC |
| Sat | 09-May | Yorkshire North | York CC | Stamford Bridge CC |
| Sun | 10-May | Lancashire | Haslingden CC | Todmorden CC |
| Sun | 10-May | Lancashire | Littleborough CC | Greenmount CC |
| Sun | 10-May | Lancashire | Lowerhouse CC | Burnley CC |
| Sun | 10-May | Lancashire | Norden CC | Enfield CC |
| Sun | 10-May | Lancashire | Ramsbottom CC | Darwen CC |
| Sun | 10-May | Lancashire | Walsden CC | Clitheroe CC |




