Here are all the fixtures for the 9th weekend of the 2026 ECB Premier League season with all 33 leagues underway and hoping for better weather than last weekend!
Check out all the 2025 Premier League Transfers HERE
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 13-Jun | Birmingham & District | Barnt Green CC | Harborne CC |
| Sat | 13-Jun | Birmingham & District | Dorridge CC | Halesowen CC |
| Sat | 13-Jun | Birmingham & District | Himley CC | Barnards Green CC |
| Sat | 13-Jun | Birmingham & District | Knowle & Dorridge CC | Shrewsbury CC |
| Sat | 13-Jun | Birmingham & District | Moseley CC | Kenilworth Wardens CC |
| Sat | 13-Jun | Birmingham & District | Ombersley CC | Smethwick CC |
| Sat | 13-Jun | Bradford | Carlton CC, Wakefield | Woodlands CC, Yorkshire |
| Sat | 13-Jun | Bradford | Farsley CC | Bradford & Bingley CC |
| Sat | 13-Jun | Bradford | Jer Lane CC | Methley CC |
| Sat | 13-Jun | Bradford | New Farnley CC | Morley CC |
| Sat | 13-Jun | Bradford | Pudsey Congs CC | Townville CC |
| Sat | 13-Jun | Bradford | Pudsey St Lawrence CC | Cleckheaton CC |
| Sat | 13-Jun | Cheshire | Chester Boughton Hall CC | Alderley Edge CC |
| Sat | 13-Jun | Cheshire | Didsbury CC | Oxton CC, Cheshire |
| Sat | 13-Jun | Cheshire | Hyde CC, Cheshire | Cheadle CC, Cheshire |
| Sat | 13-Jun | Cheshire | Lindow CC | Nantwich CC |
| Sat | 13-Jun | Cheshire | Neston CC | Bramhall CC |
| Sat | 13-Jun | Cheshire | Timperley CC | Brooklands CC, Cheshire |
| Sat | 13-Jun | Cornwall | Callington CC | Wadebridge CC |
| Sat | 13-Jun | Cornwall | Grampound Road CC | St Austell CC |
| Sat | 13-Jun | Cornwall | Penzance CC | Camborne CC |
| Sat | 13-Jun | Cornwall | Redruth CC | Helston CC |
| Sat | 13-Jun | Cornwall | Werrington CC, Cornwall | St Just CC |
| Sat | 13-Jun | Derbyshire | Alrewas CC | Swarkestone CC |
| Sat | 13-Jun | Derbyshire | Alvaston & Boulton CC | Chesterfield CC |
| Sat | 13-Jun | Derbyshire | Belper Meadows CC | Ticknall CC |
| Sat | 13-Jun | Derbyshire | Duffield CC | Denby CC, Derbyshire |
| Sat | 13-Jun | Derbyshire | Eckington CC, Derbyshire | Spondon CC |
| Sat | 13-Jun | Derbyshire | Ockbrook & Borrowash CC | Sandiacre Town CC |
| Sat | 13-Jun | Devon | Exmouth CC | Exeter CC |
| Sat | 13-Jun | Devon | Hatherleigh CC, Devon | Sandford CC |
| Sat | 13-Jun | Devon | Paignton CC | Plymouth CC |
| Sat | 13-Jun | Devon | Sidmouth CC | Bradninch & Kentisbeare CC |
| Sat | 13-Jun | Devon | Tavistock CC | Cornwood CC |
| Sat | 13-Jun | Dorset | Broadstone CC | Martinstown CC |
| Sat | 13-Jun | Dorset | Chalke Valley CC | Poole Town CC |
| Sat | 13-Jun | Dorset | Dorchester CC, Dorset | Bere Regis CC |
| Sat | 13-Jun | Dorset | Wimborne CC | Sherborne CC |
| Sat | 13-Jun | East Anglian | Copdock & Old Ipswichian CC | Bury St Edmunds CC |
| Sat | 13-Jun | East Anglian | Horsford CC | Frinton On Sea CC |
| Sat | 13-Jun | East Anglian | Ramsey CC, Hunts | Downham Stow CC |
| Sat | 13-Jun | East Anglian | Sudbury CC, Suffolk | Sawston and Babraham CC |
| Sat | 13-Jun | East Anglian | Swardeston CC | Ashmanhaugh and Barton Wanderers CC |
| Sat | 13-Jun | East Anglian | Witham CC | Mildenhall CC, Suffolk |
| Sat | 13-Jun | Essex | Brentwood CC | Chelmsford CC |
| Sat | 13-Jun | Essex | Buckhurst Hill CC | Hornchurch CC |
| Sat | 13-Jun | Essex | Fives and Heronians CC | Epping CC |
| Sat | 13-Jun | Essex | Loughton CC | Hutton CC |
| Sat | 13-Jun | Essex | Wanstead & Snaresbrook CC | Colchester and East Essex CC |
| Sat | 13-Jun | Greater Manchester | Brooksbottom CC | Royton CC |
| Sat | 13-Jun | Greater Manchester | Denton West CC | Roe Green CC |
| Sat | 13-Jun | Greater Manchester | Edgworth CC | Horwich RMI CC |
| Sat | 13-Jun | Greater Manchester | Egerton CC, Lancs | Woodbank CC |
| Sat | 13-Jun | Greater Manchester | Monton CC | Shaw CC |
| Sat | 13-Jun | Greater Manchester | Prestwich CC | Clifton CC, Lancs |
| Sat | 13-Jun | Hertfordshire | Broxbourne CC | Bishop’s Stortford CC |
| Sat | 13-Jun | Hertfordshire | Harpenden CC | Flitwick CC |
| Sat | 13-Jun | Hertfordshire | Hertford CC | Potters Bar CC |
| Sat | 13-Jun | Hertfordshire | Old Owens CC | West Herts CC |
| Sat | 13-Jun | Hertfordshire | Radlett CC | Totteridge Millhillians CC |
| Sat | 13-Jun | Home Counties | Banbury CC | Aston Rowant CC |
| Sat | 13-Jun | Home Counties | Finchampstead CC | Oxford Downs CC |
| Sat | 13-Jun | Home Counties | Great Brickhill CC | Slough CC |
| Sat | 13-Jun | Home Counties | Henley CC | Wokingham CC |
| Sat | 13-Jun | Home Counties | High Wycombe CC | Harefield CC, Middx |
| Sat | 13-Jun | Huddersfield | Armitage Bridge CC | Golcar CC |
| Sat | 13-Jun | Huddersfield | Honley CC | Mirfield Parish Cavaliers CC |
| Sat | 13-Jun | Huddersfield | Hoylandswaine CC | Kirkburton CC |
| Sat | 13-Jun | Huddersfield | Moorlands CC, Yorkshire | Almondbury Wesleyan CC |
| Sat | 13-Jun | Huddersfield | Shepley CC | Scholes CC, Huddersfield |
| Sat | 13-Jun | Huddersfield | Skelmanthorpe CC | Rastrick CC |
| Sat | 13-Jun | Kent | Blackheath CC, Kent | Bexley CC |
| Sat | 13-Jun | Kent | Hayes (Kent) CC | Sevenoaks Vine CC |
| Sat | 13-Jun | Kent | Lordswood CC | Bromley CC |
| Sat | 13-Jun | Kent | Tunbridge Wells CC | Minster (Sheppey) CC |
| Sat | 13-Jun | Kent | Whitstable CC | St Lawrence & Highland Court CC |
| Sat | 13-Jun | Leicestershire & Rutland | Egerton Park CC | Newtown Linford CC |
| Sat | 13-Jun | Leicestershire & Rutland | Houghton & Thurnby CC | Leicester Ivanhoe CC |
| Sat | 13-Jun | Leicestershire & Rutland | Loughborough Town CC | Kibworth CC |
| Sat | 13-Jun | Leicestershire & Rutland | Lutterworth CC | Rothley Park CC |
| Sat | 13-Jun | Leicestershire & Rutland | Oakham CC | Sileby Town CC |
| Sat | 13-Jun | Leicestershire & Rutland | Shepshed CC | Barrow Town CC, Leics |
| Sat | 13-Jun | Lincolnshire | Bracebridge Heath CC | Woodhall Spa CC |
| Sat | 13-Jun | Lincolnshire | Grimsby Town CC | Grantham CC |
| Sat | 13-Jun | Lincolnshire | Lindum CC | Burghley Park CC |
| Sat | 13-Jun | Lincolnshire | Sleaford CC | Scunthorpe Town CC |
| Sat | 13-Jun | Lincolnshire | Spalding CC | Bourne CC, Lincs |
| Sat | 13-Jun | Liverpool and District | Bootle CC | Rainhill CC |
| Sat | 13-Jun | Liverpool and District | Leigh CC, Lancashire | Formby CC |
| Sat | 13-Jun | Liverpool and District | Liverpool CC | Orrell Red Triangle CC |
| Sat | 13-Jun | Liverpool and District | Northern CC | Rainford CC |
| Sat | 13-Jun | Liverpool and District | Ormskirk CC | Newton-le-Willows CC |
| Sat | 13-Jun | Liverpool and District | Wallasey CC | Wigan CC |
| Sat | 13-Jun | Middlesex | Crouch End CC | Finchley CC |
| Sat | 13-Jun | Middlesex | Hornsey CC | Ealing CC |
| Sat | 13-Jun | Middlesex | Shepherds Bush CC | Twickenham CC |
| Sat | 13-Jun | Middlesex | Stanmore CC, Middlesex | Richmond CC, Middx |
| Sat | 13-Jun | Middlesex | Teddington CC | North Middlesex CC |
| Sat | 13-Jun | North East | Ashington CC | Benwell Hill CC |
| Sat | 13-Jun | North East | Burnopfield CC | Shotley Bridge CC |
| Sat | 13-Jun | North East | Castle Eden CC | South Northumberland CC |
| Sat | 13-Jun | North East | Chester Le Street CC | Newcastle CC |
| Sat | 13-Jun | North East | Felling CC | Seaham Harbour CC |
| Sat | 13-Jun | North East | Hetton Lyons CC | Burnmoor CC |
| Sat | 13-Jun | North Staffs and South Cheshire | Audley CC | Whitmore CC |
| Sat | 13-Jun | North Staffs and South Cheshire | Eccleshall CC | Hem Heath CC |
| Sat | 13-Jun | North Staffs and South Cheshire | Longton CC | J G Meakin CC |
| Sat | 13-Jun | North Staffs and South Cheshire | Newcastle & Hartshill CC | Moddershall CC |
| Sat | 13-Jun | North Staffs and South Cheshire | Porthill Park CC | Checkley CC |
| Sat | 13-Jun | North Staffs and South Cheshire | Stone SP CC | Leek CC |
| Sat | 13-Jun | North Wales | Brymbo CC | Northop CC |
| Sat | 13-Jun | North Wales | Denbigh CC | Gwersyllt Park CC |
| Sat | 13-Jun | North Wales | Hawarden Park CC | Bangor CC, Wales |
| Sat | 13-Jun | North Wales | Mochdre CC | Mold CC |
| Sat | 13-Jun | North Wales | St Asaph CC | Menai Bridge CC |
| Sat | 13-Jun | North Yorkshire & South Durham | Darlington R A CC | Bishop Auckland CC |
| Sat | 13-Jun | North Yorkshire & South Durham | Hartlepool CC | Darlington CC |
| Sat | 13-Jun | North Yorkshire & South Durham | Middlesbrough CC | Marske CC |
| Sat | 13-Jun | North Yorkshire & South Durham | Richmondshire CC | Marton CC, Yorks |
| Sat | 13-Jun | North Yorkshire & South Durham | Stockton CC, Durham | Saltburn CC |
| Sat | 13-Jun | North Yorkshire & South Durham | Stokesley CC | Barnard Castle CC |
| Sat | 13-Jun | Northamptonshire | Geddington CC | Oundle Town CC |
| Sat | 13-Jun | Northamptonshire | Loddington & Mawsley CC | Old Northamptonians CC |
| Sat | 13-Jun | Northamptonshire | Overstone Park CC | Kislingbury Temperance CC |
| Sat | 13-Jun | Northamptonshire | Peterborough Town CC | Finedon Dolben CC |
| Sat | 13-Jun | Northamptonshire | Stony Stratford CC | Rushden and Higham Town CC |
| Sat | 13-Jun | Northern Prem | Garstang CC | Leyland CC |
| Sat | 13-Jun | Northern Prem | Longridge CC | Blackpool CC |
| Sat | 13-Jun | Northern Prem | Netherfield CC, Cumbria | Chorley CC |
| Sat | 13-Jun | Northern Prem | Settle CC | Kendal CC |
| Sat | 13-Jun | Northern Prem | St Annes CC | Carlisle CC |
| Sat | 13-Jun | Nottinghamshire | Attenborough CC | Wollaton CC |
| Sat | 13-Jun | Nottinghamshire | Cavaliers and Carrington CC | Papplewick and Linby CC |
| Sat | 13-Jun | Nottinghamshire | Clipstone CC | Mansfield Hosiery Mills CC |
| Sat | 13-Jun | Nottinghamshire | Collingham & District CC, Notts | Kimberley Institute CC |
| Sat | 13-Jun | Nottinghamshire | Cuckney CC | Caythorpe CC, Notts |
| Sat | 13-Jun | Nottinghamshire | Hucknall CC | Notts & Arnold Amateur CC |
| Sat | 13-Jun | South Wales | Ammanford CC | Usk CC |
| Sat | 13-Jun | South Wales | Cardiff CC | Abergavenny CC |
| Sat | 13-Jun | South Wales | Carmarthen Wanderers CC | Bridgend Town CC |
| Sat | 13-Jun | South Wales | Penarth CC | Newport CC, Wales |
| Sat | 13-Jun | South Wales | St Fagans CC | Pontarddulais CC |
| Sat | 13-Jun | Southern | Alton CC | Bournemouth CC |
| Sat | 13-Jun | Southern | Burridge CC | South Wilts CC |
| Sat | 13-Jun | Southern | Lymington CC | Hampshire Academy |
| Sat | 13-Jun | Southern | Sarisbury Athletic CC | Portsmouth CC |
| Sat | 13-Jun | Southern | St Cross Symondians CC | Bashley (Rydal) CC |
| Sat | 13-Jun | Surrey | Banstead CC | Sutton CC, Surrey |
| Sat | 13-Jun | Surrey | Normandy CC | East Molesey CC |
| Sat | 13-Jun | Surrey | Reigate Priory CC | Esher CC |
| Sat | 13-Jun | Surrey | Spencer CC | Ashtead CC |
| Sat | 13-Jun | Surrey | Wimbledon CC | Guildford CC |
| Sat | 13-Jun | Sussex | Bognor Regis CC | Hastings & St Leonards Priory CC |
| Sat | 13-Jun | Sussex | Cuckfield CC | West Chiltington & Thakeham CC |
| Sat | 13-Jun | Sussex | Horsham CC | Roffey CC |
| Sat | 13-Jun | Sussex | Preston Nomads CC | Haywards Heath CC |
| Sat | 13-Jun | Sussex | Three Bridges CC | Middleton CC, Sussex |
| Sat | 13-Jun | West of England | Bedminster CC | Bath CC |
| Sat | 13-Jun | West of England | Frocester CC | Bridgwater CC |
| Sat | 13-Jun | West of England | Midsomer Norton CC | Burbage & Easton Royal CC, Wilts |
| Sat | 13-Jun | West of England | Potterne CC | Dumbleton CC |
| Sat | 13-Jun | West of England | Thornbury CC, Glos | Bristol CC |
| Sat | 13-Jun | Yorkshire North | Castleford CC | Sheriff Hutton Bridge CC |
| Sat | 13-Jun | Yorkshire North | Driffield Town CC | Carlton Towers CC |
| Sat | 13-Jun | Yorkshire North | Hull Zingari CC | Woodhouse Grange CC |
| Sat | 13-Jun | Yorkshire North | Knaresborough CC | Clifton Alliance CC, Yorks |
| Sat | 13-Jun | Yorkshire North | Stamford Bridge CC | Beverley Town CC |
| Sat | 13-Jun | Yorkshire North | York CC | Harrogate CC |
| Sat | 13-Jun | Yorkshire Southern | Cawthorne CC, Yorks | Hallam CC |
| Sat | 13-Jun | Yorkshire Southern | Cleethorpes CC | Whitley Hall CC |
| Sat | 13-Jun | Yorkshire Southern | Doncaster Town CC | Appleby Frodingham CC |
| Sat | 13-Jun | Yorkshire Southern | Sheffield Collegiate CC | Tickhill CC |
| Sat | 13-Jun | Yorkshire Southern | Whiston Parish Church CC | Sprotbrough CC |
| Sat | 13-Jun | Yorkshire Southern | Wickersley Old Village CC | Wakefield Thornes CC |
| Sun | 14-Jun | Lancashire | Burnley CC | Clitheroe CC |
| Sun | 14-Jun | Lancashire | Darwen CC | Lowerhouse CC |
| Sun | 14-Jun | Lancashire | Greenmount CC | Ramsbottom CC |
| Sun | 14-Jun | Lancashire | Haslingden CC | Walsden CC, Lancs |
| Sun | 14-Jun | Lancashire | Littleborough CC | Norden CC |
| Sun | 14-Jun | Lancashire | Todmorden CC | Enfield CC, Lancs |




