Here are all the fixtures for the 10th weekend of the 2026 ECB Premier League season with all 33 leagues and a decent weekends weather on the horizon!
Check out all the 2025 Premier League Transfers HERE
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 20-Jun | Birmingham & District | Barnards Green CC | Ombersley CC |
| Sat | 20-Jun | Birmingham & District | Dorridge CC | Smethwick CC |
| Sat | 20-Jun | Birmingham & District | Halesowen CC | Knowle & Dorridge CC |
| Sat | 20-Jun | Birmingham & District | Himley CC | Moseley CC |
| Sat | 20-Jun | Birmingham & District | Kenilworth Wardens CC | Barnt Green CC |
| Sat | 20-Jun | Birmingham & District | Shrewsbury CC | Harborne CC |
| Sat | 20-Jun | Bradford | Bradford & Bingley CC | Jer Lane CC |
| Sat | 20-Jun | Bradford | Cleckheaton CC | Carlton CC, Wakefield |
| Sat | 20-Jun | Bradford | Methley CC | New Farnley CC |
| Sat | 20-Jun | Bradford | Morley CC | Pudsey St Lawrence CC |
| Sat | 20-Jun | Bradford | Townville CC | Farsley CC |
| Sat | 20-Jun | Bradford | Woodlands CC, Yorkshire | Pudsey Congs CC |
| Sat | 20-Jun | Cheshire | Alderley Edge CC | Didsbury CC |
| Sat | 20-Jun | Cheshire | Bramhall CC | Chester Boughton Hall CC |
| Sat | 20-Jun | Cheshire | Brooklands CC, Cheshire | Nantwich CC |
| Sat | 20-Jun | Cheshire | Cheadle CC, Cheshire | Lindow CC |
| Sat | 20-Jun | Cheshire | Oxton CC, Cheshire | Hyde CC, Cheshire |
| Sat | 20-Jun | Cheshire | Timperley CC | Neston CC |
| Sat | 20-Jun | Cornwall | Callington CC | Redruth CC |
| Sat | 20-Jun | Cornwall | Helston CC | Penzance CC |
| Sat | 20-Jun | Cornwall | St Austell CC | Camborne CC |
| Sat | 20-Jun | Cornwall | St Just CC | Grampound Road CC |
| Sat | 20-Jun | Cornwall | Wadebridge CC | Werrington CC, Cornwall |
| Sat | 20-Jun | Derbyshire | Belper Meadows CC | Ockbrook & Borrowash CC |
| Sat | 20-Jun | Derbyshire | Denby CC, Derbyshire | Alvaston & Boulton CC |
| Sat | 20-Jun | Derbyshire | Sandiacre Town CC | Duffield CC |
| Sat | 20-Jun | Derbyshire | Spondon CC | Alrewas CC |
| Sat | 20-Jun | Derbyshire | Swarkestone CC | Ticknall CC |
| Sat | 20-Jun | Devon | Bradninch & Kentisbeare CC | Plymouth CC |
| Sat | 20-Jun | Devon | Cornwood CC | Exeter CC |
| Sat | 20-Jun | Devon | Exmouth CC | Hatherleigh CC, Devon |
| Sat | 20-Jun | Devon | Sidmouth CC | Sandford CC |
| Sat | 20-Jun | Devon | Tavistock CC | Paignton CC |
| Sat | 20-Jun | Dorset | Broadstone CC | Wimborne CC |
| Sat | 20-Jun | Dorset | Martinstown CC | Bere Regis CC |
| Sat | 20-Jun | Dorset | Poole Town CC | Dorchester CC, Dorset |
| Sat | 20-Jun | Dorset | Sherborne CC | Chalke Valley CC |
| Sat | 20-Jun | East Anglian | Ashmanhaugh and Barton Wanderers CC | Sudbury CC, Suffolk |
| Sat | 20-Jun | East Anglian | Bury St Edmunds CC | Horsford CC |
| Sat | 20-Jun | East Anglian | Downham Stow CC | Swardeston CC |
| Sat | 20-Jun | East Anglian | Frinton On Sea CC | Mildenhall CC, Suffolk |
| Sat | 20-Jun | East Anglian | Ramsey CC, Hunts | Witham CC |
| Sat | 20-Jun | East Anglian | Sawston and Babraham CC | Copdock & Old Ipswichian CC |
| Sat | 20-Jun | Essex | Brentwood CC | Colchester and East Essex CC |
| Sat | 20-Jun | Essex | Buckhurst Hill CC – Saturday 1st XI | Hutton CC |
| Sat | 20-Jun | Essex | Chelmsford CC – Sat 1st XI | Epping CC |
| Sat | 20-Jun | Essex | Hornchurch CC | Fives and Heronians CC |
| Sat | 20-Jun | Essex | Wanstead & Snaresbrook CC | Loughton CC |
| Sat | 20-Jun | Greater Manchester | Egerton CC, Lancs | Prestwich CC |
| Sat | 20-Jun | Greater Manchester | Horwich RMI CC | Denton West CC |
| Sat | 20-Jun | Greater Manchester | Roe Green CC | Brooksbottom CC |
| Sat | 20-Jun | Greater Manchester | Royton CC | Monton CC |
| Sat | 20-Jun | Greater Manchester | Shaw CC | Clifton CC, Lancs |
| Sat | 20-Jun | Greater Manchester | Woodbank CC | Edgworth CC |
| Sat | 20-Jun | Hertfordshire | Bishop’s Stortford CC | Hertford CC |
| Sat | 20-Jun | Hertfordshire | Flitwick CC | Radlett CC |
| Sat | 20-Jun | Hertfordshire | Potters Bar CC | Old Owens CC |
| Sat | 20-Jun | Hertfordshire | Totteridge Millhillians CC | Broxbourne CC |
| Sat | 20-Jun | Hertfordshire | West Herts CC | Harpenden CC |
| Sat | 20-Jun | Home Counties | Aston Rowant CC | Henley CC |
| Sat | 20-Jun | Home Counties | Harefield CC, Middx | Banbury CC |
| Sat | 20-Jun | Home Counties | Oxford Downs CC | High Wycombe CC |
| Sat | 20-Jun | Home Counties | Slough CC | Finchampstead CC |
| Sat | 20-Jun | Home Counties | Wokingham CC | Great Brickhill CC |
| Sat | 20-Jun | Huddersfield | Golcar CC | Shepley CC |
| Sat | 20-Jun | Huddersfield | Hoylandswaine CC | Honley CC |
| Sat | 20-Jun | Huddersfield | Kirkburton CC | Almondbury Wesleyan CC |
| Sat | 20-Jun | Huddersfield | Mirfield Parish Cavaliers CC | Skelmanthorpe CC |
| Sat | 20-Jun | Huddersfield | Rastrick CC | Armitage Bridge CC |
| Sat | 20-Jun | Huddersfield | Scholes CC, Huddersfield | Moorlands CC, Yorkshire |
| Sat | 20-Jun | Kent | Bexley CC | Bromley CC |
| Sat | 20-Jun | Kent | Blackheath CC, Kent | Tunbridge Wells CC |
| Sat | 20-Jun | Kent | Hayes (Kent) CC | St Lawrence & Highland Court CC |
| Sat | 20-Jun | Kent | Sevenoaks Vine CC | Minster (Sheppey) CC |
| Sat | 20-Jun | Kent | Whitstable CC | Lordswood CC |
| Sat | 20-Jun | Leicestershire & Rutland | Barrow Town CC, Leics | Oakham CC |
| Sat | 20-Jun | Leicestershire & Rutland | Kibworth CC | Newtown Linford CC |
| Sat | 20-Jun | Leicestershire & Rutland | Leicester Ivanhoe CC | Egerton Park CC |
| Sat | 20-Jun | Leicestershire & Rutland | Lutterworth CC | Loughborough Town CC |
| Sat | 20-Jun | Leicestershire & Rutland | Rothley Park CC | Sileby Town CC |
| Sat | 20-Jun | Leicestershire & Rutland | Shepshed CC | Houghton & Thurnby CC |
| Sat | 20-Jun | Lincolnshire | Bourne CC, Lincs | Sleaford CC |
| Sat | 20-Jun | Lincolnshire | Burghley Park CC | Bracebridge Heath CC |
| Sat | 20-Jun | Lincolnshire | Grantham CC | Spalding CC |
| Sat | 20-Jun | Lincolnshire | Scunthorpe Town CC | Lindum CC |
| Sat | 20-Jun | Lincolnshire | Woodhall Spa CC | Grimsby Town CC |
| Sat | 20-Jun | Liverpool and District | Formby CC | Liverpool CC |
| Sat | 20-Jun | Liverpool and District | Newton-le-Willows CC | Rainford CC |
| Sat | 20-Jun | Liverpool and District | Ormskirk CC | Bootle CC |
| Sat | 20-Jun | Liverpool and District | Orrell Red Triangle CC | Wallasey CC |
| Sat | 20-Jun | Liverpool and District | Rainhill CC | Leigh CC, Lancashire |
| Sat | 20-Jun | Liverpool and District | Wigan CC | Northern CC |
| Sat | 20-Jun | Middlesex | Ealing CC | Crouch End CC |
| Sat | 20-Jun | Middlesex | Finchley CC | Teddington CC |
| Sat | 20-Jun | Middlesex | North Middlesex CC | Stanmore CC, Middlesex |
| Sat | 20-Jun | Middlesex | Richmond CC, Middx | Shepherds Bush CC |
| Sat | 20-Jun | Middlesex | Twickenham CC | Hornsey CC |
| Sat | 20-Jun | North East | Benwell Hill CC | Castle Eden CC |
| Sat | 20-Jun | North East | Burnmoor CC | South Northumberland CC |
| Sat | 20-Jun | North East | Chester Le Street CC | Felling CC |
| Sat | 20-Jun | North East | Hetton Lyons CC | Newcastle CC |
| Sat | 20-Jun | North East | Seaham Harbour CC | Burnopfield CC |
| Sat | 20-Jun | North East | Shotley Bridge CC | Ashington CC |
| Sat | 20-Jun | North Staffs and South Cheshire | Eccleshall CC | Longton CC |
| Sat | 20-Jun | North Staffs and South Cheshire | Hem Heath CC | Checkley CC |
| Sat | 20-Jun | North Staffs and South Cheshire | J G Meakin CC | Stone SP CC |
| Sat | 20-Jun | North Staffs and South Cheshire | Leek CC | Audley CC |
| Sat | 20-Jun | North Staffs and South Cheshire | Moddershall CC | Porthill Park CC |
| Sat | 20-Jun | North Staffs and South Cheshire | Whitmore CC | Newcastle & Hartshill CC |
| Sat | 20-Jun | North Wales | Bangor CC, Wales | Denbigh CC |
| Sat | 20-Jun | North Wales | Gwersyllt Park CC | Mochdre CC |
| Sat | 20-Jun | North Wales | Menai Bridge CC | Brymbo CC |
| Sat | 20-Jun | North Wales | Northop CC | Mold CC |
| Sat | 20-Jun | North Wales | St Asaph CC | Hawarden Park CC |
| Sat | 20-Jun | North Yorkshire & South Durham | Barnard Castle CC | Hartlepool CC |
| Sat | 20-Jun | North Yorkshire & South Durham | Bishop Auckland CC | Middlesbrough CC |
| Sat | 20-Jun | North Yorkshire & South Durham | Darlington CC | Stockton CC, Durham |
| Sat | 20-Jun | North Yorkshire & South Durham | Marske CC | Richmondshire CC |
| Sat | 20-Jun | North Yorkshire & South Durham | Marton CC, Yorks | Stokesley CC |
| Sat | 20-Jun | North Yorkshire & South Durham | Saltburn CC | Darlington R A CC |
| Sat | 20-Jun | Northamptonshire | Finedon Dolben CC | Rushden and Higham Town CC |
| Sat | 20-Jun | Northamptonshire | Kislingbury Temperance CC | Peterborough Town CC |
| Sat | 20-Jun | Northamptonshire | Old Northamptonians CC | Overstone Park CC |
| Sat | 20-Jun | Northamptonshire | Oundle Town CC | Loddington & Mawsley CC |
| Sat | 20-Jun | Northamptonshire | Stony Stratford CC | Geddington CC |
| Sat | 20-Jun | Northern PL | Blackpool CC | Netherfield CC, Cumbria |
| Sat | 20-Jun | Northern PL | Carlisle CC | Longridge CC |
| Sat | 20-Jun | Northern PL | Chorley CC | Settle CC |
| Sat | 20-Jun | Northern PL | Kendal CC | Garstang CC |
| Sat | 20-Jun | Northern PL | Leyland CC | St Annes CC |
| Sat | 20-Jun | Nottinghamshire | Caythorpe CC, Notts | Collingham & District CC, Notts |
| Sat | 20-Jun | Nottinghamshire | Clipstone CC | Cuckney CC |
| Sat | 20-Jun | Nottinghamshire | Kimberley Institute CC | Hucknall CC |
| Sat | 20-Jun | Nottinghamshire | Mansfield Hosiery Mills CC | Cavaliers and Carrington CC |
| Sat | 20-Jun | Nottinghamshire | Papplewick and Linby CC | Attenborough CC |
| Sat | 20-Jun | Nottinghamshire | Wollaton CC | Notts & Arnold Amateur CC |
| Sat | 20-Jun | South Wales | Abergavenny CC | St Fagans CC |
| Sat | 20-Jun | South Wales | Ammanford CC | Carmarthen Wanderers CC |
| Sat | 20-Jun | South Wales | Bridgend Town CC | Penarth CC |
| Sat | 20-Jun | South Wales | Newport CC, Wales | Cardiff CC |
| Sat | 20-Jun | South Wales | Usk CC | Pontarddulais CC |
| Sat | 20-Jun | Southern | Bashley (Rydal) CC | Burridge CC |
| Sat | 20-Jun | Southern | Bournemouth CC | St Cross Symondians CC |
| Sat | 20-Jun | Southern | Portsmouth CC | Lymington CC |
| Sat | 20-Jun | Southern | South Wilts CC | Sarisbury Athletic CC |
| Sat | 20-Jun | Surrey | Ashtead CC | Wimbledon CC |
| Sat | 20-Jun | Surrey | East Molesey CC | Reigate Priory CC |
| Sat | 20-Jun | Surrey | Esher CC | Spencer CC |
| Sat | 20-Jun | Surrey | Guildford CC | Banstead CC |
| Sat | 20-Jun | Surrey | Sutton CC, Surrey | Normandy CC |
| Sat | 20-Jun | Sussex | Hastings & St Leonards Priory CC | Horsham CC |
| Sat | 20-Jun | Sussex | Haywards Heath CC | Cuckfield CC |
| Sat | 20-Jun | Sussex | Middleton CC, Sussex | Preston Nomads CC |
| Sat | 20-Jun | Sussex | Roffey CC | Three Bridges CC |
| Sat | 20-Jun | Sussex | West Chiltington & Thakeham CC | Bognor Regis CC |
| Sat | 20-Jun | West of England | Bridgwater CC | Potterne CC |
| Sat | 20-Jun | West of England | Bristol CC | Bedminster CC |
| Sat | 20-Jun | West of England | Burbage & Easton Royal CC, Wilts | Thornbury CC, Glos |
| Sat | 20-Jun | West of England | Dumbleton CC | Bath CC |
| Sat | 20-Jun | West of England | Frocester CC | Midsomer Norton CC |
| Sat | 20-Jun | Yorkshire North | Beverley Town CC | York CC |
| Sat | 20-Jun | Yorkshire North | Clifton Alliance CC, Yorks | Driffield Town CC |
| Sat | 20-Jun | Yorkshire North | Harrogate CC | Sheriff Hutton Bridge CC |
| Sat | 20-Jun | Yorkshire North | Knaresborough CC | Hull Zingari CC |
| Sat | 20-Jun | Yorkshire North | Stamford Bridge CC | Carlton Towers CC |
| Sat | 20-Jun | Yorkshire North | Woodhouse Grange CC | Castleford CC |
| Sat | 20-Jun | Yorkshire Southern | Appleby Frodingham CC | Hallam CC |
| Sat | 20-Jun | Yorkshire Southern | Cawthorne CC, Yorks | Cleethorpes CC |
| Sat | 20-Jun | Yorkshire Southern | Sprotbrough CC | Wickersley Old Village CC |
| Sat | 20-Jun | Yorkshire Southern | Tickhill CC | Doncaster Town CC |
| Sat | 20-Jun | Yorkshire Southern | Wakefield Thornes CC | Sheffield Collegiate CC |
| Sat | 20-Jun | Yorkshire Southern | Whitley Hall CC | Whiston Parish Church CC |
| Sun | 21-Jun | Lancashire | Burnley CC | Darwen CC |
| Sun | 21-Jun | Lancashire | Clitheroe CC | Todmorden CC |
| Sun | 21-Jun | Lancashire | Enfield CC, Lancs | Greenmount CC |
| Sun | 21-Jun | Lancashire | Norden CC | Haslingden CC |
| Sun | 21-Jun | Lancashire | Ramsbottom CC | Littleborough CC |
| Sun | 21-Jun | Lancashire | Walsden CC, Lancs | Lowerhouse CC |
| Sun | 21-Jun | Southern | Hampshire Academy | Alton CC |
| Sun | 14-Jun | Lancashire | Todmorden CC | Enfield CC, Lancs |




