Here are all the fixtures for the 12th weekend of the 2026 ECB Premier League season with all 33 leagues and a fab weekends weather on the horizon!
Check out all the 2025 Premier League Transfers HERE
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 04-Jul | Birmingham & District | Barnt Green CC | Halesowen CC |
| Sat | 04-Jul | Birmingham & District | Harborne CC | Barnards Green CC |
| Sat | 04-Jul | Birmingham & District | Knowle & Dorridge CC | Moseley CC |
| Sat | 04-Jul | Birmingham & District | Ombersley CC | Himley CC |
| Sat | 04-Jul | Birmingham & District | Shrewsbury CC | Dorridge CC |
| Sat | 04-Jul | Birmingham & District | Smethwick CC | Kenilworth Wardens CC |
| Sat | 04-Jul | Bradford | Bradford & Bingley CC | New Farnley CC |
| Sat | 04-Jul | Bradford | Carlton CC, Wakefield | Pudsey St Lawrence CC |
| Sat | 04-Jul | Bradford | Farsley CC | Cleckheaton CC |
| Sat | 04-Jul | Bradford | Jer Lane CC | Woodlands CC, Yorkshire |
| Sat | 04-Jul | Bradford | Methley CC | Townville CC |
| Sat | 04-Jul | Bradford | Pudsey Congs CC | Morley CC |
| Sat | 04-Jul | Cheshire | Cheadle CC, Cheshire | Brooklands CC, Cheshire |
| Sat | 04-Jul | Cheshire | Chester Boughton Hall CC | Neston CC |
| Sat | 04-Jul | Cheshire | Didsbury CC | Timperley CC |
| Sat | 04-Jul | Cheshire | Hyde CC, Cheshire | Bramhall CC |
| Sat | 04-Jul | Cheshire | Lindow CC | Alderley Edge CC |
| Sat | 04-Jul | Cheshire | Nantwich CC | Oxton CC, Cheshire |
| Sat | 04-Jul | Cornwall | Camborne CC | St Just CC |
| Sat | 04-Jul | Cornwall | Grampound Road CC | Werrington CC, Cornwall |
| Sat | 04-Jul | Cornwall | Penzance CC | Callington CC |
| Sat | 04-Jul | Cornwall | Redruth CC | Wadebridge CC |
| Sat | 04-Jul | Cornwall | St Austell CC | Helston CC |
| Sat | 04-Jul | Derbyshire | Belper Meadows CC | Duffield CC |
| Sat | 04-Jul | Derbyshire | Chesterfield CC | Alrewas CC |
| Sat | 04-Jul | Derbyshire | Denby CC, Derbyshire | Eckington CC, Derbyshire |
| Sat | 04-Jul | Derbyshire | Ockbrook & Borrowash CC | Ticknall CC |
| Sat | 04-Jul | Derbyshire | Sandiacre Town CC | Alvaston & Boulton CC |
| Sat | 04-Jul | Derbyshire | Spondon CC | Swarkestone CC |
| Sat | 04-Jul | Devon | Exmouth CC | Cornwood CC |
| Sat | 04-Jul | Devon | Hatherleigh CC, Devon | Sidmouth CC |
| Sat | 04-Jul | Devon | Paignton CC | Sandford CC |
| Sat | 04-Jul | Devon | Sandford CC | Plymouth CC |
| Sat | 04-Jul | Devon | Tavistock CC | Bradninch & Kentisbeare CC |
| Sat | 04-Jul | Dorset | Broadstone CC | Broadstone CC |
| Sat | 04-Jul | Dorset | Martinstown CC | Poole Town CC |
| Sat | 04-Jul | Dorset | Sherborne CC | Bere Regis CC |
| Sat | 04-Jul | Dorset | Wimborne CC | Chalke Valley CC |
| Sat | 04-Jul | East Anglian | Copdock & Old Ipswichian CC | Downham Stow CC |
| Sat | 04-Jul | East Anglian | Frinton On Sea CC | Bury St Edmunds CC |
| Sat | 04-Jul | East Anglian | Horsford CC | Ashmanhaugh and Barton Wanderers CC |
| Sat | 04-Jul | East Anglian | Mildenhall CC, Suffolk | Sawston and Babraham CC |
| Sat | 04-Jul | East Anglian | Sudbury CC, Suffolk | Ramsey CC, Hunts |
| Sat | 04-Jul | East Anglian | Witham CC | Swardeston CC |
| Sat | 04-Jul | Essex | Brentwood CC | Hornchurch CC |
| Sat | 04-Jul | Essex | Buckhurst Hill CC | Colchester and East Essex CC |
| Sat | 04-Jul | Essex | Chelmsford CC | Buckhurst Hill CC |
| Sat | 04-Jul | Essex | Fives and Heronians CC | Wanstead & Snaresbrook CC |
| Sat | 04-Jul | Essex | Hutton CC | Epping CC |
| Sat | 04-Jul | Greater Manchester | Brooksbottom CC | Woodbank CC |
| Sat | 04-Jul | Greater Manchester | Clifton CC, Lancs | Roe Green CC |
| Sat | 04-Jul | Greater Manchester | Denton West CC | Egerton CC, Lancs |
| Sat | 04-Jul | Greater Manchester | Edgworth CC | Prestwich CC |
| Sat | 04-Jul | Greater Manchester | Monton CC | Horwich RMI CC |
| Sat | 04-Jul | Greater Manchester | Royton CC | Shaw CC |
| Sat | 04-Jul | Hertfordshire | Bishop’s Stortford CC | Old Owens CC |
| Sat | 04-Jul | Hertfordshire | Flitwick CC | Totteridge Millhillians CC |
| Sat | 04-Jul | Hertfordshire | Hertford CC | Harpenden CC |
| Sat | 04-Jul | Hertfordshire | Potters Bar CC | Radlett CC |
| Sat | 04-Jul | Hertfordshire | West Herts CC | Broxbourne CC |
| Sat | 04-Jul | Home Counties | Aston Rowant CC | Wokingham CC |
| Sat | 04-Jul | Home Counties | Finchampstead CC | Banbury CC |
| Sat | 04-Jul | Home Counties | Harefield CC, Middx | Great Brickhill CC |
| Sat | 04-Jul | Home Counties | Oxford Downs CC | Henley CC |
| Sat | 04-Jul | Home Counties | Slough CC | High Wycombe CC |
| Sat | 04-Jul | Huddersfield | Almondbury Wesleyan CC | Golcar CC |
| Sat | 04-Jul | Huddersfield | Armitage Bridge CC | Hoylandswaine CC |
| Sat | 04-Jul | Huddersfield | Kirkburton CC | Scholes CC, Huddersfield |
| Sat | 04-Jul | Huddersfield | Moorlands CC, Yorkshire | Rastrick CC |
| Sat | 04-Jul | Huddersfield | Shepley CC | Mirfield Parish Cavaliers CC |
| Sat | 04-Jul | Huddersfield | Skelmanthorpe CC | Honley CC |
| Sat | 04-Jul | Kent | Blackheath CC, Kent | St Lawrence & Highland Court CC |
| Sat | 04-Jul | Kent | Hayes (Kent) CC | Minster (Sheppey) CC |
| Sat | 04-Jul | Kent | Lordswood CC | Tunbridge Wells CC |
| Sat | 04-Jul | Kent | Sevenoaks Vine CC | Bromley CC |
| Sat | 04-Jul | Kent | Whitstable CC | Bexley CC |
| Sat | 04-Jul | Leicestershire & Rutland | Egerton Park CC | Lutterworth CC |
| Sat | 04-Jul | Leicestershire & Rutland | Kibworth CC | Rothley Park CC |
| Sat | 04-Jul | Leicestershire & Rutland | Loughborough Town CC | Houghton & Thurnby CC |
| Sat | 04-Jul | Leicestershire & Rutland | Newtown Linford CC | Barrow Town CC, Leics |
| Sat | 04-Jul | Leicestershire & Rutland | Oakham CC | Shepshed CC |
| Sat | 04-Jul | Leicestershire & Rutland | Sileby Town CC | Leicester Ivanhoe CC |
| Sat | 04-Jul | Lincolnshire | Bourne CC, Lincs | Lindum CC |
| Sat | 04-Jul | Lincolnshire | Grimsby Town CC | Bracebridge Heath CC |
| Sat | 04-Jul | Lincolnshire | Scunthorpe Town CC | Grantham CC |
| Sat | 04-Jul | Lincolnshire | Sleaford CC | Woodhall Spa CC |
| Sat | 04-Jul | Lincolnshire | Spalding CC | Burghley Park CC |
| Sat | 04-Jul | Liverpool & District | Bootle CC | Leigh CC, Lancashire |
| Sat | 04-Jul | Liverpool & District | Formby CC | Northern CC |
| Sat | 04-Jul | Liverpool & District | Newton-le-Willows CC | Wigan CC |
| Sat | 04-Jul | Liverpool & District | Ormskirk CC | Liverpool CC |
| Sat | 04-Jul | Liverpool & District | Orrell Red Triangle CC | Rainford CC |
| Sat | 04-Jul | Liverpool & District | Rainhill CC | Wallasey CC |
| Sat | 04-Jul | Middlesex | Ealing CC | Teddington CC |
| Sat | 04-Jul | Middlesex | North Middlesex CC | Hornsey CC |
| Sat | 04-Jul | Middlesex | Richmond CC, Middx | Crouch End CC |
| Sat | 04-Jul | Middlesex | Stanmore CC, Middlesex | Shepherds Bush CC |
| Sat | 04-Jul | Middlesex | Twickenham CC | Finchley CC |
| Sat | 04-Jul | North East | Ashington CC | Chester Le Street CC |
| Sat | 04-Jul | North East | Burnmoor CC | Benwell Hill CC |
| Sat | 04-Jul | North East | Burnopfield CC | Hetton Lyons CC |
| Sat | 04-Jul | North East | Castle Eden CC | Seaham Harbour CC |
| Sat | 04-Jul | North East | Felling CC | Newcastle CC |
| Sat | 04-Jul | North East | Shotley Bridge CC | South Northumberland CC |
| Sat | 04-Jul | North Staffs & South Cheshire | Eccleshall CC | Audley CC |
| Sat | 04-Jul | North Staffs & South Cheshire | J G Meakin CC | Newcastle & Hartshill CC |
| Sat | 04-Jul | North Staffs & South Cheshire | Leek CC | Porthill Park CC |
| Sat | 04-Jul | North Staffs & South Cheshire | Longton CC | Stone SP CC |
| Sat | 04-Jul | North Staffs & South Cheshire | Stone SP CC | Hem Heath CC |
| Sat | 04-Jul | North Staffs & South Cheshire | Whitmore CC | Checkley CC |
| Sat | 04-Jul | North Yorkshire & South Durham | Bishop Auckland CC | Stokesley CC |
| Sat | 04-Jul | North Yorkshire & South Durham | Darlington R A CC | Middlesbrough CC |
| Sat | 04-Jul | North Yorkshire & South Durham | Marske CC | Hartlepool CC |
| Sat | 04-Jul | North Yorkshire & South Durham | Marton CC, Yorks | Darlington CC |
| Sat | 04-Jul | North Yorkshire & South Durham | Saltburn CC | Richmondshire CC |
| Sat | 04-Jul | North Yorkshire & South Durham | Stockton CC, Durham | Barnard Castle CC |
| Sat | 04-Jul | Northamptonshire | Geddington CC | Loddington & Mawsley CC |
| Sat | 04-Jul | Northamptonshire | Kislingbury Temperance CC | Rushden and Higham Town CC |
| Sat | 04-Jul | Northamptonshire | Old Northamptonians CC | Finedon Dolben CC |
| Sat | 04-Jul | Northamptonshire | Oundle Town CC | Peterborough Town CC |
| Sat | 04-Jul | Northamptonshire | Stony Stratford CC | Overstone Park CC |
| Sat | 04-Jul | Nottinghamshire | Caythorpe CC, Notts | Wollaton CC |
| Sat | 04-Jul | Nottinghamshire | Collingham & District CC, Notts | Cavaliers and Carrington CC |
| Sat | 04-Jul | Nottinghamshire | Cuckney CC | Attenborough CC |
| Sat | 04-Jul | Nottinghamshire | Hucknall CC | Clipstone CC |
| Sat | 04-Jul | Nottinghamshire | Kimberley Institute CC | Papplewick and Linby CC |
| Sat | 04-Jul | Nottinghamshire | Notts & Arnold Amateur CC | Mansfield Hosiery Mills CC |
| Sat | 04-Jul | South Wales | Abergavenny CC | Usk CC |
| Sat | 04-Jul | South Wales | Cardiff CC | Ammanford CC |
| Sat | 04-Jul | South Wales | Penarth CC | Carmarthen Wanderers CC |
| Sat | 04-Jul | South Wales | Pontarddulais CC | Newport CC, Wales |
| Sat | 04-Jul | South Wales | St Fagans CC | Bridgend Town CC |
| Sat | 04-Jul | Southern | Alton CC | Portsmouth CC |
| Sat | 04-Jul | Southern | Burridge CC | St Cross Symondians CC |
| Sat | 04-Jul | Southern | Hampshire Academy | South Wilts CC |
| Sat | 04-Jul | Southern | Lymington CC | Bashley (Rydal) CC |
| Sat | 04-Jul | Southern | Sarisbury Athletic CC | Bournemouth CC |
| Sat | 04-Jul | Surrey | Ashtead CC | Banstead CC |
| Sat | 04-Jul | Surrey | East Molesey CC | Wimbledon CC |
| Sat | 04-Jul | Surrey | Esher CC | Guildford CC |
| Sat | 04-Jul | Surrey | Normandy CC | Spencer CC |
| Sat | 04-Jul | Surrey | Sutton CC, Surrey | Spencer CC |
| Sat | 04-Jul | Sussex | Hastings & St Leonards Priory CC | Wimbledon CC |
| Sat | 04-Jul | Sussex | Haywards Heath CC | Bognor Regis CC |
| Sat | 04-Jul | Sussex | Horsham CC | Three Bridges CC |
| Sat | 04-Jul | Sussex | Middleton CC, Sussex | West Chiltington & Thakeham CC |
| Sat | 04-Jul | Sussex | Roffey CC | Cuckfield CC |
| Sat | 04-Jul | West of England | Bath CC | Bristol CC |
| Sat | 04-Jul | West of England | Bedminster CC | Bridgwater CC |
| Sat | 04-Jul | West of England | Dumbleton CC | Burbage & Easton Royal CC, Wilts |
| Sat | 04-Jul | West of England | Potterne CC | Frocester CC |
| Sat | 04-Jul | West of England | Thornbury CC, Glos | Midsomer Norton CC |
| Sat | 04-Jul | Yorkshire North | Beverley Town CC | Sheriff Hutton Bridge CC |
| Sat | 04-Jul | Yorkshire North | Clifton Alliance CC, Yorks | Carlton Towers CC |
| Sat | 04-Jul | Yorkshire North | Hull Zingari CC | Driffield Town CC |
| Sat | 04-Jul | Yorkshire North | Knaresborough CC | Castleford CC |
| Sat | 04-Jul | Yorkshire North | Stamford Bridge CC | York CC |
| Sat | 04-Jul | Yorkshire North | Woodhouse Grange CC | Harrogate CC |
| Sat | 04-Jul | Yorkshire Southern | Cawthorne CC, Yorks | Whiston Parish Church CC |
| Sat | 04-Jul | Yorkshire Southern | Cleethorpes CC | Hallam CC |
| Sat | 04-Jul | Yorkshire Southern | Sprotbrough CC | Sheffield Collegiate CC |
| Sat | 04-Jul | Yorkshire Southern | Tickhill CC | Appleby Frodingham CC |
| Sat | 04-Jul | Yorkshire Southern | Wakefield Thornes CC | Doncaster Town CC |
| Sat | 04-Jul | Yorkshire Southern | Whitley Hall CC | Wickersley Old Village CC |
| Sun | 05-Jul | Lancashire | Darwen CC | Todmorden CC |
| Sun | 05-Jul | Lancashire | Greenmount CC | Burnley CC |
| Sun | 05-Jul | Lancashire | Haslingden CC | Enfield CC, Lancs |
| Sun | 05-Jul | Lancashire | Littleborough CC | Clitheroe CC |
| Sun | 05-Jul | Lancashire | Lowerhouse CC | Ramsbottom CC |
| Sun | 05-Jul | Lancashire | Walsden CC, Lancs | Norden CC |




