Here are all the fixtures for the 14th weekend of the 2026 ECB Premier League season and a fab weekends weather on the horizon!
Check out all the 2025 Premier League Transfers HERE
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 11-Jul | Birmingham & District | Barnards Green CC | Smethwick CC |
| Sat | 11-Jul | Birmingham & District | Harborne CC | Knowle & Dorridge CC |
| Sat | 11-Jul | Birmingham & District | Halesowen CC | Harborne CC |
| Sat | 11-Jul | Birmingham & District | Himley CC | Barnt Green CC |
| Sat | 11-Jul | Birmingham & District | Kenilworth Wardens CC | Shrewsbury CC |
| Sat | 11-Jul | Birmingham & District | Moseley CC | Ombersley CC |
| Sat | 11-Jul | Bradford | Cleckheaton CC | Jer Lane CC |
| Sat | 11-Jul | Bradford | Morley CC | Farsley CC |
| Sat | 11-Jul | Bradford | New Farnley CC | Carlton CC, Wakefield |
| Sat | 11-Jul | Bradford | Pudsey St Lawrence CC | Pudsey Congs CC |
| Sat | 11-Jul | Bradford | Townville CC | Bradford & Bingley CC |
| Sat | 11-Jul | Bradford | Woodlands CC, Yorkshire | Methley CC |
| Sat | 11-Jul | Cheshire | Alderley Edge CC | Nantwich CC |
| Sat | 11-Jul | Cheshire | Bramhall CC | Lindow CC |
| Sat | 11-Jul | Cheshire | Brooklands CC, Cheshire | Chester Boughton Hall CC |
| Sat | 11-Jul | Cheshire | Neston CC | Didsbury CC |
| Sat | 11-Jul | Cheshire | Oxton CC, Cheshire | Cheadle CC, Cheshire |
| Sat | 11-Jul | Cheshire | Timperley CC | Hyde CC, Cheshire |
| Sat | 11-Jul | Cornwall | Callington CC | Grampound Road CC |
| Sat | 11-Jul | Cornwall | Helston CC | Camborne CC |
| Sat | 11-Jul | Cornwall | St Just CC | Penzance CC |
| Sat | 11-Jul | Cornwall | Wadebridge CC | St Austell CC |
| Sat | 11-Jul | Cornwall | Werrington CC, Cornwall | Redruth CC |
| Sat | 11-Jul | Derbyshire | Alrewas CC | Belper Meadows CC |
| Sat | 11-Jul | Derbyshire | Alvaston & Boulton CC | Duffield CC |
| Sat | 11-Jul | Derbyshire | Eckington CC, Derbyshire | Ockbrook & Borrowash CC |
| Sat | 11-Jul | Derbyshire | Spondon CC | Denby CC, Derbyshire |
| Sat | 11-Jul | Derbyshire | Swarkestone CC | Sandiacre Town CC |
| Sat | 11-Jul | Derbyshire | Ticknall CC | Chesterfield CC |
| Sat | 11-Jul | Devon | Bradninch & Kentisbeare CC | Exmouth CC |
| Sat | 11-Jul | Devon | Cornwood CC | Paignton CC |
| Sat | 11-Jul | Devon | Exeter CC | Sandford CC |
| Sat | 11-Jul | Devon | Plymouth CC | Hatherleigh CC, Devon |
| Sat | 11-Jul | Devon | Sidmouth CC | Tavistock CC |
| Sat | 11-Jul | Dorset | Bere Regis CC | Broadstone CC |
| Sat | 11-Jul | Dorset | Chalke Valley CC | Martinstown CC |
| Sat | 11-Jul | Dorset | Dorchester CC, Dorset | Wimborne CC |
| Sat | 11-Jul | Dorset | Poole Town CC | Sherborne CC |
| Sat | 11-Jul | East Anglian | Ashmanhaugh and Barton Wanderers CC | Mildenhall CC, Suffolk |
| Sat | 11-Jul | East Anglian | Bury St Edmunds CC | Witham CC |
| Sat | 11-Jul | East Anglian | Downham Stow CC | Horsford CC |
| Sat | 11-Jul | East Anglian | Ramsey CC, Hunts | Copdock & Old Ipswichian CC |
| Sat | 11-Jul | East Anglian | Sawston and Babraham CC | Frinton On Sea CC |
| Sat | 11-Jul | East Anglian | Swardeston CC | Sudbury CC, Suffolk |
| Sat | 11-Jul | Essex | Brentwood CC | Hutton CC |
| Sat | 11-Jul | Essex | Colchester and East Essex CC | Fives and Heronians CC |
| Sat | 11-Jul | Essex | Epping CC | Buckhurst Hill CC |
| Sat | 11-Jul | Essex | Hornchurch CC | Loughton CC |
| Sat | 11-Jul | Essex | Wanstead & Snaresbrook CC | Chelmsford CC |
| Sat | 11-Jul | Greater Manchester | Edgworth CC | Denton West CC |
| Sat | 11-Jul | Greater Manchester | Egerton CC, Lancs | Brooksbottom CC |
| Sat | 11-Jul | Greater Manchester | Horwich RMI CC | Clifton CC, Lancs |
| Sat | 11-Jul | Greater Manchester | Prestwich CC | Royton CC |
| Sat | 11-Jul | Greater Manchester | Roe Green CC | Shaw CC |
| Sat | 11-Jul | Greater Manchester | Woodbank CC | Monton CC |
| Sat | 11-Jul | Hertfordshire | Bishop’s Stortford CC | Flitwick CC |
| Sat | 11-Jul | Hertfordshire | Hertford CC | Radlett CC |
| Sat | 11-Jul | Hertfordshire | Old Owens CC | Harpenden CC |
| Sat | 11-Jul | Hertfordshire | Potters Bar CC | Broxbourne CC |
| Sat | 11-Jul | Hertfordshire | West Herts CC | Totteridge Millhillians CC |
| Sat | 11-Jul | Home Counties | Finchampstead CC | Henley CC |
| Sat | 11-Jul | Home Counties | Harefield CC, Middx | Wokingham CC |
| Sat | 11-Jul | Home Counties | High Wycombe CC | Banbury CC |
| Sat | 11-Jul | Home Counties | Oxford Downs CC | Great Brickhill CC |
| Sat | 11-Jul | Home Counties | Slough CC | Aston Rowant CC |
| Sat | 11-Jul | Huddersfield | Golcar CC | Scholes CC, Huddersfield |
| Sat | 11-Jul | Huddersfield | Honley CC | Armitage Bridge CC |
| Sat | 11-Jul | Huddersfield | Hoylandswaine CC | Shepley CC |
| Sat | 11-Jul | Huddersfield | Mirfield Parish Cavaliers CC | Moorlands CC, Yorkshire |
| Sat | 11-Jul | Huddersfield | Rastrick CC | Almondbury Wesleyan CC |
| Sat | 11-Jul | Huddersfield | Skelmanthorpe CC | Kirkburton CC |
| Sat | 11-Jul | Kent | Lordswood CC | Hayes (Kent) CC |
| Sat | 11-Jul | Kent | Minster (Sheppey) CC | Bromley CC |
| Sat | 11-Jul | Kent | St Lawrence & Highland Court CC | Bexley CC |
| Sat | 11-Jul | Kent | Tunbridge Wells CC | Sevenoaks Vine CC |
| Sat | 11-Jul | Kent | Whitstable CC | Blackheath CC, Kent |
| Sat | 11-Jul | Leicestershire & Rutland | Barrow Town CC, Leics | Sileby Town CC |
| Sat | 11-Jul | Leicestershire & Rutland | Houghton & Thurnby CC | Oakham CC |
| Sat | 11-Jul | Leicestershire & Rutland | Leicester Ivanhoe CC | Kibworth CC |
| Sat | 11-Jul | Leicestershire & Rutland | Lutterworth CC | Newtown Linford CC |
| Sat | 11-Jul | Leicestershire & Rutland | Rothley Park CC | Loughborough Town CC |
| Sat | 11-Jul | Leicestershire & Rutland | Shepshed CC | Egerton Park CC |
| Sat | 11-Jul | Lincolnshire | Bracebridge Heath CC | Spalding CC |
| Sat | 11-Jul | Lincolnshire | Burghley Park CC | Sleaford CC |
| Sat | 11-Jul | Lincolnshire | Grantham CC | Bourne CC, Lincs |
| Sat | 11-Jul | Lincolnshire | Lindum CC | Grimsby Town CC |
| Sat | 11-Jul | Lincolnshire | Woodhall Spa CC | Scunthorpe Town CC |
| Sat | 11-Jul | Liverpool & District | Formby CC | Ormskirk CC |
| Sat | 11-Jul | Liverpool & District | Newton-le-Willows CC | Rainhill CC |
| Sat | 11-Jul | Liverpool & District | Northern CC | Wallasey CC |
| Sat | 11-Jul | Liverpool & District | Orrell Red Triangle CC | Bootle CC |
| Sat | 11-Jul | Liverpool & District | Rainford CC | Liverpool CC |
| Sat | 11-Jul | Liverpool & District | Wigan CC | Leigh CC, Lancashire |
| Sat | 11-Jul | Middlesex | North Middlesex CC | Crouch End CC |
| Sat | 11-Jul | Middlesex | Richmond CC, Middx | Finchley CC |
| Sat | 11-Jul | Middlesex | Shepherds Bush CC | Teddington CC |
| Sat | 11-Jul | Middlesex | Stanmore CC, Middlesex | Hornsey CC |
| Sat | 11-Jul | Middlesex | Twickenham CC | Ealing CC |
| Sat | 11-Jul | North East | Chester Le Street CC | Castle Eden CC |
| Sat | 11-Jul | North East | Felling CC | Burnmoor CC |
| Sat | 11-Jul | North East | Hetton Lyons CC | Ashington CC |
| Sat | 11-Jul | North East | Newcastle CC | Burnopfield CC |
| Sat | 11-Jul | North East | Seaham Harbour CC | South Northumberland CC |
| Sat | 11-Jul | North East | Shotley Bridge CC | Benwell Hill CC |
| Sat | 11-Jul | North Staffs & South Cheshire | Eccleshall CC | Newcastle & Hartshill CC |
| Sat | 11-Jul | North Staffs & South Cheshire | J G Meakin CC | Porthill Park CC |
| Sat | 11-Jul | North Staffs & South Cheshire | Leek CC | Checkley CC |
| Sat | 11-Jul | North Staffs & South Cheshire | Longton CC | Audley CC |
| Sat | 11-Jul | North Staffs & South Cheshire | Stone SP CC | Hem Heath CC |
| Sat | 11-Jul | North Staffs & South Cheshire | Whitmore CC | Moddershall CC |
| Sat | 11-Jul | North Wales | Denbigh CC | Mochdre CC |
| Sat | 11-Jul | North Yorkshire & South Durham | Barnard Castle CC | Marton CC, Yorks |
| Sat | 11-Jul | North Yorkshire & South Durham | Darlington CC | Marske CC |
| Sat | 11-Jul | North Yorkshire & South Durham | Hartlepool CC | Bishop Auckland CC |
| Sat | 11-Jul | North Yorkshire & South Durham | Middlesbrough CC | Stockton CC, Durham |
| Sat | 11-Jul | North Yorkshire & South Durham | Richmondshire CC | Darlington R A CC |
| Sat | 11-Jul | North Yorkshire & South Durham | Stokesley CC | Saltburn CC |
| Sat | 11-Jul | Northamptonshire | Finedon Dolben CC | Oundle Town CC |
| Sat | 11-Jul | Northamptonshire | Kislingbury Temperance CC | Old Northamptonians CC |
| Sat | 11-Jul | Northamptonshire | Overstone Park CC | Geddington CC |
| Sat | 11-Jul | Northamptonshire | Peterborough Town CC | Stony Stratford CC |
| Sat | 11-Jul | Northamptonshire | Rushden and Higham Town CC | Loddington & Mawsley CC |
| Sat | 11-Jul | Nottinghamshire | Attenborough CC | Collingham & District CC, Notts |
| Sat | 11-Jul | Nottinghamshire | Cavaliers and Carrington CC | Hucknall CC |
| Sat | 11-Jul | Nottinghamshire | Clipstone CC | Notts & Arnold Amateur CC |
| Sat | 11-Jul | Nottinghamshire | Mansfield Hosiery Mills CC | Kimberley Institute CC |
| Sat | 11-Jul | Nottinghamshire | Papplewick and Linby CC | Caythorpe CC, Notts |
| Sat | 11-Jul | Nottinghamshire | Wollaton CC | Cuckney CC |
| Sat | 11-Jul | South Wales | Ammanford CC | St Fagans CC |
| Sat | 11-Jul | South Wales | Bridgend Town CC | Pontarddulais CC |
| Sat | 11-Jul | South Wales | Carmarthen Wanderers CC | Cardiff CC |
| Sat | 11-Jul | South Wales | Newport CC, Wales | Abergavenny CC |
| Sat | 11-Jul | South Wales | Penarth CC | Usk CC |
| Sat | 11-Jul | Southern | Alton CC | Burridge CC |
| Sat | 11-Jul | Southern | Bashley (Rydal) CC | Hampshire Academy |
| Sat | 11-Jul | Southern | Bournemouth CC | Lymington CC |
| Sat | 11-Jul | Southern | South Wilts CC | Portsmouth CC |
| Sat | 11-Jul | Southern | St Cross Symondians CC | Sarisbury Athletic CC |
| Sat | 11-Jul | Surrey | East Molesey CC | Guildford CC |
| Sat | 11-Jul | Surrey | Esher CC | Ashtead CC |
| Sat | 11-Jul | Surrey | Normandy CC | Spencer CC |
| Sat | 11-Jul | Surrey | Reigate Priory CC | Banstead CC |
| Sat | 11-Jul | Surrey | Sutton CC, Surrey | Wimbledon CC |
| Sat | 11-Jul | Sussex | Hastings & St Leonards Priory CC | Cuckfield CC |
| Sat | 11-Jul | Sussex | Horsham CC | Preston Nomads CC |
| Sat | 11-Jul | Sussex | Middleton CC, Sussex | Haywards Heath CC |
| Sat | 11-Jul | Sussex | Roffey CC | West Chiltington & Thakeham CC |
| Sat | 11-Jul | Sussex | Three Bridges CC | Bognor Regis CC |
| Sat | 11-Jul | West of England | Bridgwater CC | Bath CC |
| Sat | 11-Jul | West of England | Bristol CC | Dumbleton CC |
| Sat | 11-Jul | West of England | Burbage & Easton Royal CC, Wilts | Bedminster CC |
| Sat | 11-Jul | West of England | Frocester CC | Thornbury CC, Glos |
| Sat | 11-Jul | West of England | Midsomer Norton CC | Potterne CC |
| Sat | 11-Jul | Yorkshire North | Carlton Towers CC | Woodhouse Grange CC |
| Sat | 11-Jul | Yorkshire North | Castleford CC | Beverley Town CC |
| Sat | 11-Jul | Yorkshire North | Driffield Town CC | Knaresborough CC |
| Sat | 11-Jul | Yorkshire North | Harrogate CC | Stamford Bridge CC |
| Sat | 11-Jul | Yorkshire North | Sheriff Hutton Bridge CC | Clifton Alliance CC, Yorks |
| Sat | 11-Jul | Yorkshire North | York CC | Hull Zingari CC |
| Sat | 11-Jul | Yorkshire Southern | Appleby Frodingham CC | Whitley Hall CC |
| Sat | 11-Jul | Yorkshire Southern | Doncaster Town CC | Cawthorne CC, Yorks |
| Sat | 11-Jul | Yorkshire Southern | Hallam CC | Wakefield Thornes CC |
| Sat | 11-Jul | Yorkshire Southern | Sheffield Collegiate CC | Cleethorpes CC |
| Sat | 11-Jul | Yorkshire Southern | Tickhill CC | Sprotbrough CC |
| Sat | 11-Jul | Yorkshire Southern | Wickersley Old Village CC | Whiston Parish Church CC |
| Sun | 12-Jul | Lancashire | Burnley CC | Littleborough CC |
| Sun | 12-Jul | Lancashire | Clitheroe CC | Haslingden CC |
| Sun | 12-Jul | Lancashire | Enfield CC, Lancs | Lowerhouse CC |
| Sun | 12-Jul | Lancashire | Norden CC | Darwen CC |
| Sun | 12-Jul | Lancashire | Ramsbottom CC | Walsden CC, Lancs |
| Sun | 12-Jul | Lancashire | Todmorden CC | Greenmount CC |




