Here are all the fixtures for the 16th weekend of the 2026 ECB Premier League season as we enter August!
Check out all the 2026 Leading Premier League Run Makers HERE
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 01-Aug | Halesowen CC | Moseley CC | Birmingham & District |
| Sat | 01-Aug | Shrewsbury CC | Barnt Green CC | Birmingham & District |
| Sat | 01-Aug | Kenilworth Wardens CC | Ombersley CC | Birmingham & District |
| Sat | 01-Aug | Dorridge CC | Himley CC | Birmingham & District |
| Sat | 01-Aug | Barnards Green CC | Knowle & Dorridge CC | Birmingham & District |
| Sat | 01-Aug | Smethwick CC | Harborne CC | Birmingham & District |
| Sat | 01-Aug | Farsley CC | Pudsey Congs CC | Bradford |
| Sat | 01-Aug | Woodlands CC | New Farnley CC | Bradford |
| Sat | 01-Aug | Townville CC | Cleckheaton CC | Bradford |
| Sat | 01-Aug | Bradford & Bingley CC | Morley CC | Bradford |
| Sat | 01-Aug | Methley CC | Pudsey St Lawrence CC | Bradford |
| Sat | 01-Aug | Jer Lane CC | Carlton CC | Bradford |
| Sat | 01-Aug | Cheadle CC, Cheshire | Timperley CC | Cheshire |
| Sat | 01-Aug | Nantwich CC | Neston CC | Cheshire |
| Sat | 01-Aug | Hyde CC | Didsbury CC | Cheshire |
| Sat | 01-Aug | Brooklands CC | Alderley Edge CC | Cheshire |
| Sat | 01-Aug | Lindow CC | Chester Boughton Hall CC | Cheshire |
| Sat | 01-Aug | Oxton CC | Bramhall CC | Cheshire |
| Sat | 01-Aug | Helston CC | St Just CC | Cornwall |
| Sat | 01-Aug | St Austell CC | Callington CC | Cornwall |
| Sat | 01-Aug | Camborne CC | Werrington CC | Cornwall |
| Sat | 01-Aug | Penzance CC | Redruth CC | Cornwall |
| Sat | 01-Aug | Wadebridge CC | Grampound Road CC | Cornwall |
| Sat | 01-Aug | Eckington CC | Swarkestone CC | Derbyshire |
| Sat | 01-Aug | Ockbrook & Borrowash CC | Denby CC | Derbyshire |
| Sat | 01-Aug | Alvaston & Boulton CC | Spondon CC | Derbyshire |
| Sat | 01-Aug | Belper Meadows CC | Sandiacre Town CC | Derbyshire |
| Sat | 01-Aug | Alrewas CC | Ticknall CC | Derbyshire |
| Sat | 01-Aug | Duffield CC | Chesterfield CC | Derbyshire |
| Sat | 01-Aug | Exeter CC | Sidmouth CC | Devon |
| Sat | 01-Aug | Sandford CC | Exmouth CC | Devon |
| Sat | 01-Aug | Bradninch & Kentisbeare CC | Cornwood CC | Devon |
| Sat | 01-Aug | Plymouth CC | Tavistock CC | Devon |
| Sat | 01-Aug | Paignton CC | Hatherleigh CC | Devon |
| Sat | 01-Aug | Dorchester CC | Broadstone CC | Dorset |
| Sat | 01-Aug | Chalke Valley CC | Wimborne CC | Dorset |
| Sat | 01-Aug | Bere Regis CC | Sherborne CC | Dorset |
| Sat | 01-Aug | Poole Town CC | Martinstown CC | Dorset |
| Sat | 01-Aug | Mildenhall CC | Swardeston CC | East Anglian |
| Sat | 01-Aug | Horsford CC | Sudbury CC | East Anglian |
| Sat | 01-Aug | Bury St Edmunds CC | Downham Stow CC | East Anglian |
| Sat | 01-Aug | Copdock & Old Ipswichian CC | Witham CC | East Anglian |
| Sat | 01-Aug | Sawston and Babraham CC | Ashmanhaugh and Barton Wanderers CC | East Anglian |
| Sat | 01-Aug | Frinton On Sea CC | Ramsey CC, Hunts | East Anglian |
| Sat | 01-Aug | Hutton CC | Colchester and East Essex CC | Essex |
| Sat | 01-Aug | Wanstead & Snaresbrook CC | Brentwood CC | Essex |
| Sat | 01-Aug | Fives and Heronians CC | Chelmsford CC | Essex |
| Sat | 01-Aug | Buckhurst Hill CC | Loughton CC | Essex |
| Sat | 01-Aug | Epping CC | Hornchurch CC | Essex |
| Sat | 01-Aug | Roe Green CC | Horwich RMI CC | Greater Manchester |
| Sat | 01-Aug | Shaw CC | Egerton CC | Greater Manchester |
| Sat | 01-Aug | Clifton CC | Edgworth CC | Greater Manchester |
| Sat | 01-Aug | Monton CC | Denton West CC | Greater Manchester |
| Sat | 01-Aug | Brooksbottom CC | Prestwich CC | Greater Manchester |
| Sat | 01-Aug | Royton CC | Woodbank CC | Greater Manchester |
| Sat | 01-Aug | Totteridge Millhillians CC | Old Owens CC | Hertfordshire |
| Sat | 01-Aug | Broxbourne CC | Harpenden CC | Hertfordshire |
| Sat | 01-Aug | Bishop’s Stortford CC | Radlett CC | Hertfordshire |
| Sat | 01-Aug | Flitwick CC | Hertford CC | Hertfordshire |
| Sat | 01-Aug | West Herts CC | Potters Bar CC | Hertfordshire |
| Sat | 01-Aug | Wokingham CC | High Wycombe CC | Home Counties |
| Sat | 01-Aug | Slough CC | Henley CC | Home Counties |
| Sat | 01-Aug | Harefield CC, Middx | Oxford Downs CC | Home Counties |
| Sat | 01-Aug | Great Brickhill CC | Banbury CC | Home Counties |
| Sat | 01-Aug | Aston Rowant CC | Finchampstead CC | Home Counties |
| Sat | 01-Aug | Moorlands CC | Skelmanthorpe CC | Huddersfield |
| Sat | 01-Aug | Almondbury Wesleyan CC | Honley CC | Huddersfield |
| Sat | 01-Aug | Kirkburton CC | Rastrick CC | Huddersfield |
| Sat | 01-Aug | Scholes CC | Hoylandswaine CC | Huddersfield |
| Sat | 01-Aug | Shepley CC | Armitage Bridge CC | Huddersfield |
| Sat | 01-Aug | Golcar CC | Mirfield Parish Cavaliers CC | Huddersfield |
| Sat | 01-Aug | Minster (Sheppey) CC | St Lawrence & Highland Court CC | Kent |
| Sat | 01-Aug | Bromley CC | Tunbridge Wells CC | Kent |
| Sat | 01-Aug | Bexley CC | Lordswood CC | Kent |
| Sat | 01-Aug | Sevenoaks Vine CC | Blackheath CC | Kent |
| Sat | 01-Aug | Hayes (Kent) CC | Whitstable CC | Kent |
| Sat | 01-Aug | Newtown Linford CC | Loughborough Town CC | Leicestershire & Rutland |
| Sat | 01-Aug | Sileby Town CC | Houghton & Thurnby CC | Leicestershire & Rutland |
| Sat | 01-Aug | Kibworth CC | Shepshed CC | Leicestershire & Rutland |
| Sat | 01-Aug | Leicester Ivanhoe CC | Lutterworth CC | Leicestershire & Rutland |
| Sat | 01-Aug | Rothley Park CC | Barrow Town CC, Leics | Leicestershire & Rutland |
| Sat | 01-Aug | Egerton Park CC | Oakham CC | Leicestershire & Rutland |
| Sat | 01-Aug | Bootle CC | Ormskirk CC | Liverpool & District Competition |
| Sat | 01-Aug | Northern CC | Wigan CC | Liverpool & District Competition |
| Sat | 01-Aug | Leigh CC | Rainhill CC | Liverpool & District Competition |
| Sat | 01-Aug | Rainford CC | Newton-le-Willows CC | Liverpool & District Competition |
| Sat | 01-Aug | Wallasey CC | Orrell Red Triangle CC | Liverpool & District Competition |
| Sat | 01-Aug | Liverpool CC | Formby CC | Liverpool & District Competition |
| Sat | 01-Aug | Crouch End CC | Hornsey CC | Middlesex |
| Sat | 01-Aug | Ealing CC | Stanmore CC | Middlesex |
| Sat | 01-Aug | Teddington CC | Richmond CC | Middlesex |
| Sat | 01-Aug | Twickenham CC | North Middlesex CC | Middlesex |
| Sat | 01-Aug | Finchley CC | Shepherds Bush CC | Middlesex |
| Sat | 01-Aug | South Northumberland CC | Newcastle CC | North East |
| Sat | 01-Aug | Shotley Bridge CC | Chester Le Street CC | North East |
| Sat | 01-Aug | Castle Eden CC | Felling CC | North East |
| Sat | 01-Aug | Ashington CC | Burnopfield CC | North East |
| Sat | 01-Aug | Benwell Hill CC | Hetton Lyons CC | North East |
| Sat | 01-Aug | Seaham Harbour CC | Burnmoor CC | North East |
| Sat | 01-Aug | Newcastle & Hartshill CC | Audley CC | North Staffs & South Cheshire |
| Sat | 01-Aug | Hem Heath CC | Leek CC | North Staffs & South Cheshire |
| Sat | 01-Aug | Checkley CC | Longton CC | North Staffs & South Cheshire |
| Sat | 01-Aug | Porthill Park CC | Stone SP CC | North Staffs & South Cheshire |
| Sat | 01-Aug | Whitmore CC | J G Meakin CC | North Staffs & South Cheshire |
| Sat | 01-Aug | Moddershall CC | Eccleshall CC | North Staffs & South Cheshire |
| Sat | 01-Aug | Menai Bridge CC | Bangor CC | North Wales |
| Sat | 01-Aug | St Asaph CC | Northop CC | North Wales |
| Sat | 01-Aug | Brymbo CC | Mold CC | North Wales |
| Sat | 01-Aug | Hawarden Park CC | Gwersyllt Park CC | North Wales |
| Sat | 01-Aug | Darlington CC | Darlington R A CC | North Yorkshire & South Durham |
| Sat | 01-Aug | Barnard Castle CC | Saltburn CC | North Yorkshire & South Durham |
| Sat | 01-Aug | Stokesley CC | Richmondshire CC | North Yorkshire & South Durham |
| Sat | 01-Aug | Marton CC | Bishop Auckland CC | North Yorkshire & South Durham |
| Sat | 01-Aug | Hartlepool CC | Middlesbrough CC | North Yorkshire & South Durham |
| Sat | 01-Aug | Marske CC | Stockton CC | North Yorkshire & South Durham |
| Sat | 01-Aug | Old Northamptonians CC | Stony Stratford CC | Northamptonshire |
| Sat | 01-Aug | Rushden and Higham Town CC | Oundle Town CC | Northamptonshire |
| Sat | 01-Aug | Kislingbury Temperance CC | Geddington CC | Northamptonshire |
| Sat | 01-Aug | Finedon Dolben CC | Loddington & Mawsley CC | Northamptonshire |
| Sat | 01-Aug | Peterborough Town CC | Overstone Park CC | Northamptonshire |
| Sat | 01-Aug | Netherfield CC | Carlisle CC | Northern PL |
| Sat | 01-Aug | Settle CC | Leyland CC | Northern PL |
| Sat | 01-Aug | Longridge CC | Kendal CC | Northern PL |
| Sat | 01-Aug | Blackpool CC | Chorley CC | Northern PL |
| Sat | 01-Aug | St Annes CC | Garstang CC | Northern PL |
| Sat | 01-Aug | Notts & Arnold Amateur CC | Cuckney CC | Nottinghamshire |
| Sat | 01-Aug | Wollaton CC | Clipstone CC | Nottinghamshire |
| Sat | 01-Aug | Hucknall CC | Collingham & District CC | Nottinghamshire |
| Sat | 01-Aug | Kimberley Institute CC | Attenborough CC | Nottinghamshire |
| Sat | 01-Aug | Papplewick and Linby CC | Mansfield Hosiery Mills CC | Nottinghamshire |
| Sat | 01-Aug | Caythorpe CC | Cavaliers and Carrington CC | Nottinghamshire |
| Sat | 01-Aug | Newport CC | Ammanford CC | South Wales |
| Sat | 01-Aug | St Fagans CC | Cardiff CC | South Wales |
| Sat | 01-Aug | Usk CC | Bridgend Town CC | South Wales |
| Sat | 01-Aug | Abergavenny CC | Carmarthen Wanderers CC | South Wales |
| Sat | 01-Aug | Pontarddulais CC | Penarth CC | South Wales |
| Sat | 01-Aug | Hampshire Academy | Burridge CC | Southern |
| Sat | 01-Aug | Bashley (Rydal) CC | Alton CC | Southern |
| Sat | 01-Aug | South Wilts CC | Bournemouth CC | Southern |
| Sat | 01-Aug | Portsmouth CC | St Cross Symondians CC | Southern |
| Sat | 01-Aug | Lymington CC | Sarisbury Athletic CC | Southern |
| Sat | 01-Aug | Banstead CC | East Molesey CC | Surrey |
| Sat | 01-Aug | Esher CC | Sutton CC | Surrey |
| Sat | 01-Aug | Wimbledon CC | Spencer CC | Surrey |
| Sat | 01-Aug | Ashtead CC | Normandy CC | Surrey |
| Sat | 01-Aug | Guildford CC | Reigate Priory CC | Surrey |
| Sat | 01-Aug | Bognor Regis CC | Roffey CC | Sussex |
| Sat | 01-Aug | Cuckfield CC | Preston Nomads CC | Sussex |
| Sat | 01-Aug | Haywards Heath CC | Horsham CC | Sussex |
| Sat | 01-Aug | Middleton CC | Hastings & St Leonards Priory CC | Sussex |
| Sat | 01-Aug | West Chiltington & Thakeham CC | Three Bridges CC | Sussex |
| Sat | 01-Aug | Bedminster CC | Potterne CC | West of England |
| Sat | 01-Aug | Bristol CC | Frocester CC | West of England |
| Sat | 01-Aug | Burbage & Easton Royal CC | Bridgwater CC | West of England |
| Sat | 01-Aug | Bath CC | Thornbury CC | West of England |
| Sat | 01-Aug | Dumbleton CC | Midsomer Norton CC | West of England |
| Sat | 01-Aug | Wickersley Old Village CC | Tickhill CC | Yorkshire Southern |
| Sat | 01-Aug | Cawthorne CC | Whitley Hall CC | Yorkshire Southern |
| Sat | 01-Aug | Doncaster Town CC | Hallam CC | Yorkshire Southern |
| Sat | 01-Aug | Sheffield Collegiate CC | Appleby Frodingham CC | Yorkshire Southern |
| Sat | 01-Aug | Cleethorpes CC | Sprotbrough CC | Yorkshire Southern |
| Sat | 01-Aug | Whiston Parish Church CC | Wakefield Thornes CC | Yorkshire Southern |
| Sat | 01-Aug | York CC | Woodhouse Grange CC | Yorkshire North |
| Sat | 01-Aug | Knaresborough CC | Beverley Town CC | Yorkshire North |
| Sat | 01-Aug | Driffield Town CC | Harrogate CC | Yorkshire North |
| Sat | 01-Aug | Hull Zingari CC | Clifton Alliance CC | Yorkshire North |
| Sat | 01-Aug | Sheriff Hutton Bridge CC | Stamford Bridge CC | Yorkshire North |
| Sat | 01-Aug | Castleford CC | Carlton Towers CC | Yorkshire North |
| Sun | 02-Aug | Lowerhouse CC | Todmorden CC | Lancashire |
| Sat | 02-Aug | Walsden CC | Burnley CC | Lancashire |
| Sat | 02-Aug | Ramsbottom CC | Enfield CC, Lancs | Lancashire |
| Sat | 02-Aug | Norden CC | Clitheroe CC | Lancashire |
| Sat | 02-Aug | Littleborough CC | Darwen CC | Lancashire |
| Sat | 02-Aug | Haslingden CC | Greenmount CC | Lancashire |
| Sun | 26-Jul | Burnley CC | Lowerhouse CC | Lancashire |
| Sun | 26-Jul | Clitheroe CC | Walsden CC | Lancashire |
| Sun | 26-Jul | Darwen CC | Ramsbottom CC | Lancashire |
| Sun | 26-Jul | Enfield CC, Lancs | Norden CC | Lancashire |
| Sun | 26-Jul | Greenmount CC | Littleborough CC | Lancashire |
| Sun | 26-Jul | Todmorden CC | Haslingden CC | Lancashire |




