Here are all the fixtures for the 19th weekend of the 2026 ECB Premier League season!
Check out all the 2026 Leading Premier League Run Makers HERE
| Day | Date | Premier League | Home Team | Away Team |
|---|---|---|---|---|
| Sat | 22-Aug | Ombersley CC | Harborne CC | Birmingham & District |
| Sat | 22-Aug | Halesowen CC | Barnards Green CC | Birmingham & District |
| Sat | 22-Aug | Moseley CC | Shrewsbury CC | Birmingham & District |
| Sat | 22-Aug | Himley CC | Kenilworth Wardens CC | Birmingham & District |
| Sat | 22-Aug | Dorridge CC | Barnt Green CC | Birmingham & District |
| Sat | 22-Aug | Knowle & Dorridge CC | Smethwick CC | Birmingham & District |
| Sat | 22-Aug | Morley CC | Cleckheaton CC | Bradford |
| Sat | 22-Aug | New Farnley CC | Jer Lane CC | Bradford |
| Sat | 22-Aug | Farsley CC | Methley CC | Bradford |
| Sat | 22-Aug | Pudsey Congs CC | Bradford & Bingley CC | Bradford |
| Sat | 22-Aug | Carlton CC | Townville CC | Bradford |
| Sat | 22-Aug | Pudsey St Lawrence CC | Woodlands CC | Bradford |
| Sat | 22-Aug | Neston CC | Alderley Edge CC | Cheshire |
| Sat | 22-Aug | Lindow CC | Brooklands CC | Cheshire |
| Sat | 22-Aug | Didsbury CC | Cheadle CC, Cheshire | Cheshire |
| Sat | 22-Aug | Chester Boughton Hall CC | Oxton CC | Cheshire |
| Sat | 22-Aug | Hyde CC | Nantwich CC | Cheshire |
| Sat | 22-Aug | Timperley CC | Bramhall CC | Cheshire |
| Sat | 22-Aug | Camborne CC | St Austell CC | Cornwall |
| Sat | 22-Aug | Grampound Road CC | St Just CC | Cornwall |
| Sat | 22-Aug | Redruth CC | Callington CC | Cornwall |
| Sat | 22-Aug | Penzance CC | Helston CC | Cornwall |
| Sat | 22-Aug | Werrington CC | Wadebridge CC | Cornwall |
| Sat | 22-Aug | Alvaston & Boulton CC | Alrewas CC | Derbyshire |
| Sat | 22-Aug | Eckington CC | Ticknall CC | Derbyshire |
| Sat | 22-Aug | Ockbrook & Borrowash CC | Spondon CC | Derbyshire |
| Sat | 22-Aug | Sandiacre Town CC | Denby CC | Derbyshire |
| Sat | 22-Aug | Belper Meadows CC | Chesterfield CC | Derbyshire |
| Sat | 22-Aug | Duffield CC | Swarkestone CC | Derbyshire |
| Sat | 22-Aug | Plymouth CC | Bradninch & Kentisbeare CC | Devon |
| Sat | 22-Aug | Sandford CC | Sidmouth CC | Devon |
| Sat | 22-Aug | Exeter CC | Cornwood CC | Devon |
| Sat | 22-Aug | Hatherleigh CC | Exmouth CC | Devon |
| Sat | 22-Aug | Paignton CC | Tavistock CC | Devon |
| Sat | 22-Aug | Bere Regis CC | Poole Town CC | Dorset |
| Sat | 22-Aug | Dorchester CC | Sherborne CC | Dorset |
| Sat | 22-Aug | Chalke Valley CC | Broadstone CC | Dorset |
| Sat | 22-Aug | Wimborne CC | Martinstown CC | Dorset |
| Sat | 22-Aug | Sudbury CC | Bury St Edmunds CC | East Anglian |
| Sat | 22-Aug | Witham CC | Downham Stow CC | East Anglian |
| Sat | 22-Aug | Copdock & Old Ipswichian CC | Frinton On Sea CC | East Anglian |
| Sat | 22-Aug | Horsford CC | Mildenhall CC | East Anglian |
| Sat | 22-Aug | Swardeston CC | Sawston and Babraham CC | East Anglian |
| Sat | 22-Aug | Ramsey CC, Hunts | Ashmanhaugh and Barton Wanderers CC | East Anglian |
| Sat | 22-Aug | Fives and Heronians CC | Loughton CC | Essex |
| Sat | 22-Aug | Hornchurch CC | Colchester and East Essex CC | Essex |
| Sat | 22-Aug | Hutton CC | Brentwood CC | Essex |
| Sat | 22-Aug | Chelmsford CC | Wanstead & Snaresbrook CC | Essex |
| Sat | 22-Aug | Buckhurst Hill CC | Epping CC | Essex |
| Sat | 22-Aug | Edgworth CC | Roe Green CC | Greater Manchester |
| Sat | 22-Aug | Egerton CC | Horwich RMI CC | Greater Manchester |
| Sat | 22-Aug | Denton West CC | Royton CC | Greater Manchester |
| Sat | 22-Aug | Prestwich CC | Woodbank CC | Greater Manchester |
| Sat | 22-Aug | Monton CC | Clifton CC | Greater Manchester |
| Sat | 22-Aug | Brooksbottom CC | Shaw CC | Greater Manchester |
| Sat | 22-Aug | Old Owens CC | Potters Bar CC | Hertfordshire |
| Sat | 22-Aug | Hertford CC | Bishop’s Stortford CC | Hertfordshire |
| Sat | 22-Aug | Radlett CC | Flitwick CC | Hertfordshire |
| Sat | 22-Aug | Harpenden CC | West Herts CC | Hertfordshire |
| Sat | 22-Aug | Broxbourne CC | Totteridge Millhillians CC | Hertfordshire |
| Sat | 22-Aug | Great Brickhill CC | Wokingham CC | Home Counties |
| Sat | 22-Aug | Henley CC | Aston Rowant CC | Home Counties |
| Sat | 22-Aug | Banbury CC | Harefield CC, Middx | Home Counties |
| Sat | 22-Aug | High Wycombe CC | Oxford Downs CC | Home Counties |
| Sat | 22-Aug | Finchampstead CC | Slough CC | Home Counties |
| Sat | 22-Aug | Skelmanthorpe CC | Golcar CC | Huddersfield |
| Sat | 22-Aug | Shepley CC | Almondbury Wesleyan CC | Huddersfield |
| Sat | 22-Aug | Moorlands CC | Kirkburton CC | Huddersfield |
| Sat | 22-Aug | Honley CC | Rastrick CC | Huddersfield |
| Sat | 22-Aug | Hoylandswaine CC | Mirfield Parish Cavaliers CC | Huddersfield |
| Sat | 22-Aug | Armitage Bridge CC | Scholes CC | Huddersfield |
| Sat | 22-Aug | Bromley CC | Bexley CC | Kent |
| Sat | 22-Aug | Tunbridge Wells CC | Blackheath CC | Kent |
| Sat | 22-Aug | St Lawrence & Highland Court CC | Hayes (Kent) CC | Kent |
| Sat | 22-Aug | Minster (Sheppey) CC | Sevenoaks Vine CC | Kent |
| Sat | 22-Aug | Lordswood CC | Whitstable CC | Kent |
| Sat | 22-Aug | Newtown Linford CC | Kibworth CC | Leicestershire & Rutland |
| Sat | 22-Aug | Houghton & Thurnby CC | Shepshed CC | Leicestershire & Rutland |
| Sat | 22-Aug | Sileby Town CC | Rothley Park CC | Leicestershire & Rutland |
| Sat | 22-Aug | Loughborough Town CC | Lutterworth CC | Leicestershire & Rutland |
| Sat | 22-Aug | Oakham CC | Barrow Town CC, Leics | Leicestershire & Rutland |
| Sat | 22-Aug | Egerton Park CC | Leicester Ivanhoe CC | Leicestershire & Rutland |
| Sat | 22-Aug | Bootle CC | Wigan CC | Liverpool & District Competition |
| Sat | 22-Aug | Newton-le-Willows CC | Wallasey CC | Liverpool & District Competition |
| Sat | 22-Aug | Leigh CC | Rainford CC | Liverpool & District Competition |
| Sat | 22-Aug | Rainhill CC | Formby CC | Liverpool & District Competition |
| Sat | 22-Aug | Liverpool CC | Northern CC | Liverpool & District Competition |
| Sat | 22-Aug | Ormskirk CC | Orrell Red Triangle CC | Liverpool & District Competition |
| Sat | 22-Aug | Shepherds Bush CC | Richmond CC | Middlesex |
| Sat | 22-Aug | Crouch End CC | Ealing CC | Middlesex |
| Sat | 22-Aug | Stanmore CC | North Middlesex CC | Middlesex |
| Sat | 22-Aug | Teddington CC | Finchley CC | Middlesex |
| Sat | 22-Aug | Hornsey CC | Twickenham CC | Middlesex |
| Sat | 22-Aug | Burnmoor CC | Castle Eden CC | North East |
| Sat | 22-Aug | Hetton Lyons CC | Chester Le Street CC | North East |
| Sat | 22-Aug | Ashington CC | South Northumberland CC | North East |
| Sat | 22-Aug | Felling CC | Shotley Bridge CC | North East |
| Sat | 22-Aug | Burnopfield CC | Benwell Hill CC | North East |
| Sat | 22-Aug | Newcastle CC | Seaham Harbour CC | North East |
| Sat | 22-Aug | Audley CC | Moddershall CC | North Staffs & South Cheshire |
| Sat | 22-Aug | Longton CC | Leek CC | North Staffs & South Cheshire |
| Sat | 22-Aug | Newcastle & Hartshill CC | Checkley CC | North Staffs & South Cheshire |
| Sat | 22-Aug | Porthill Park CC | Hem Heath CC | North Staffs & South Cheshire |
| Sat | 22-Aug | Stone SP CC | Whitmore CC | North Staffs & South Cheshire |
| Sat | 22-Aug | Eccleshall CC | J G Meakin CC | North Staffs & South Cheshire |
| Sat | 22-Aug | St Asaph CC | Mochdre CC | North Wales |
| Sat | 22-Aug | Denbigh CC | Northop CC | North Wales |
| Sat | 22-Aug | Mold CC | Gwersyllt Park CC | North Wales |
| Sat | 22-Aug | Brymbo CC | Bangor CC | North Wales |
| Sat | 22-Aug | Hawarden Park CC | Menai Bridge CC | North Wales |
| Sat | 22-Aug | Stockton CC | Hartlepool CC | North Yorkshire & South Durham |
| Sat | 22-Aug | Middlesbrough CC | Marton CC | North Yorkshire & South Durham |
| Sat | 22-Aug | Stokesley CC | Darlington CC | North Yorkshire & South Durham |
| Sat | 22-Aug | Richmondshire CC | Barnard Castle CC | North Yorkshire & South Durham |
| Sat | 22-Aug | Saltburn CC | Bishop Auckland CC | North Yorkshire & South Durham |
| Sat | 22-Aug | Darlington R A CC | Marske CC | North Yorkshire & South Durham |
| Sat | 22-Aug | Geddington CC | Stony Stratford CC | Northamptonshire |
| Sat | 22-Aug | Rushden and Higham Town CC | Finedon Dolben CC | Northamptonshire |
| Sat | 22-Aug | Peterborough Town CC | Kislingbury Temperance CC | Northamptonshire |
| Sat | 22-Aug | Overstone Park CC | Old Northamptonians CC | Northamptonshire |
| Sat | 22-Aug | Loddington & Mawsley CC | Oundle Town CC | Northamptonshire |
| Sat | 22-Aug | Carlisle CC | Kendal CC | Northern PL |
| Sat | 22-Aug | Longridge CC | Garstang CC | Northern PL |
| Sat | 22-Aug | Chorley CC | Leyland CC | Northern PL |
| Sat | 22-Aug | Blackpool CC | Settle CC | Northern PL |
| Sat | 22-Aug | Netherfield CC | St Annes CC | Northern PL |
| Sat | 22-Aug | Attenborough CC | Papplewick and Linby CC | Nottinghamshire |
| Sat | 22-Aug | Notts & Arnold Amateur CC | Wollaton CC | Nottinghamshire |
| Sat | 22-Aug | Hucknall CC | Kimberley Institute CC | Nottinghamshire |
| Sat | 22-Aug | Cuckney CC | Clipstone CC | Nottinghamshire |
| Sat | 22-Aug | Cavaliers and Carrington CC | Mansfield Hosiery Mills CC | Nottinghamshire |
| Sat | 22-Aug | Collingham & District CC | Caythorpe CC | Nottinghamshire |
| Sat | 22-Aug | Cardiff CC | Newport CC | South Wales |
| Sat | 22-Aug | Pontarddulais CC | Usk CC | South Wales |
| Sat | 22-Aug | St Fagans CC | Abergavenny CC | South Wales |
| Sat | 22-Aug | Penarth CC | Bridgend Town CC | South Wales |
| Sat | 22-Aug | Carmarthen Wanderers CC | Ammanford CC | South Wales |
| Sat | 22-Aug | St Cross Symondians CC | Bournemouth CC | Southern |
| Sat | 22-Aug | Alton CC | Hampshire Academy | Southern |
| Sat | 22-Aug | Burridge CC | Bashley (Rydal) CC | Southern |
| Sat | 22-Aug | Lymington CC | Portsmouth CC | Southern |
| Sat | 22-Aug | Sarisbury Athletic CC | South Wilts CC | Southern |
| Sat | 22-Aug | Wimbledon CC | Ashtead CC | Surrey |
| Sat | 22-Aug | Spencer CC | Esher CC | Surrey |
| Sat | 22-Aug | Reigate Priory CC | East Molesey CC | Surrey |
| Sat | 22-Aug | Banstead CC | Guildford CC | Surrey |
| Sat | 22-Aug | Normandy CC | Sutton CC | Surrey |
| Sat | 22-Aug | Preston Nomads CC | Middleton CC | Sussex |
| Sat | 22-Aug | Three Bridges CC | Roffey CC | Sussex |
| Sat | 22-Aug | Cuckfield CC | Haywards Heath CC | Sussex |
| Sat | 22-Aug | Bognor Regis CC | West Chiltington & Thakeham CC | Sussex |
| Sat | 22-Aug | Horsham CC | Hastings & St Leonards Priory CC | Sussex |
| Sat | 22-Aug | Potterne CC | Bridgwater CC | West of England |
| Sat | 22-Aug | Bedminster CC | Bristol CC | West of England |
| Sat | 22-Aug | Thornbury CC | Burbage & Easton Royal CC | West of England |
| Sat | 22-Aug | Bath CC | Dumbleton CC | West of England |
| Sat | 22-Aug | Midsomer Norton CC | Frocester CC | West of England |
| Sat | 22-Aug | Wickersley Old Village CC | Doncaster Town CC | Yorkshire Southern |
| Sat | 22-Aug | Sheffield Collegiate CC | Hallam CC | Yorkshire Southern |
| Sat | 22-Aug | Cleethorpes CC | Tickhill CC | Yorkshire Southern |
| Sat | 22-Aug | Cawthorne CC | Wakefield Thornes CC | Yorkshire Southern |
| Sat | 22-Aug | Whiston Parish Church CC | Appleby Frodingham CC | Yorkshire Southern |
| Sat | 22-Aug | Whitley Hall CC | Sprotbrough CC | Yorkshire Southern |
| Sat | 22-Aug | Driffield Town CC | Sheriff Hutton Bridge CC | Yorkshire North |
| Sat | 22-Aug | Knaresborough CC | Woodhouse Grange CC | Yorkshire North |
| Sat | 22-Aug | Beverley Town CC | Clifton Alliance CC | Yorkshire North |
| Sat | 22-Aug | Hull Zingari CC | Harrogate CC | Yorkshire North |
| Sat | 22-Aug | York CC | Carlton Towers CC | Yorkshire North |
| Sat | 22-Aug | Stamford Bridge CC | Castleford CC | Yorkshire North |
| Sun | 23-Aug | Haslingden CC | Lowerhouse CC | Lancashire |
| Sun | 23-Aug | Littleborough CC | Walsden CC | Lancashire |
| Sun | 23-Aug | Todmorden CC | Ramsbottom CC | Lancashire |
| Sun | 23-Aug | Burnley CC | Enfield CC, Lancs | Lancashire |
| Sun | 23-Aug | Darwen CC | Clitheroe CC | Lancashire |
| Sun | 23-Aug | Greenmount CC | Norden CC | Lancashire |
| Sun | 16-Aug | Haslingden CC | Darwen CC | Lancashire |
| Sun | 16-Aug | Enfield CC, Lancs | Clitheroe CC | Lancashire |
| Sun | 16-Aug | Lowerhouse CC | Littleborough CC | Lancashire |
| Sun | 16-Aug | Ramsbottom CC | Burnley CC | Lancashire |
| Sun | 16-Aug | Walsden CC | Greenmount CC | Lancashire |




