Preliminary Round 1 is complete and Preliminary Round 2 takes place this Sunday 26th April with more than 150 Premier League clubs in action . . . look out for the update draw later in the week!
| Group | Home Team | Premier League | Result / Revised Date | Away Team | Premier League |
|---|---|---|---|---|---|
| 1 | Hull Zingari | (Yorkshire North) | Beat | Sprotborough | (Yorkshire South) |
| 1 | Beverley Town | (Yorkshire North) | Lost to | Seaham Harbour | (North East) |
| 1 | Benwell Hill | (North East) | Beat | Malton & Old Malton | |
| 2 | Stamford Bridge | (Yorkshire North) | Beat | Norton | (North Yorks & South Durham) |
| 2 | Carlton Towers | (Yorkshire North) | Lost to | Pudsey St Lawrence | (Bradford) |
| 2 | Darlington | (North Yorks & South Durham | Beat | Boldon | |
| 3 | Broomleys | Lost to | Collingham & District | (Nottinghamshire) | |
| 3 | Sleaford | (Lincolnshire) | Beat | Chesterfield | (Derbyshire) |
| 3 | Duffield | (Derbyshire) | Lost to | West Bridgfordians | |
| 3 | Clifton Village | Beat | Chellaston | ||
| 4 | Sawley | Lost to | Newtown Linford | (Leics & Rutland) | |
| 4 | Cutthorpe | (Derbyshire) | Beat | Caythorpe | (Nottinghamshire) |
| 4 | Swarkestone | (Derbyshire) | Beat | Anston | |
| 4 | Bourne | (Lincolnshire) | Lost to | Shepshed | (Leics & Rutland) |
| 5 | Cheetham Hill | Beat | Norley Hall | ||
| 5 | Highfield | Lost to | Padiham | ||
| 5 | Cherry Tree | Lost to | New Brighton | ||
| 6 | Keswick | Lost to | Golborne | ||
| 6 | Foulridge | Lost to | Workington | ||
| 7 | Walmley | Beat | Shelton | ||
| 8 | Sentinel | Lost to | Milford Hall | ||
| 8 | Whitchurch | Lost to | Stourbridge | ||
| 9 | Chipping Sodbury | Lost to | Hatherley & Reddings | ||
| 10 | Keynsham | Beat | Bristol Pakistanis | ||
| 11 | Letchworth Garden City | Beat | Shinfield | ||
| 12 | Windsor | Beat | Old Elizabethans | ||
| 12 | Watford Town | Lost to | Valley End | ||
| 13 | Martians | Conceded to | Waltham | ||
| 13 | Chingford | Lost to | Saffron Walden | ||
| 13 | Bedford Park | Beat | Holtwhites Tribinis | ||
| 14 | Winchmore Hill | Lost to | Ramsey | (East Anglia) | |
| 14 | Springfield | Beat | Enfield | ||
| 14 | London Tigers | Lost to | Old Brentwoods | ||
| 15 | Roehampton | Beat | Ifield | ||
| 16 | Sherwood | Lost to | Upchurch | ||
| 16 | Rustington | Conceded to | Crawley |




